Tiguan Allspace
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Tiguan Allspace Life | Tiguan Allspace Style | Tiguan Allspace R-Line | |
---|---|---|---|
Recommended Retail Price | R671,700 | R726,000 | R798,000 |
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost |
Electric Panoramic Sunroof | R15,100 | R15,100 | R15,100 |
Trailer hitch mechanically swivelling electrically detachable | R9,900 | R9,900 | R9,900 |
Trailer assist system incl. Park Assist and Park Distance Control (Front & Rear) + Rearview Camera | R7,700 | R7,700 | R7,700 |
LED Mid with LED daytime running lights and dynamic cornering lights | X | X | X |
Chrome and Shine package (silver anodised roof rails, bumpers with chrome & gloss theme & interior chrome package) | R6,000 | R6,000 | X |
R- line Exterior with 19" Sebring alloy, Sport suspension and Black headliner | R23,000 | - | - |
R- line Exterior with 19" Auckland alloy, Sport suspension and Black headliner | - | R23,700 | - |
R- line Exterior, Sport suspension and Black headliner (Forces 20" Suzuka Alloy) | - | - | R23,700 |
18" Kingston Alloy | R6,700 | R6,700 | X |
18" Nizza Alloy | - | X | - |
19" Victoria Falls Alloy | R9,700 | R9,700 | R9,700 |
19" Auckland Alloy | R9,700 | No Cost | R9,700 |
20" Suzuka Alloy (Only orderable with R-line package for Highline model) | - | - | No Cost |
Head up Display | R10,500 | R10,500 | R10,500 |
Park Package Plus: Parallel Park Assist with Area view camera | R14,400 | R14,400 | R14,400 |
Parallel Park Assist with Rear view camera | - | - | - |
Parallel Park Assist with Rear view camera | R6,000 | R6,000 | R6,000 |
Active Info Display | R9,800 | R9,800 | R9,800 |
Ambient Package | R4,700 | R4,700 | X |
Smokers Package | R550 | R550 | R550 |
230-V socket in luggage compartment | R2,100 | R2,100 | R2,100 |
Keyless Entry | R5,700 | R5,700 | X |
Composition Media: 8.0" Touchscreen Radio, Bluetooth, USB interface with App-Connect and Voice Control | X | X | X |
Discover Pro: 9.2" Touchscreen high end Satellite navigation + Wireless App-Connect | R17,700 | R17,700 | R17,700 |
Premium sound system: DYNAUDIO | R15,200 | R15,200 | R15,200 |
Adaptive Cruise control with Front Assist (Forward Collision Warning) | R5,800 | R5,800 | R5,800 |
"Vienna" leather upholstery with electric seat adjustment for driver only | R13,600 | R13,600 | X |
We Connect Go DataPlug | X | X | X |
Inductive Charging | R4,100 | R4,100 | R4,100 |
App-Connect with Radio "Composition". | - | - | - |
Recommended Retail Price
R671,700
Metallic / Pearlescent Paint
No Cost
Electric Panoramic Sunroof
R15,100
Trailer hitch mechanically swivelling electrically detachable
R9,900
Trailer assist system incl. Park Assist and Park Distance Control (Front & Rear) + Rearview Camera
R7,700
LED Mid with LED daytime running lights and dynamic cornering lights
X
Chrome and Shine package (silver anodised roof rails, bumpers with chrome & gloss theme & interior chrome package)
R6,000
R- line Exterior with 19" Sebring alloy, Sport suspension and Black headliner
R23,000
R- line Exterior with 19" Auckland alloy, Sport suspension and Black headliner
-
R- line Exterior, Sport suspension and Black headliner (Forces 20" Suzuka Alloy)
-
18" Kingston Alloy
R6,700
18" Nizza Alloy
-
19" Victoria Falls Alloy
R9,700
19" Auckland Alloy
R9,700
20" Suzuka Alloy (Only orderable with R-line package for Highline model)
-
Head up Display
R10,500
Park Package Plus: Parallel Park Assist with Area view camera
R14,400
Parallel Park Assist with Rear view camera
-
Parallel Park Assist with Rear view camera
R6,000
Active Info Display
R9,800
Ambient Package
R4,700
Smokers Package
R550
230-V socket in luggage compartment
R2,100
Keyless Entry
R5,700
Composition Media: 8.0" Touchscreen Radio, Bluetooth, USB interface with App-Connect and Voice Control
X
Discover Pro: 9.2" Touchscreen high end Satellite navigation + Wireless App-Connect
R17,700
Premium sound system: DYNAUDIO
R15,200
Adaptive Cruise control with Front Assist (Forward Collision Warning)
R5,800
"Vienna" leather upholstery with electric seat adjustment for driver only
R13,600
We Connect Go DataPlug
X
Inductive Charging
R4,100
App-Connect with Radio "Composition".
-
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R10,058 |
---|---|
Maintenance Plan | R24,933 |
Maintenance Plan | R38,392 |
Maintenance Plan | R51,566 |
Maintenance Plan | R65,166 |
Maintenance Plan | R84,088 |
Maintenance Plan | R97,608 |
Maintenance Plan | R114,750 |
Maintenance Plan
(5-year/ 90 000km)
R10,058
Maintenance Plan
(5-year/ 120 000km)
R24,933
Maintenance Plan
(6-year/ 150 000km)
R38,392
Maintenance Plan
(6-year/ 180 000km)
R51,566
Maintenance Plan
(7-year/ 210 000km)
R65,166
Maintenance Plan
(8-year/ 240 000km)
R84,088
Maintenance Plan
(9-year/ 270 000km)
R97,608
Maintenance Plan
(10-year/ 300 000km)
R114,750
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Tiguan Allspace Life | Tiguan Allspace Style | Tiguan Allspace R-Line | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R7,426 | R7,426 | R7,426 |
Service Plan | R12,629 | R12,629 | R12,629 |
Service Plan | R19,724 | R19,724 | R19,724 |
Service Plan | R26,011 | R26,011 | R26,011 |
Service Plan | R34,570 | R34,570 | R34,570 |
Service Plan | R39,430 | R39,430 | R39,430 |
Service Plan | R48,937 | R48,937 | R48,937 |
Service Plan
(5-year/ 90 000km)
X
Service Plan
(5-year/ 120 000km)
R7,426
Service Plan
(6-year/ 150 000km)
R12,629
Service Plan
(6-year/ 180 000km)
R19,724
Service Plan
(7-year/ 210 000km)
R26,011
Service Plan
(8-year/ 240 000km)
R34,570
Service Plan
(9-year/ 270 000km)
R39,430
Service Plan
(10-year/ 300 000km)
R48,937
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available