Tiguan Allspace Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Tiguan Allspace 1.4TSI | Tiguan Allspace Life 1.4TSI | Tiguan Allspace 2.0TSI | Tiguan Allspace R-Line 1.4TSI | Tiguan Allspace R-Line 2.0TSI | |
---|---|---|---|---|---|
Recommended Retail Price | R656,500 | R743,700 | R807,700 | R800,700 | R874,600 |
Optional Specification | 1.4 TSI | 1.4 TSI | 2.0 TSI | 1.4 TSI | 2.0 TSI |
Paint | |||||
Oryx White Pearlescent Paint | - | R6,600 | R6,600 | R6,600 | R6,600 |
Kings Red Metallic | R6,600 | R6,600 | R6,600 | - | - |
Exterior | |||||
Trailer hitch mechanically swiveling and power-detachable | R10,300 | R10,300 | R10,300 | R10,300 | R10,300 |
Black Style R-Line Package with 20" Suzuka Black Alloy Wheels (Forces PSF = Sports Suspension) | - | - | - | R30,500 | R30,500 |
Panoramic Sunroof | - | R17,500 | R17,500 | R17,500 | R17,500 |
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor) | - | R15,250 | R15,250 | - | - |
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor) | - | - | - | R15,250 | R15,250 |
Interior and Convenience | |||||
Smoker's package: Ashtray and cigarette lighter in front | R650 | R650 | R650 | R650 | R650 |
"Keyless Entry" with safelock (Forces 0RF Electronic steering column lock) | R5,550 | R5,550 | R5,550 | - | - |
Easy Open with Safe Lock: "Keyless Entry" with safelock (Forces 0RF Electronic steering column lock) | - | - | - | R12,300 | R12,300 |
Wheels & Tyres | |||||
18" Kingston Alloy wheels 7J x 18, Dark Graphite | - | R7,100 | - | - | - |
19" Victoria Falls Alloy wheels 7J x 19 | - | R10,900 | - | - | - |
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package) | - | - | - | R14,100 | R14,100 |
Safety & Security | |||||
Park Distance Control - warning signals for obstacles in the front and rear | R4,600 | X | X | X | X |
Rear view camera system and Park Assist | R6,600 | R6,600 | R6,600 | R6,600 | R6,600 |
Area view camera system and Park Assist | - | R15,250 | R15,250 | R15,250 | R15,250 |
IQ.DRIVE: Lane Change Assist, and Extended Safety System (proactive passenger protection system, basic, front, and rear) | - | R11,450 | R11,450 | R11,450 | R11,450 |
IQ.DRIVE: Adaptive Cruise Control, Forward Collision Warning incl. Autonomous Emergency Braking, Lane change assist, Lane keeping system Lane Assist, Traffic Jam Assist and "Emergency Assist" (Forces PZH = Multi-Functional Sensor) | - | R20,600 | R20,600 | R20,600 | R20,600 |
Trailer Manoeuvring System incld. "Park Assist" and Trailer hitch mechanically swiveling and power-detachable (Forces WY2 = Rear view camera with Park Assist or WY3 = Area view camera with Park Assist) | - | R19,000 | R19,000 | R19,000 | R19,000 |
Seats | |||||
"Vienna" Leather seats with Lumbar Support adjustment (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package) | - | R20,600 | X | - | - |
Audio & Communication | |||||
Discover Pro: with Wireless App Connect | - | R19,000 | R19,000 | R19,000 | R19,000 |
Heads up display | - | R11,550 | R11,550 | R11,550 | R11,550 |
Inductive Charging System (Only In SA) | R4,300 | R4,300 | R4,300 | R4,300 | R4,300 |
Harman Kardon Sound System | - | - | - | R12,600 | R12,600 |
Harman Kardon Sound System and Ambience Package | - | R19,200 | R19,200 | - | - |
Recommended Retail Price
R656,500
Optional Specification
1.4 TSI
Oryx White Pearlescent Paint
-
Kings Red Metallic
R6,600
Trailer hitch mechanically swiveling and power-detachable
R10,300
Black Style R-Line Package with 20" Suzuka Black Alloy Wheels (Forces PSF = Sports Suspension)
-
Panoramic Sunroof
-
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor)
-
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor)
-
Smoker's package: Ashtray and cigarette lighter in front
R650
"Keyless Entry" with safelock (Forces 0RF Electronic steering column lock)
R5,550
Easy Open with Safe Lock: "Keyless Entry" with safelock (Forces 0RF Electronic steering column lock)
-
18" Kingston Alloy wheels 7J x 18, Dark Graphite
-
19" Victoria Falls Alloy wheels 7J x 19
-
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package)
-
Park Distance Control - warning signals for obstacles in the front and rear
R4,600
Rear view camera system and Park Assist
R6,600
Area view camera system and Park Assist
-
IQ.DRIVE: Lane Change Assist, and Extended Safety System (proactive passenger protection system, basic, front, and rear)
-
IQ.DRIVE: Adaptive Cruise Control, Forward Collision Warning incl. Autonomous Emergency Braking, Lane change assist, Lane keeping system Lane Assist, Traffic Jam Assist and "Emergency Assist" (Forces PZH = Multi-Functional Sensor)
-
Trailer Manoeuvring System incld. "Park Assist" and Trailer hitch mechanically swiveling and power-detachable (Forces WY2 = Rear view camera with Park Assist or WY3 = Area view camera with Park Assist)
-
"Vienna" Leather seats with Lumbar Support adjustment (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package)
-
Discover Pro: with Wireless App Connect
-
Heads up display
-
Inductive Charging System (Only In SA)
R4,300
Harman Kardon Sound System
-
Harman Kardon Sound System and Ambience Package
-
Volkswagen EasyDrive Vehicle Plan
Maintenance Plans.
Tiguan Allspace | Tiguan Allspace R-Line | |
---|---|---|
Maintenance Plan | R11,064 | R11,567 |
Maintenance Plan | R27,427 | R28,673 |
Maintenance Plan | R42,231 | R44,150 |
Maintenance Plan | R56,723 | R59,301 |
Maintenance Plan | R71,683 | R74,941 |
Maintenance Plan | R92,409 | R96,609 |
Maintenance Plan | R107,369 | R112,249 |
Maintenance Plan | R126,225 | R131,962 |
Maintenance Plan
(5-year/ 90 000km)
R11,064
Maintenance Plan
(5-year/ 120 000km)
R27,427
Maintenance Plan
(6-year/ 150 000km)
R42,231
Maintenance Plan
(6-year/ 180 000km)
R56,723
Maintenance Plan
(7-year/ 210 000km)
R71,683
Maintenance Plan
(8-year/ 240 000km)
R92,409
Maintenance Plan
(9-year/ 270 000km)
R107,369
Maintenance Plan
(10-year/ 300 000km)
R126,225
Volkswagen EasyDrive Vehicle Plan
Service Plans.
Tiguan Allspace | Tiguan Allspace Life | Tiguan Allspace Style | Tiguan Allspace R-Line | |
---|---|---|---|---|
Service Plan | X | X | X | X |
Service Plan | R8,540 | R8,540 | R8,540 | R8,540 |
Service Plan | R14,523 | R14,523 | R14,523 | R14,523 |
Service Plan | R22,683 | R22,683 | R22,683 | R22,683 |
Service Plan | R29,912 | R29,912 | R29,912 | R29,912 |
Service Plan | R39,756 | R39,756 | R39,756 | R39,756 |
Service Plan | R45,344 | R45,344 | R45,344 | R45,344 |
Service Plan | R56,278 | R56,278 | R56,278 | R56,278 |
Service Plan
(5-year/ 90 000km)
X
Service Plan
(5-year/ 120 000km)
R8,540
Service Plan
(6-year/ 150 000km)
R14,523
Service Plan
(6-year/ 180 000km)
R22,683
Service Plan
(7-year/ 210 000km)
R29,912
Service Plan
(8-year/ 240 000km)
R39,756
Service Plan
(9-year/ 270 000km)
R45,344
Service Plan
(10-year/ 300 000km)
R56,278
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available