Tiguan Allspace Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Tiguan Allspace 1.4TSI | Tiguan Allspace Life 1.4TSI | Tiguan Allspace 2.0TSI | Tiguan Allspace R-Line 1.4TSI | Tiguan Allspace R-Line 2.0TSI | |
---|---|---|---|---|---|
Recommended Retail Price | R687 800 | R779 100 | R846 600 | R838 600 | R916 400 |
Optional Specification | 1.4 TSI | 1.4 TSI | 2.0 TSI | 1.4 TSI | 2.0 TSI |
Paint | |||||
Oryx White Pearlescent Paint | - | R6 700 | R6 700 | R6 700 | R6 700 |
Kings Red Metallic | R6 700 | R6 700 | R6 700 | - | - |
Exterior | |||||
Trailer hitch mechanically swiveling and power-detachable | R10 500 | R10 500 | R10 500 | R10 500 | R10 500 |
Black Style R-Line Package with 20" Suzuka Black Alloy Wheels (Forces PSF = Sports Suspension) | - | - | - | R31 000 | R31 000 |
Panoramic Sunroof | - | R17 700 | R17 700 | R17 700 | R17 700 |
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor) | - | R15 500 | R15 500 | - | - |
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor) | - | - | - | R15 500 | 15 500 |
Interior and Convenience | |||||
Smoker's package: Ashtray and cigarette lighter in front | R700 | R700 | R700 | R700 | R700 |
"Keyless Entry" with safelock (Forces 0RF Electronic steering column lock) | R5 650 | R5 650 | R5 650 | - | - |
Easy Open with Safe Lock: "Keyless Entry" with safelock (Forces 0RF Electronic steering column lock) | - | - | - | R12 500 | R12 500 |
Wheels & Tyres | |||||
18" Kingston Alloy wheels 7J x 18, Dark Graphite | - | R7 250 | - | - | - |
19" Victoria Falls Alloy wheels 7J x 19 | - | R11 100 | - | - | - |
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package) | - | - | - | R14 350 | R14 350 |
Safety & Security | |||||
Park Distance Control - warning signals for obstacles in the front and rear | R4 700 | X | X | X | X |
Rear view camera system and Park Assist | R6 700 | R6 700 | R6 700 | R6 700 | R6 700 |
Area view camera system and Park Assist | - | R15 500 | R15 500 | R15 500 | R15 500 |
IQ.DRIVE: Lane Change Assist, and Extended Safety System (proactive passenger protection system, basic, front, and rear) | - | R11 650 | R11 650 | R11 650 | R11 650 |
IQ.DRIVE: Adaptive Cruise Control, Forward Collision Warning incl. Autonomous Emergency Braking, Lane change assist, Lane keeping system Lane Assist, Traffic Jam Assist and "Emergency Assist" (Forces PZH = Multi-Functional Sensor) | - | R20 900 | R20 900 | R20 900 | R20 900 |
Trailer Manoeuvring System incld. "Park Assist" and Trailer hitch mechanically swiveling and power-detachable (Forces WY2 = Rear view camera with Park Assist or WY3 = Area view camera with Park Assist) | - | R19 300 | R19 300 | R19 300 | R19 300 |
Seats | |||||
"Vienna" Leather seats with Lumbar Support adjustment (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package) | - | R20 900 | X | - | - |
Audio & Communication | |||||
Discover Pro: with Wireless App Connect | - | R19 000 | R19 000 | R19 000 | R19 000 |
Heads up display | - | R11 700 | R11 700 | R11 700 | R11 700 |
Inductive Charging System (Only In SA) | R4 350 | R4 350 | R4 350 | R4 350 | R4 350 |
Harman Kardon Sound System | - | - | - | R12 800 | R12 800 |
Harman Kardon Sound System and Ambience Package | - | R19 500 | R19 500 | - | - |
Recommended Retail Price
R687 800
Optional Specification
1.4 TSI
Oryx White Pearlescent Paint
-
Kings Red Metallic
R6 700
Trailer hitch mechanically swiveling and power-detachable
R10 500
Black Style R-Line Package with 20" Suzuka Black Alloy Wheels (Forces PSF = Sports Suspension)
-
Panoramic Sunroof
-
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor)
-
IQ.Lights: Matrix LED (Forces PZH = Multi-Functional Sensor)
-
Smoker's package: Ashtray and cigarette lighter in front
R700
"Keyless Entry" with safelock (Forces 0RF Electronic steering column lock)
R5 650
Easy Open with Safe Lock: "Keyless Entry" with safelock (Forces 0RF Electronic steering column lock)
-
18" Kingston Alloy wheels 7J x 18, Dark Graphite
-
19" Victoria Falls Alloy wheels 7J x 19
-
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package)
-
Park Distance Control - warning signals for obstacles in the front and rear
R4 700
Rear view camera system and Park Assist
R6 700
Area view camera system and Park Assist
-
IQ.DRIVE: Lane Change Assist, and Extended Safety System (proactive passenger protection system, basic, front, and rear)
-
IQ.DRIVE: Adaptive Cruise Control, Forward Collision Warning incl. Autonomous Emergency Braking, Lane change assist, Lane keeping system Lane Assist, Traffic Jam Assist and "Emergency Assist" (Forces PZH = Multi-Functional Sensor)
-
Trailer Manoeuvring System incld. "Park Assist" and Trailer hitch mechanically swiveling and power-detachable (Forces WY2 = Rear view camera with Park Assist or WY3 = Area view camera with Park Assist)
-
"Vienna" Leather seats with Lumbar Support adjustment (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package)
-
Discover Pro: with Wireless App Connect
-
Heads up display
-
Inductive Charging System (Only In SA)
R4 350
Harman Kardon Sound System
-
Harman Kardon Sound System and Ambience Package
-
Volkswagen EasyDrive Vehicle Plan
Maintenance Plans.
Tiguan Allspace | Tiguan Allspace R-Line | |
---|---|---|
Maintenance Plan | R11,064 | R11,567 |
Maintenance Plan | R27,427 | R28,673 |
Maintenance Plan | R42,231 | R44,150 |
Maintenance Plan | R56,723 | R59,301 |
Maintenance Plan | R71,683 | R74,941 |
Maintenance Plan | R92,409 | R96,609 |
Maintenance Plan | R107,369 | R112,249 |
Maintenance Plan | R126,225 | R131,962 |
Maintenance Plan
(5-year/ 90 000km)
R11,064
Maintenance Plan
(5-year/ 120 000km)
R27,427
Maintenance Plan
(6-year/ 150 000km)
R42,231
Maintenance Plan
(6-year/ 180 000km)
R56,723
Maintenance Plan
(7-year/ 210 000km)
R71,683
Maintenance Plan
(8-year/ 240 000km)
R92,409
Maintenance Plan
(9-year/ 270 000km)
R107,369
Maintenance Plan
(10-year/ 300 000km)
R126,225
Volkswagen EasyDrive Vehicle Plan
Service Plans.
Tiguan Allspace | Tiguan Allspace Life | Tiguan Allspace Style | Tiguan Allspace R-Line | |
---|---|---|---|---|
Service Plan | X | X | X | X |
Service Plan | R8,540 | R8,540 | R8,540 | R8,540 |
Service Plan | R14,523 | R14,523 | R14,523 | R14,523 |
Service Plan | R22,683 | R22,683 | R22,683 | R22,683 |
Service Plan | R29,912 | R29,912 | R29,912 | R29,912 |
Service Plan | R39,756 | R39,756 | R39,756 | R39,756 |
Service Plan | R45,344 | R45,344 | R45,344 | R45,344 |
Service Plan | R56,278 | R56,278 | R56,278 | R56,278 |
Service Plan
(5-year/ 90 000km)
X
Service Plan
(5-year/ 120 000km)
R8,540
Service Plan
(6-year/ 150 000km)
R14,523
Service Plan
(6-year/ 180 000km)
R22,683
Service Plan
(7-year/ 210 000km)
R29,912
Service Plan
(8-year/ 240 000km)
R39,756
Service Plan
(9-year/ 270 000km)
R45,344
Service Plan
(10-year/ 300 000km)
R56,278
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available