T-Cross Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
T-Cross TSI 70kW | T-Cross TSI 85 kW | T-Cross TSI 85 kW | T-Cross TSI 110 kW | |
---|---|---|---|---|
Recommended Retail Price | R399,000 | R456,100 | R497,000 | R541,900 |
Optional Specification | 1.0 TSI | 1.0 TSI | 1.0 TSI | 1.5 TSI |
Paint | ||||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost |
Exterior | ||||
Styling Package “Dark Denim incl. 18” "Koeln" alloy wheels in black | - | - | R8,000 | - |
R-Line Exterior + 17" "Manila" Alloy wheels | R22,200 | R22,200 | - | - |
R-Line Exterior + 18" "Nevada" Alloy wheels | - | - | R22,200 | X |
Removable towbar (not compatible with R-Line) | - | R5,700 | R5,700 | - |
Audio & Communication | ||||
Beats Sound System | R10,300 | R10,300 | R10,300 | R10,300 |
Composition Media + App-Connect + Mobile Phone Interface (Namibia & Botswana) | R8,900 | R8,900 | X | X |
Composition Media + App-Connect + Inductive Charging (WZB replaces 9WT which is standard) (South Africa only) | R8,900 | R8,900 | - | - |
Inductive Charging which includes Composition Media and replaces WA1 (South Africa only) | - | - | R2,450 | R2,450 |
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Mobile Phone Interface (Namibia & Botswana) | - | - | - | R14,700 |
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Inductive Charging (South Africa only) | - | - | - | R14,700 |
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Active Info Display + Mobile Phone Interface (Namibia & Botswana) | R24,200 | R24,200 | R24,200 | - |
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Inductive Charging + Active Info Display (South Africa only) | R24,200 | R24,200 | R24,200 | - |
Active Info Display | R10,200 | R10,200 | R10,200 | X |
Safety & Security | ||||
Park Assist + Rear View Camera + Powerfold Mirrors | R10,800 | R10,800 | R10,800 | R10,800 |
LED H/L + Rear View Camera | R19,000 | R19,000 | - | - |
LED H/L (Forces PZ9) | R15,500 | R15,500 | - | - |
Adaptive Cruise Control (ACC) & Forward Collision Warning Front Assist incl. Autonomous Emergency Braking Front Assist | R6,200 | - | - | - |
Adaptive Cruise Control (ACC) & Forward Collision Warning Front Assist incl. Autonomous Emergency Braking Front Assist | - | R6,200 | R6,200 | R6,200 |
Advanced Driving Package: Blind Spot Monitor with Rear Traffic Alert, Lane Keeping System Lane Assist & Multi-Functional Sensor (Namibia & Botswana) | R7,900 | R7,900 | R7,900 | R7,900 |
Advanced Driving Package: Blind Spot Monitor with Rear Traffic Alert, Lane Keeping System plus Traffic Jam Assist & Multi-Functional Sensor | R7,900 | R7,900 | R7,900 | R7,900 |
Interior & Convenience | ||||
Keyless Access (entry and go) | R6,300 | R6,300 | R6,300 | R6,300 |
Recommended Retail Price
R399,000
Optional Specification
1.0 TSI
Metallic / Pearlescent Paint
No Cost
Styling Package “Dark Denim incl. 18” "Koeln" alloy wheels in black
-
R-Line Exterior + 17" "Manila" Alloy wheels
R22,200
R-Line Exterior + 18" "Nevada" Alloy wheels
-
Removable towbar (not compatible with R-Line)
-
Beats Sound System
R10,300
Composition Media + App-Connect + Mobile Phone Interface (Namibia & Botswana)
R8,900
Composition Media + App-Connect + Inductive Charging (WZB replaces 9WT which is standard) (South Africa only)
R8,900
Inductive Charging which includes Composition Media and replaces WA1 (South Africa only)
-
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Mobile Phone Interface (Namibia & Botswana)
-
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Inductive Charging (South Africa only)
-
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Active Info Display + Mobile Phone Interface (Namibia & Botswana)
R24,200
Navigation System “Discover Media” incl. Wireless App-Connect + Voice Control + Inductive Charging + Active Info Display (South Africa only)
R24,200
Active Info Display
R10,200
Park Assist + Rear View Camera + Powerfold Mirrors
R10,800
LED H/L + Rear View Camera
R19,000
LED H/L (Forces PZ9)
R15,500
Adaptive Cruise Control (ACC) & Forward Collision Warning Front Assist incl. Autonomous Emergency Braking Front Assist
R6,200
Adaptive Cruise Control (ACC) & Forward Collision Warning Front Assist incl. Autonomous Emergency Braking Front Assist
-
Advanced Driving Package: Blind Spot Monitor with Rear Traffic Alert, Lane Keeping System Lane Assist & Multi-Functional Sensor (Namibia & Botswana)
R7,900
Advanced Driving Package: Blind Spot Monitor with Rear Traffic Alert, Lane Keeping System plus Traffic Jam Assist & Multi-Functional Sensor
R7,900
Keyless Access (entry and go)
R6,300
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R1,714 |
---|---|
Maintenance Plan | R7,792 |
Maintenance Plan | R16,830 |
Maintenance Plan | R33,037 |
Maintenance Plan | R46,282 |
Maintenance Plan | R58,437 |
Maintenance Plan | R71,839 |
Maintenance Plan | R90,539 |
Maintenance Plan | R103,785 |
Maintenance Plan | R118,589 |
Maintenance Plan
(3-year / 45 000km)
R1,714
Maintenance Plan
(4-year / 60 000km)
R7,792
Maintenance Plan
(5-year/ 90 000km)
R16,830
Maintenance Plan
(5-year/ 120 000km)
R33,037
Maintenance Plan
(6-year/ 150 000km)
R46,282
Maintenance Plan
(6-year/ 180 000km)
R58,437
Maintenance Plan
(7-year/ 210 000km)
R71,839
Maintenance Plan
(8-year/ 240 000km)
R90,539
Maintenance Plan
(9-year/ 270 000km)
R103,785
Maintenance Plan
(10-year/ 300 000km)
R118,589
Volkswagen Easy Drive Vehicle Plan
Service Plans.
T-Cross TSI 70kW Comfortline | T-Cross TSI 85 kW Comfortline DSG® | T-Cross TSI 85 kW Highline DSG® | T-Cross TSI 110 kW R-Line DSG® | |
---|---|---|---|---|
Service Plan | X | X | X | X |
Service Plan | R4,624 | R4,624 | R4,624 | R4,624 |
Service Plan | R9,327 | R9,327 | R9,327 | R9,327 |
Service Plan | R14,247 | R14,247 | R14,247 | R14,247 |
Service Plan | R19,084 | R19,084 | R19,084 | R19,084 |
Service Plan | R23,668 | R23,668 | R23,668 | R23,668 |
Service Plan | R29,740 | R29,740 | R29,740 | R29,740 |
Service Plan | R35,860 | R35,860 | R35,860 | R35,860 |
Service Plan | R40,698 | R40,698 | R40,698 | R40,698 |
Service Plan | R47,717 | R47,717 | R47,717 | R47,717 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R4,624
Service Plan
(5-year/ 90 000km)
R9,327
Service Plan
(5-year/ 120 000km)
R14,247
Service Plan
(6-year/ 150 000km)
R19,084
Service Plan
(6-year/ 180 000km)
R23,668
Service Plan
(7-year/ 210 000km)
R29,740
Service Plan
(8-year/ 240 000km)
R35,860
Service Plan
(9-year/ 270 000km)
R40,698
Service Plan
(10-year/ 300 000km)
R47,717
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available