T-Cross Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
T-Cross TSI Life DSG 85kW | T-Cross TSI Style DSG 85kW | T-Cross TSI R-Line DSG 85kW | |
---|---|---|---|
Recommended Retail Price | R471 400 | R511 300 | R543 800 |
Optional Specification | 1.0 TSI | 1.0 TSI | 1.0 TSI |
Paint | |||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost |
Exterior | |||
Design Styling Package: 18" Koeln alloy wheels in Dark Graphite Matt w/ diamond-turned surface, seat covers and decorative trim in Mistral, darkened rear side windows, black exterior mirrors | - | R8 600 | - |
Lights & Vision Package: High-beam control, multi-function sensors, auto-dimming interior rearview mirror, rain sensor | R7 100 | - | - |
IQ.Light: LED Matrix Headlights | R16 500 | X | X |
Trailer hitch - Removal and lockable | R6 100 | R6 100 | R6 100 |
`Black Style Package incl. 18" York Alloy wheels in Black | - | - | R16 200 |
Wheels & Tyres | |||
17" Bangalore Alloy wheels | R 7 800 | - | - |
18" Misano Alloy wheels, Black diamond-turned surface | - | - | R4 600 |
Audio & Communication | |||
Discover Media: Navigation System with 8" Radio, Voice Control, Wireless App-Connect, 10" Digital Cockpit Pro | R21 200 | - | - |
Discover Media: Navigation system with 8" Radio, Voice Control, Wireless App-Connect | - | R15 000 | R15 000 |
Safety & Secuirty | |||
Comfort Package: Keyless Access, Park Assist, Rear View Camera | R16 600 | R16 600 | R16 600 |
IQ.Drive Package SA: Lane Keeping System, Forward Collision Warning Front Assist incl. Automonous Emergency Braking System, Adaptive Cruise Control, Pedestrian monitoring | R13 200 | R13 200 | R13 200 |
IQ.Drive Package Namibia & Botswana: Lane Keeping System, Forward Collision Warning Front Assist incl. Automonous Emergency Braking System, Adaptive Cruise Control, Pedestrian monitoring | R13 200 | R13 200 | R13 200 |
Seats | |||
Heated front seats | - | R6 100 | R6 100 |
Recommended Retail Price
R471 400
Optional Specification
1.0 TSI
Metallic / Pearlescent Paint
No Cost
Design Styling Package: 18" Koeln alloy wheels in Dark Graphite Matt w/ diamond-turned surface, seat covers and decorative trim in Mistral, darkened rear side windows, black exterior mirrors
-
Lights & Vision Package: High-beam control, multi-function sensors, auto-dimming interior rearview mirror, rain sensor
R7 100
IQ.Light: LED Matrix Headlights
R16 500
Trailer hitch - Removal and lockable
R6 100
`Black Style Package incl. 18" York Alloy wheels in Black
-
17" Bangalore Alloy wheels
R 7 800
18" Misano Alloy wheels, Black diamond-turned surface
-
Discover Media: Navigation System with 8" Radio, Voice Control, Wireless App-Connect, 10" Digital Cockpit Pro
R21 200
Discover Media: Navigation system with 8" Radio, Voice Control, Wireless App-Connect
-
Comfort Package: Keyless Access, Park Assist, Rear View Camera
R16 600
IQ.Drive Package SA: Lane Keeping System, Forward Collision Warning Front Assist incl. Automonous Emergency Braking System, Adaptive Cruise Control, Pedestrian monitoring
R13 200
IQ.Drive Package Namibia & Botswana: Lane Keeping System, Forward Collision Warning Front Assist incl. Automonous Emergency Braking System, Adaptive Cruise Control, Pedestrian monitoring
R13 200
Heated front seats
-
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R1,889 |
---|---|
Maintenance Plan | R8,590 |
Maintenance Plan | R18,554 |
Maintenance Plan | R36,421 |
Maintenance Plan | R51,024 |
Maintenance Plan | R64,425 |
Maintenance Plan | R79,200 |
Maintenance Plan | R99,816 |
Maintenance Plan | R114,419 |
Maintenance Plan | R130,740 |
Maintenance Plan
(3-year / 45 000km)
R1,889
Maintenance Plan
(4-year / 60 000km)
R8,590
Maintenance Plan
(5-year/ 90 000km)
R18,554
Maintenance Plan
(5-year/ 120 000km)
R36,421
Maintenance Plan
(6-year/ 150 000km)
R51,024
Maintenance Plan
(6-year/ 180 000km)
R64,425
Maintenance Plan
(7-year/ 210 000km)
R79,200
Maintenance Plan
(8-year/ 240 000km)
R99,816
Maintenance Plan
(9-year/ 270 000km)
R114,419
Maintenance Plan
(10-year/ 300 000km)
R130,740
Volkswagen Easy Drive Vehicle Plan
Service Plans.
T-Cross TSI Life DSG 85kW | T-Cross TSI Style DSG 85kW | T-Cross TSI R-Line DSG 85kW | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R5,097 | R5,097 | R5,097 |
Service Plan | R10,282 | R10,282 | R10,282 |
Service Plan | R15,706 | R15,706 | R15,706 |
Service Plan | R21,039 | R21,039 | R21,039 |
Service Plan | R26,093 | R26,093 | R26,093 |
Service Plan | R32,786 | R32,786 | R32,786 |
Service Plan | R39,534 | R39,534 | R39,534 |
Service Plan | R44,868 | R44,868 | R44,868 |
Service Plan | R52,606 | R52,606 | R52,606 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R5,097
Service Plan
(5-year/ 90 000km)
R10,282
Service Plan
(5-year/ 120 000km)
R15,706
Service Plan
(6-year/ 150 000km)
R21,039
Service Plan
(6-year/ 180 000km)
R26,093
Service Plan
(7-year/ 210 000km)
R32,786
Service Plan
(8-year/ 240 000km)
R39,534
Service Plan
(9-year/ 270 000km)
R44,868
Service Plan
(10-year/ 300 000km)
R52,606
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available