Polo Sedan
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo Sedan 63kW | Polo Sedan 77kW | Polo Sedan 63kW | Polo Sedan 77kW | Polo Sedan 77kW | |
---|---|---|---|---|---|
Recommended Retail Price | R265,800 | R288,900 | R290,200 | R313,700 | R330,400 |
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
16" Portago Alloy wheels | - | - | R4,700 | R4,700 | R4,700 |
Rain sensor with Auto-dimming interior mirror | - | - | R2,300 | R2,300 | R2,300 |
Rear View Camera | - | - | R3,800 | R3,800 | R3,800 |
Rear Park Distance Control | R4,500 | R4,500 | R4,500 | R4,500 | R4,500 |
LED headlamps with separate LED daytime running lights with Rear View Camera | - | - | R15,500 | R15,500 | R15,500 |
Cruise Control | R2,300 | R2,300 | X | X | X |
Smoker’s Package | R450 | R450 | R450 | R450 | R450 |
We Connect Go DataPlug | X | X | X | X | X |
Recommended Retail Price
R265,800
Metallic / Pearlescent Paint
No Cost
16" Portago Alloy wheels
-
Rain sensor with Auto-dimming interior mirror
-
Rear View Camera
-
Rear Park Distance Control
R4,500
LED headlamps with separate LED daytime running lights with Rear View Camera
-
Cruise Control
R2,300
Smoker’s Package
R450
We Connect Go DataPlug
X
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R6,233 |
---|---|
Maintenance Plan | R11,192 |
Maintenance Plan | R18,983 |
Maintenance Plan | R29,892 |
Maintenance Plan | R41,792 |
Maintenance Plan | R52,275 |
Maintenance Plan | R63,891 |
Maintenance Plan | R77,208 |
Maintenance Plan | R89,108 |
Maintenance Plan | R102,000 |
Maintenance Plan
(3-year/ 45 000km)
R6,233
Maintenance Plan
(4-year/ 60 000km)
R11,192
Maintenance Plan
(5-year/ 90 000km)
R18,983
Maintenance Plan
(5-year/ 120 000km)
R29,892
Maintenance Plan
(6-year/ 150 000km)
R41,792
Maintenance Plan
(6-year/ 180 000km)
R52,275
Maintenance Plan
(7-year/ 210 000km)
R63,891
Maintenance Plan
(8-year/ 240 000km)
R77,208
Maintenance Plan
(9-year/ 270 000km)
R89,108
Maintenance Plan
(10-year/ 300 000km)
R102,000
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Polo Sedan 63kW | Polo Sedan 63kW | Polo Sedan 77kW | Polo Sedan 77kW | Polo Sedan 77kW | |
---|---|---|---|---|---|
Service Plan | R5,164 | R5,164 | R5,164 | R5,164 | R5,164 |
Service Plan | R7,891 | R7,891 | R7,891 | R7,891 | R7,891 |
Service Plan | R12,162 | R12,162 | R12,162 | R12,162 | R12,162 |
Service Plan | R16,214 | R16,214 | R16,214 | R16,214 | R16,214 |
Service Plan | R20,485 | R20,485 | R20,485 | R20,485 | R20,485 |
Service Plan | R24,544 | R24,544 | R24,544 | R24,544 | R24,544 |
Service Plan | R29,828 | R29,828 | R29,828 | R29,828 | R29,828 |
Service Plan | R34,967 | R34,967 | R34,967 | R34,967 | R34,967 |
Service Plan | R39,238 | R39,238 | R39,238 | R39,238 | R39,238 |
Service Plan | R45,396 | R45,396 | R45,396 | R45,396 | R45,396 |
Service Plan
(3-year / 45 000km)
R5,164
Service Plan
(4-year/ 60 000km)
R7,891
Service Plan
(5-year/ 90 000km)
R12,162
Service Plan
(5-year/ 120 000km)
R16,214
Service Plan
(6-year/ 150 000km)
R20,485
Service Plan
(6-year/ 180 000km)
R24,544
Service Plan
(7-year/ 210 000km)
R29,828
Service Plan
(8-year/ 240 000km)
R34,967
Service Plan
(9-year/ 270 000km)
R39,238
Service Plan
(10-year/ 300 000km)
R45,396
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available