Transporter 6.1 Crew Bus
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | |
---|---|---|---|---|
Recommended Retail price | R670,000 | R700,700 | R779,300 | R825,600 |
Metallic / Pearlescent Paint | X | X | X | X |
Uprated GVM from 2.8t to 3.0t | - | R21,730 | R21,730 | X |
Rough-road suspension | - | R12,440 | R12,440 | - |
Removable tow bar | - | R10,810 | R10,810 | R10,810 |
Front fog lamps | R9,490 | R9,490 | R9,490 | R9,490 |
Uprated GVM from 2.8t to 3.2t . Cannot combine with Alloy Wheels | X | R49,780 | R49,780 | R49,780 |
Rear wing doors with heated window | R8,060 | R8,060 | R8,060 | R8,060 |
Alloy wheels Devonport 7J x 17, Silver | - | R22,030 | R22,030 | R22,030 |
Cruise Control | R6,120 | R6,120 | R6,120 | R6,120 |
LED headlamps and LED rear position lamps with headlamp washer system. (Not available with ZH1- rear wing doors) | R41,920 | R41,920 | R41,920 | R41,920 |
LED headlamps with LED separate daytime running light | R38,860 | R38,860 | R38,860 | R38,860 |
Passenger compartment air-conditioning | X | R28,460 | R28,460 | X |
Leather-wrapped multi-function steering wheel (3-spoke) | R6,020 | R6,020 | R6,020 | R6,020 |
Passenger seat armrest (only in combination with front swivel seats) | R4,790 | R4,790 | R4,790 | R4,790 |
Camper Conversion Ready Package (includes front swivel seats with dual arm rests, removal of 3rd row seats, removal of rear air-conditioning and side windows in the 3rd row fitted with panels) | - | - | - | -R47,530 |
Curtain Airbag | R12,140 | R12,140 | R12,140 | R12,140 |
Front and Rear Park Distance Control | R13,570 | R13,570 | R13,570 | R13,570 |
Second Battery | R7,550 | R7,550 | R7,550 | R7,550 |
Rear view camera system | R7,450 | R7,450 | R7,450 | R7,450 |
2-seater front bench (6/9/11-seater package) | R7,750 | R7,750 | R7,750 | R7,750 |
Front swivel seats for driver and passenger (excl. height adjustment) | R8,500 | R8,500 | R8,500 | R8,500 |
8-seater package | - | R81,400 | R81,400 | X |
Leatherette Titanium Black | R1,480 | R1,480 | R1,480 | R1,480 |
Recommended Retail price
R670,000
Metallic / Pearlescent Paint
X
Uprated GVM from 2.8t to 3.0t
-
Rough-road suspension
-
Removable tow bar
-
Front fog lamps
R9,490
Uprated GVM from 2.8t to 3.2t . Cannot combine with Alloy Wheels
X
Rear wing doors with heated window
R8,060
Alloy wheels Devonport 7J x 17, Silver
-
Cruise Control
R6,120
LED headlamps and LED rear position lamps with headlamp washer system. (Not available with ZH1- rear wing doors)
R41,920
LED headlamps with LED separate daytime running light
R38,860
Passenger compartment air-conditioning
X
Leather-wrapped multi-function steering wheel (3-spoke)
R6,020
Passenger seat armrest (only in combination with front swivel seats)
R4,790
Camper Conversion Ready Package (includes front swivel seats with dual arm rests, removal of 3rd row seats, removal of rear air-conditioning and side windows in the 3rd row fitted with panels)
-
Curtain Airbag
R12,140
Front and Rear Park Distance Control
R13,570
Second Battery
R7,550
Rear view camera system
R7,450
2-seater front bench (6/9/11-seater package)
R7,750
Front swivel seats for driver and passenger (excl. height adjustment)
R8,500
8-seater package
-
Leatherette Titanium Black
R1,480
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Upgrade to Maintenance Plan | R4,675 |
---|---|
Upgrade to Maintenance Plan | R17,447 |
Upgrade to Maintenance Plan | R32,578 |
Upgrade to Maintenance Plan | R49,870 |
Upgrade to Maintenance Plan | R64,692 |
Upgrade to Maintenance Plan | R81,676 |
Upgrade to Maintenance Plan | R101,130 |
Upgrade to Maintenance Plan | R118,422 |
Upgrade to Maintenance Plan | R137,722 |
Upgrade to Maintenance Plan
(4-years / 60 000km)
R4,675
Upgrade to Maintenance Plan
(5-years / 90 000km)
R17,447
Upgrade to Maintenance Plan
(5-years / 120 000km)
R32,578
Upgrade to Maintenance Plan
(6-years / 150 000km)
R49,870
Upgrade to Maintenance Plan
(6-years / 180 000km)
R64,692
Upgrade to Maintenance Plan
(7-years / 210 000km)
R81,676
Upgrade to Maintenance Plan
(8-years / 240 000km)
R101,130
Upgrade to Maintenance Plan
(9-years / 270 000km)
R118,422
Upgrade to Maintenance Plan
(10-years / 300 000km)
R137,722
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | |
---|---|---|---|---|
Standard Service Plan | R2,026 | R2,026 | R2,026 | R2,026 |
Service Plan Extension | R6,338 | R6,338 | R6,338 | R6,338 |
Service Plan Extension | R15,377 | R15,377 | R15,377 | R15,377 |
Service Plan Extension | R20,808 | R20,808 | R20,808 | R20,808 |
Service Plan Extension | R25,291 | R25,291 | R25,291 | R25,291 |
Service Plan Extension | R30,995 | R30,995 | R30,995 | R30,995 |
Service Plan Extension | R41,753 | R41,753 | R41,753 | R41,753 |
Service Plan Extension | R47,184 | R47,184 | R47,184 | R47,184 |
Service Plan Extension | R53,660 | R53,660 | R53,660 | R53,660 |
Standard Service Plan
(4-year/ 60 000km)
R2,026
Service Plan Extension
(5-year/ 90 000km)
R6,338
Service Plan Extension
(5-year/ 120 000km)
R15,377
Service Plan Extension
(6-year/ 150 000km)
R20,808
Service Plan Extension
(6-year/ 180 000km)
R25,291
Service Plan Extension
(7-year/ 210 000km)
R30,995
Service Plan Extension
(8-year/ 240 000km)
R41,753
Service Plan Extension
(9-year/ 270 000km)
R47,184
Service Plan Extension
(10-year/ 300 000km)
R53,660
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available