Transporter 6.1 Crew Bus Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Transporter | Transporter | Transporter | Transporter | |
---|---|---|---|---|
Recommended Retail price | R757,500 | R784,700 | R881,100 | R949,800 |
Metallic / Pearlescent Paint | X | X | X | X |
Uprated GVM from 2.8t to 3.0t | - | R23,650 | R23,650 | X |
Rough-road suspension | - | R13,540 | R13,540 | - |
Removable tow bar | - | R11,770 | R11,770 | R11,770 |
Front fog lamps | R10,330 | R10,330 | R10,330 | R10,330 |
Uprated GVM from 2.8t to 3.2t (Includes reinforced 17" steel wheels. Not in combination with Alloy Wheels) | X | R54,190 | R54,190 | R54,190 |
Rear wing doors with heated window | R8,780 | R8,780 | R8,780 | R8,780 |
Alloy wheels Devonport 7J x 17, Silver | - | R23,980 | R23,980 | R23,980 |
Cruise Control | R6,650 | R6,650 | R6,650 | R6,650 |
LED headlamps and LED rear position lamps with headlamp washer system. (Not available with ZH1- rear wing doors) | R45,630 | R45,630 | R45,630 | R45,630 |
LED headlamps with LED separate daytime running light | R42,300 | R42,300 | R42,300 | R42,300 |
Passenger compartment air-conditioning | X | R30,980 | R30,980 | X |
Leather-wrapped multi-function steering wheel (3-spoke) | R6,550 | R6,550 | R6,550 | R6,550 |
Passenger seat armrest (only in combination with front swivel seats) | R5,220 | R5,220 | R5,220 | R5,220 |
Camper Conversion Ready Package (includes front swivel seats with dual arm rests, removal of 3rd row seats, removal of rear air-conditioning and side windows in the 3rd row fitted with panels) | - | - | - | -51,740 |
Front side and curtain airbags for driver and passenger | R13,700 | R13,700 | R13,700 | R13,700 |
Front and Rear Park Distance Control | R14,770 | R14,770 | R14,770 | R14,770 |
Second Battery | R8,220 | R8,220 | R8,220 | R8,220 |
Rear view camera system | R8,110 | R8,110 | R8,110 | R8,110 |
2-seater front bench (6/9/11-seater package) | R8,430 | R8,430 | R8,430 | R8,430 |
Front swivel seats for driver and passenger (excl. height adjustment) | R9,250 | R9,250 | R9,250 | R9,250 |
8-Seater package | - | - | R88,590 | X |
Leatherette Titanium Black | R1,610 | R1,610 | R1,610 | R1,610 |
Recommended Retail price
R757,500
Metallic / Pearlescent Paint
X
Uprated GVM from 2.8t to 3.0t
-
Rough-road suspension
-
Removable tow bar
-
Front fog lamps
R10,330
Uprated GVM from 2.8t to 3.2t (Includes reinforced 17" steel wheels. Not in combination with Alloy Wheels)
X
Rear wing doors with heated window
R8,780
Alloy wheels Devonport 7J x 17, Silver
-
Cruise Control
R6,650
LED headlamps and LED rear position lamps with headlamp washer system. (Not available with ZH1- rear wing doors)
R45,630
LED headlamps with LED separate daytime running light
R42,300
Passenger compartment air-conditioning
X
Leather-wrapped multi-function steering wheel (3-spoke)
R6,550
Passenger seat armrest (only in combination with front swivel seats)
R5,220
Camper Conversion Ready Package (includes front swivel seats with dual arm rests, removal of 3rd row seats, removal of rear air-conditioning and side windows in the 3rd row fitted with panels)
-
Front side and curtain airbags for driver and passenger
R13,700
Front and Rear Park Distance Control
R14,770
Second Battery
R8,220
Rear view camera system
R8,110
2-seater front bench (6/9/11-seater package)
R8,430
Front swivel seats for driver and passenger (excl. height adjustment)
R9,250
8-Seater package
-
Leatherette Titanium Black
R1,610
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Upgrade to Maintenance Plan | R5,142 |
---|---|
Upgrade to Maintenance Plan | R19,191 |
Upgrade to Maintenance Plan | R35,835 |
Upgrade to Maintenance Plan | R54,857 |
Upgrade to Maintenance Plan | R71,161 |
Upgrade to Maintenance Plan | R89,843 |
Upgrade to Maintenance Plan | R111,243 |
Upgrade to Maintenance Plan | R130,264 |
Upgrade to Maintenance Plan | R151,494 |
Upgrade to Maintenance Plan
(4-years / 60 000km)
R5,142
Upgrade to Maintenance Plan
(5-years / 90 000km)
R19,191
Upgrade to Maintenance Plan
(5-years / 120 000km)
R35,835
Upgrade to Maintenance Plan
(6-years / 150 000km)
R54,857
Upgrade to Maintenance Plan
(6-years / 180 000km)
R71,161
Upgrade to Maintenance Plan
(7-years / 210 000km)
R89,843
Upgrade to Maintenance Plan
(8-years / 240 000km)
R111,243
Upgrade to Maintenance Plan
(9-years / 270 000km)
R130,264
Upgrade to Maintenance Plan
(10-years / 300 000km)
R151,494
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | Transporter 6.1 | |
---|---|---|---|---|
Standard Service Plan | R2,330 | R2,330 | R2,330 | R2,330 |
Service Plan Extension | R7,288 | R7,288 | R7,288 | R7,288 |
Service Plan Extension | R17,683 | R17,683 | R17,683 | R17,683 |
Service Plan Extension | R23,929 | R23,929 | R23,929 | R23,929 |
Service Plan Extension | R29,084 | R29,084 | R29,084 | R29,084 |
Service Plan Extension | R35,644 | R35,644 | R35,644 | R35,644 |
Service Plan Extension | R48,015 | R48,015 | R48,015 | R48,015 |
Service Plan Extension | R54,261 | R54,261 | R54,261 | R54,261 |
Service Plan Extension | R61,709 | R61,709 | R61,709 | R61,709 |
Standard Service Plan
(4-year/ 60 000km)
R2,330
Service Plan Extension
(5-year/ 90 000km)
R7,288
Service Plan Extension
(5-year/ 120 000km)
R17,683
Service Plan Extension
(6-year/ 150 000km)
R23,929
Service Plan Extension
(6-year/ 180 000km)
R29,084
Service Plan Extension
(7-year/ 210 000km)
R35,644
Service Plan Extension
(8-year/ 240 000km)
R48,015
Service Plan Extension
(9-year/ 270 000km)
R54,261
Service Plan Extension
(10-year/ 300 000km)
R61,709
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available