Tiguan Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Tiguan 1.4TSI | Tiguan Life 1.4TSI | Tiguan R-Line 1.4TSI | Tiguan R-Line 2.0TDI | |
---|---|---|---|---|
Recommended Retail Price | R614,600 | R686,700 | R753,700 | R829,200 |
Optional Specification | 1.4 TSI | 1.4 TSI | 1.4 TSI | 2.0 TDI |
Paint | ||||
Oryx White Pearlescent | - | R6,600 | R6,600 | R6,600 |
Kings Red Metallic - (EOP: 44/2023) | R6,600 | R6,600 | - | - |
Exterior | ||||
Trailer hitch mechanically swiveling and power-detachable | R10,300 | R10,300 | R10,300 | R10,300 |
Black Style R-Line Package | - | - | R30,500 | R30,500 |
Black Style R Package (Forces PJZ = 21" Estoril Black Alloy Wheels) | - | - | - | - |
Panoramic Sunroof | - | R17,500 | R17,500 | R17,500 |
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia) | - | R15,250 | - | - |
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia) | - | - | R15,250 | R15,250 |
R Performance Exhaust | - | - | - | - |
Interior and Convenience | ||||
Smoker's package: | R650 | R650 | R650 | R650 |
Central locking system "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) | R5,550 | R5,550 | - | - |
Easy Open with Safe Lock: "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) (Not Available for BP4 = Namibia) | - | - | R12,300 | R12,300 |
Wheels & Tyres | ||||
18" Nizza 4 alloy wheels "Nizza" 7J x 18, black, diamond-turned surface | - | R7,100 | - | - |
19" Victoria Falls Alloy wheels 7J x 19 | - | R10,900 | - | - |
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package) | - | - | R14,100 | R14,100 |
21" Estoril alloy wheels 8.5J x 21, Black Diamond-Turned Surface, Volkswagen R | - | - | - | - |
Safety & Security | ||||
Park Distance Control - warning signals for obstacles in the front and rear | R4,600 | X | X | X |
Area view camera system incl. Park Assist and PDC | - | R15,250 | R15,250 | R15,250 |
Rear view camera system incl. Park Assist and PDC | - | R6,600 | R6,600 | R6,600 |
IQ Drive: Adaptive Cruise Control, Lane Change Sytem, Park Assist, & Autonomous Emergency Braking (Not Compatible with 8A9) | - | R20,600 | R20,600 | R20,600 |
IQ Drive: Adaptive Cruise Control, Pedestrian Monitoring, & Autonomous Emergency Braking | - | R11,400 | R11,400 | R11,400 |
IQ Drive: Adaptive Cruise Control and Autonomous Emergency Braking Front Assist | - | R6,600 | R6,600 | R6,600 |
Trailer Manoeuvring System incl. "Park Assist" (Forces 1M6 on Life, R-Line & R Models) | - | R9,100 | R9,100 | R9,100 |
Seats | ||||
Partly Leather seats with Lumbar Support adjustment "Vienna" (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package) | - | R17,500 | - | - |
Audio & Communication | ||||
Discover Pro: with Wireless App Connect | - | R19,000 | - | - |
Discover Pro: with Wireless App Connect | - | - | R19,000 | R19,000 |
Active Info Display: Multi-function display/trip computer | - | R10,300 | X | X |
Heads up display | - | R11,550 | R11,550 | R11,550 |
Inductive Charging System (Only In SA) | R4,300 | R4,300 | R4,300 | R4,300 |
Harman Kardon (Forces PA1 Ambience Package & PRA Space- & Weight Spare Wheel on Life model) | - | R19,200 | - | - |
Harman Kardon (Forces PRA Space- & Weight Spare Wheel on R-Line models) | - | - | R12,600 | R12,600 |
Recommended Retail Price
R614,600
Optional Specification
1.4 TSI
Oryx White Pearlescent
-
Kings Red Metallic - (EOP: 44/2023)
R6,600
Trailer hitch mechanically swiveling and power-detachable
R10,300
Black Style R-Line Package
-
Black Style R Package (Forces PJZ = 21" Estoril Black Alloy Wheels)
-
Panoramic Sunroof
-
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia)
-
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia)
-
R Performance Exhaust
-
Smoker's package:
R650
Central locking system "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA)
R5,550
Easy Open with Safe Lock: "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) (Not Available for BP4 = Namibia)
-
18" Nizza 4 alloy wheels "Nizza" 7J x 18, black, diamond-turned surface
-
19" Victoria Falls Alloy wheels 7J x 19
-
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package)
-
21" Estoril alloy wheels 8.5J x 21, Black Diamond-Turned Surface, Volkswagen R
-
Park Distance Control - warning signals for obstacles in the front and rear
R4,600
Area view camera system incl. Park Assist and PDC
-
Rear view camera system incl. Park Assist and PDC
-
IQ Drive: Adaptive Cruise Control, Lane Change Sytem, Park Assist, & Autonomous Emergency Braking (Not Compatible with 8A9)
-
IQ Drive: Adaptive Cruise Control, Pedestrian Monitoring, & Autonomous Emergency Braking
-
IQ Drive: Adaptive Cruise Control and Autonomous Emergency Braking Front Assist
-
Trailer Manoeuvring System incl. "Park Assist" (Forces 1M6 on Life, R-Line & R Models)
-
Partly Leather seats with Lumbar Support adjustment "Vienna" (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package)
-
Discover Pro: with Wireless App Connect
-
Discover Pro: with Wireless App Connect
-
Active Info Display: Multi-function display/trip computer
-
Heads up display
-
Inductive Charging System (Only In SA)
R4,300
Harman Kardon (Forces PA1 Ambience Package & PRA Space- & Weight Spare Wheel on Life model)
-
Harman Kardon (Forces PRA Space- & Weight Spare Wheel on R-Line models)
-
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Tiguan R-Line 2.0TSI | Tiguan R | |
---|---|---|
Recommended Retail Price | R830,500 | R1,058,900 |
Optional Specification | 2.0 TSI | 2.0 TSI |
Paint | ||
Oryx White Pearlescent | R6,600 | R6,600 |
Kings Red Metallic - (EOP: 44/2023) | - | - |
Exterior | ||
Trailer hitch mechanically swiveling and power-detachable | R10,300 | R10,300 |
Black Style R-Line Package | R30,500 | - |
Black Style R Package (Forces PJZ = 21" Estoril Black Alloy Wheels) | - | R44,100 |
Panoramic Sunroof | R17,500 | X |
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia) | - | - |
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia) | R15,250 | R15,250 |
R Performance Exhaust | - | R73,000 |
Interior and Convenience | ||
Smoker's package | R650 | R650 |
Central locking system "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) | - | - |
Easy Open with Safe Lock: "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) (Not Available for BP4 = Namibia) | R12,300 | R12,300 |
Wheels & Tyres | ||
18" Nizza 4 alloy wheels "Nizza" 7J x 18, black, diamond-turned surface | - | - |
19" Victoria Falls Alloy wheels 7J x 19 | - | - |
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package) | R14,100 | - |
21" Estoril alloy wheels 8.5J x 21, Black Diamond-Turned Surface, Volkswagen R | - | R17,500 |
Safety & Security | ||
Park Distance Control - warning signals for obstacles in the front and rear | X | X |
Area view camera system incl. Park Assist and PDC | R15,250 | R15,250 |
Rear view camera system incl. Park Assist and PDC | R6,600 | R6,600 |
IQ Drive: Adaptive Cruise Control, Lane Change Sytem, Park Assist, & Autonomous Emergency Braking (Not Compatible with 8A9) | R20,600 | R20,600 |
IQ Drive: Adaptive Cruise Control, Pedestrian Monitoring, & Autonomous Emergency Braking | R11,400 | R11,400 |
IQ Drive: Adaptive Cruise Control and Autonomous Emergency Braking Front Assist | R6,600 | R6,600 |
Trailer Manoeuvring System incl. "Park Assist" (Forces 1M6 on Life, R-Line & R Models) | R9,100 | R9,100 |
Seats | ||
Partly Leather seats with Lumbar Support adjustment "Vienna" (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package) | - | - |
Audio & Communication | ||
Discover Pro: with Wireless App Connect | - | - |
Discover Pro: with Wireless App Connect | R19,000 | X |
Active Info Display: Multi-function display/trip computer | X | X |
Heads up display | R11,550 | R11,550 |
Inductive Charging System (Only In SA) | R4,300 | R4,300 |
Harman Kardon (Forces PA1 Ambience Package & PRA Space- & Weight Spare Wheel on Life model) | - | - |
Harman Kardon (Forces PRA Space- & Weight Spare Wheel on R-Line models) | R12,600 | R12,600 |
Recommended Retail Price
R830,500
Optional Specification
2.0 TSI
Oryx White Pearlescent
R6,600
Kings Red Metallic - (EOP: 44/2023)
-
Trailer hitch mechanically swiveling and power-detachable
R10,300
Black Style R-Line Package
R30,500
Black Style R Package (Forces PJZ = 21" Estoril Black Alloy Wheels)
-
Panoramic Sunroof
R17,500
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia)
-
IQ Lights: Matrix LED (Forces QK1 Multi-Functional Sensor) (Not Available for BP4 = Namibia)
R15,250
R Performance Exhaust
-
Smoker's package
R650
Central locking system "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA)
-
Easy Open with Safe Lock: "Keyless Entry" with SAFELOCK (Forces 0RF Electronic steering column lock for SA) (Not Available for BP4 = Namibia)
R12,300
18" Nizza 4 alloy wheels "Nizza" 7J x 18, black, diamond-turned surface
-
19" Victoria Falls Alloy wheels 7J x 19
-
20" Suzuka alloy wheels 8.5J x 20, Dark Graphite (Forces PSF Sports Package)
R14,100
21" Estoril alloy wheels 8.5J x 21, Black Diamond-Turned Surface, Volkswagen R
-
Park Distance Control - warning signals for obstacles in the front and rear
X
Area view camera system incl. Park Assist and PDC
R15,250
Rear view camera system incl. Park Assist and PDC
R6,600
IQ Drive: Adaptive Cruise Control, Lane Change Sytem, Park Assist, & Autonomous Emergency Braking (Not Compatible with 8A9)
R20,600
IQ Drive: Adaptive Cruise Control, Pedestrian Monitoring, & Autonomous Emergency Braking
R11,400
IQ Drive: Adaptive Cruise Control and Autonomous Emergency Braking Front Assist
R6,600
Trailer Manoeuvring System incl. "Park Assist" (Forces 1M6 on Life, R-Line & R Models)
R9,100
Partly Leather seats with Lumbar Support adjustment "Vienna" (Power seat adjustment with memory feature for Driver seat, left seat manually height-adjustable) (Forces WW1 Winter Package)
-
Discover Pro: with Wireless App Connect
-
Discover Pro: with Wireless App Connect
R19,000
Active Info Display: Multi-function display/trip computer
X
Heads up display
R11,550
Inductive Charging System (Only In SA)
R4,300
Harman Kardon (Forces PA1 Ambience Package & PRA Space- & Weight Spare Wheel on Life model)
-
Harman Kardon (Forces PRA Space- & Weight Spare Wheel on R-Line models)
R12,600
Volkswagen EasyDrive Vehicle Plan
Maintenance Plans.
Tiguan | Tiguan R-Line | Tiguan R | |
---|---|---|---|
Maintenance Plan | R11,064 | R11,567 | X |
Maintenance Plan | R27,427 | R28,673 | R28,673 |
Maintenance Plan | R42,231 | R44,150 | R44,150 |
Maintenance Plan | R56,723 | R59,301 | R59,301 |
Maintenance Plan | R71,683 | R74,941 | R74,941 |
Maintenance Plan | R92,409 | R96,609 | R96,609 |
Maintenance Plan | R107,369 | R112,249 | R112,249 |
Maintenance Plan | R126,225 | R131,962 | R131,962 |
Maintenance Plan
(5-year/ 90 000km)
R11,064
Maintenance Plan
(5-year/ 120 000km)
R27,427
Maintenance Plan
(6-year/ 150 000km)
R42,231
Maintenance Plan
(6-year/ 180 000km)
R56,723
Maintenance Plan
(7-year/ 210 000km)
R71,683
Maintenance Plan
(8-year/ 240 000km)
R92,409
Maintenance Plan
(9-year/ 270 000km)
R107,369
Maintenance Plan
(10-year/ 300 000km)
R126,225
Volkswagen EasyDrive Vehicle Plan
Service Plans.
Tiguan 1.4TSI | Tiguan Life 1.4TSI | Tiguan R-Line 1.4TSI | Tiguan R-Line 2.0TDI | |
---|---|---|---|---|
Service Plan | R8,540 | R8,540 | R8,540 | R8,540 |
Service Plan | R14,523 | R14,523 | R14,523 | R14,523 |
Service Plan | R22,683 | R22,683 | R22,683 | R22,683 |
Service Plan | R29,912 | R29,912 | R29,912 | R29,912 |
Service Plan | R39,756 | R39,756 | R39,756 | R39,756 |
Service Plan | R45,344 | R45,344 | R45,344 | R45,344 |
Service Plan | R56,278 | R56,278 | R56,278 | R56,278 |
Service Plan
(5-year/ 120 000km)
R8,540
Service Plan
(6-year/ 150 000km)
R14,523
Service Plan
(6-year/ 180 000km)
R22,683
Service Plan
(7-year/ 210 000km)
R29,912
Service Plan
(8-year/ 240 000km)
R39,756
Service Plan
(9-year/ 270 000km)
R45,344
Service Plan
(10-year/ 300 000km)
R56,278
Volkswagen EasyDrive Vehicle Plan
Service Plans.
Tiguan R-Line 2.0TSI | Tiguan R | |
---|---|---|
Service Plan | R8,540 | R8,540 |
Service Plan | R14,523 | R14,523 |
Service Plan | R22,683 | R22,683 |
Service Plan | R29,912 | R29,912 |
Service Plan | R39,756 | R39,756 |
Service Plan | R45,344 | R45,344 |
Service Plan | R56,278 | R56,278 |
Service Plan
(5-year/ 120 000km)
Service Plan
(6-year/ 150 000km)
Service Plan
(6-year/ 180 000km)
Service Plan
(7-year/ 210 000km)
Service Plan
(8-year/ 240 000km)
Service Plan
(9-year/ 270 000km)
Service Plan
(10-year/ 300 000km)