Taigo Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Taigo Life 1.0TSI | Taigo Style 1.0TSI | Taigo R-Line 1.0TSI | |
---|---|---|---|
Recommended Retail Price | R499 400 | R539 000 | R564 500 |
Optional Specification | 1.0 TSI | 1.0 TSI | 1.0 TSI |
Paint | |||
Solid/ Metallic / Pearlescent Paint | No Cost | No Cost | No Cost |
Roof Colour | R4 200 | R4 200 | R4 200 |
Exterior | |||
Panoramic Sunroof w/out roof rails | R15 800 | R15 800 | R15 800 |
Trailer hitch - Removal and Lockable | R5 800 | R5 800 | R5 800 |
IQ Light: LED Matrix Headlights | R16 700 | X | X |
Black Style Package + 18" Misano Alloy wheels in Black | - | - | R15 200 |
Interior & Convenience | |||
Keyless Access | R6 400 | R6 400 | R6 400 |
Wheels & Tyres | |||
16" Everett Alloy wheel | R5 200 | - | - |
17" Bangalore Alloy wheel | R7 900 | - | - |
17" Tokio Alloy wheel, Black diamond-turned surface | - | R5 200 | - |
18" Funchal Alloy wheel, Adamantium Silver | - | R7 900 | - |
18" Misano Alloy wheel, Black diamond-turned surface | - | - | R7 900 |
Safety & Security | |||
Comfort Package: Rear View Camera + Keyless Access + Park Assist | R16 950 | R16 950 | R16 950 |
IQ Drive Package: Travel Assist, Lane Assist + Forward Collision Warning Front Assist incl. Automonous Emergency Braking System + Blind Spot Monitor + Adaptive Cruise Control | - | R23 400 | R23 400 |
IQ Drive Package: Travel Assist, Lane Assist + Forward Collision Warning Front Assist incl. Automonous Emergency Braking System + Adaptive Cruise Control (Namibia & Botswana) | - | R13 300 | R13 300 |
Seats | |||
Seat heater for front seats separately controlled | R5 500 | R5 500 | R5 500 |
Audio & Communication | |||
Sound system beats, 6 Speakers includes: PWF (spare wheel) | - | R10 500 | R10 500 |
Composition Media for South Africa | R6 400 | - | - |
Composition Media for Namibia and Botswana | R6 400 | - | - |
Discover Media incl. Wireless App-Connect + 6 speakers + Digital Cockpit Pro + Voice Control (South Africa only) | R18 600 | - | - |
Discover Media incl. Wireless App-Connect + 6 Speakers + Digital Cockpit Pro + Voice Control (Namibia & Botswana) | R18 600 | - | - |
Discover Media incl. Wireless App-Connect + Inductive Charging + Voice Control (South Africa only) | - | R9 300 | R9 300 |
Discover Media incl. Wireless App-Connect + Voice Control (Namibia & Botswana) | - | R9 300 | R9 300 |
Recommended Retail Price
R499 400
Optional Specification
1.0 TSI
Solid/ Metallic / Pearlescent Paint
No Cost
Roof Colour
R4 200
Panoramic Sunroof w/out roof rails
R15 800
Trailer hitch - Removal and Lockable
R5 800
IQ Light: LED Matrix Headlights
R16 700
Black Style Package + 18" Misano Alloy wheels in Black
-
Keyless Access
R6 400
Wheels & Tyres
16" Everett Alloy wheel
R5 200
17" Bangalore Alloy wheel
R7 900
17" Tokio Alloy wheel, Black diamond-turned surface
-
18" Funchal Alloy wheel, Adamantium Silver
-
18" Misano Alloy wheel, Black diamond-turned surface
-
Comfort Package: Rear View Camera + Keyless Access + Park Assist
R16 950
IQ Drive Package: Travel Assist, Lane Assist + Forward Collision Warning Front Assist incl. Automonous Emergency Braking System + Blind Spot Monitor + Adaptive Cruise Control
-
IQ Drive Package: Travel Assist, Lane Assist + Forward Collision Warning Front Assist incl. Automonous Emergency Braking System + Adaptive Cruise Control (Namibia & Botswana)
-
Seat heater for front seats separately controlled
R5 500
Sound system beats, 6 Speakers includes: PWF (spare wheel)
-
Composition Media for South Africa
R6 400
Composition Media for Namibia and Botswana
R6 400
Discover Media incl. Wireless App-Connect + 6 speakers + Digital Cockpit Pro + Voice Control (South Africa only)
R18 600
Discover Media incl. Wireless App-Connect + 6 Speakers + Digital Cockpit Pro + Voice Control (Namibia & Botswana)
R18 600
Discover Media incl. Wireless App-Connect + Inductive Charging + Voice Control (South Africa only)
-
Discover Media incl. Wireless App-Connect + Voice Control (Namibia & Botswana)
-
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R1,714 |
---|---|
Maintenance Plan | R7,792 |
Maintenance Plan | R16,830 |
Maintenance Plan | R33,037 |
Maintenance Plan | R46,282 |
Maintenance Plan | R58,437 |
Maintenance Plan | R71,839 |
Maintenance Plan | R90,539 |
Maintenance Plan | R103,785 |
Maintenance Plan | R118,589 |
Maintenance Plan
(3-year / 45 000km)
R1,714
Maintenance Plan
(4-year / 60 000km)
R7,792
Maintenance Plan
(5-year/ 90 000km)
R16,830
Maintenance Plan
(5-year/ 120 000km)
R33,037
Maintenance Plan
(6-year/ 150 000km)
R46,282
Maintenance Plan
(6-year/ 180 000km)
R58,437
Maintenance Plan
(7-year/ 210 000km)
R71,839
Maintenance Plan
(8-year/ 240 000km)
R90,539
Maintenance Plan
(9-year/ 270 000km)
R103,785
Maintenance Plan
(10-year/ 300 000km)
R118,589
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Taigo Life 1.0TSI | Taigo Style 1.0TSI | Taigo R-Line 1.0TSI | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R4,624 | R4,624 | R4,624 |
Service Plan | R9,327 | R9,327 | R9,327 |
Service Plan | R14,247 | R14,247 | R14,247 |
Service Plan | R19,084 | R19,084 | R19,084 |
Service Plan | R23,668 | R23,668 | R23,668 |
Service Plan | R29,740 | R29,740 | R29,740 |
Service Plan | R35,860 | R35,860 | R35,860 |
Service Plan | R40,698 | R40,698 | R40,698 |
Service Plan | R47,717 | R47,717 | R47,717 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R4,624
Service Plan
(5-year/ 90 000km)
R9,327
Service Plan
(5-year/ 120 000km)
R14,247
Service Plan
(6-year/ 150 000km)
R19,084
Service Plan
(6-year/ 180 000km)
R23,668
Service Plan
(7-year/ 210 000km)
R29,740
Service Plan
(8-year/ 240 000km)
R35,860
Service Plan
(9-year/ 270 000km)
R40,698
Service Plan
(10-year/ 300 000km)
R47,717
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available