Polo Vivo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
1-5/5
Polo Vivo 55kW | Polo Vivo 63kW | Polo Vivo 77kW | Polo Vivo 77kW | Polo Vivo 81kW | |
|---|---|---|---|---|---|
Recommended Retail Price | R271 900 | R294 300 | R326 800 | R324 600 | R363 300 |
Optional Specification | 1.4 MPI | 1.4 MPI | 1.6 MPI | 1.6 MPI | 1.0 TSI |
Paint | |||||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Interior | |||||
Floor Mats Front and Rear | R800 | R800 | R800 | R800 | X |
Storage Package (Front Centre Armrest + Drawer under Drivers Seat) | - | R2 600 | R2 600 | R2 600 | R2 600 |
Safety & Security | |||||
Cruise Control | - | R2 400 | R2 400 | X | X |
Front Side Airbags | - | R2 800 | R2 800 | X | X |
Parking Package (Rear View Camera with rear PDC) | - | - | - | R6 400 | R6 400 |
Wheels & Tyres | |||||
15" Tosa Alloy Wheels | R9 100 | - | - | - | - |
Exterior | |||||
Lights and Vision Package (Rain Sensor + Dusk Sensor) | - | R4 700 | R4 700 | R4 700 | X |
LED Headlights Package (incl Lights and Vision Package) | - | R16 400 | R16 400 | R16 400 | - |
LED Headlights Package (Lights and Vision Package standard on GT) | - | - | - | - | R11 900 |
Edition 15 incl. 15” Ubomi Alloy Wheel | - | R8 500 | R8 500 | - | - |
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available