Polo Vivo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo Vivo 55kW | Polo Vivo 63kW | Polo Vivo 77kW | |||
---|---|---|---|---|---|
Recommended Retail Price | R255,600 | R276,500 | R306,700 | ||
Optional Specification | 1.4 | 1.4 | 1.6 | ||
Paint | |||||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | ||
Interior | |||||
Floor Mats Front and Rear | R700 | R700 | R700 | ||
Storage Package (Front Centre Armrest + Drawer under Drivers Seat) | - | R2,550 | R2,550 | ||
Safety & Security | |||||
Cruise Control | - | R2,300 | R2,300 | ||
Safety Package (ESC + Tyre Pressure Monitor) | R2,800 | R2,800 | X | ||
Parking Package (Rear View Camera with Rear PDC) | - | R6,300 | R6,300 | ||
Wheels & Tyres | |||||
15" Estrada Alloy Wheels | R9,000 | X | X | ||
16" Rivazza Alloy Wheels | - | R2,900 | R2,900 | ||
Exterior | |||||
Lights and Vision Package (Rain Sensor + Dusk Sensor) | - | R4,600 | R4,600 | ||
LED Headlights Package (incl Lights and Vision Package) forces PXX on Comfortline Manual | - | R16,100 | R16,100 | ||
LED Headlights Package (Lights and Vision Package standard on GT) | - | - | - | ||
Black Style Package + 16" Portago Alloy Wheels Black | - | R9,750 | - | ||
Black Style Package + 16" "Portago" Alloy Wheels Black | - | - | - |
Recommended Retail Price
R255,600
Optional Specification
1.4
Paint
Metallic / Pearlescent Paint
No Cost
Interior
Floor Mats Front and Rear
R700
Storage Package (Front Centre Armrest + Drawer under Drivers Seat)
-
Safety & Security
Cruise Control
-
Safety Package (ESC + Tyre Pressure Monitor)
R2,800
Parking Package (Rear View Camera with Rear PDC)
-
Wheels & Tyres
15" Estrada Alloy Wheels
R9,000
16" Rivazza Alloy Wheels
-
Exterior
Lights and Vision Package (Rain Sensor + Dusk Sensor)
-
LED Headlights Package (incl Lights and Vision Package) forces PXX on Comfortline Manual
-
LED Headlights Package (Lights and Vision Package standard on GT)
-
Black Style Package + 16" Portago Alloy Wheels Black
-
Black Style Package + 16" "Portago" Alloy Wheels Black
-
Polo Vivo 77kW | Polo Vivo 81kW | |
---|---|---|
Recommended Retail Price | R304,700 | R341,800 |
Optional Specification | 1.6 | 1.0 TSI |
Paint | ||
Metallic / Pearlescent Paint | No Cost | No Cost |
Interior | ||
Floor Mats Front and Rear | R700 | X |
Storage Package (Front Centre Armrest + Drawer under Drivers Seat) | R2,550 | R2,550 |
Safety & Security | ||
Cruise Control | X | X |
Safety Package (ESC + Tyre Pressure Monitor) | X | X |
Parking Package (Rear View Camera with Rear PDC) | R6,300 | R6,300 |
Wheels & Tyres | ||
15" Estrada Alloy Wheels | - | - |
16" Rivazza Alloy Wheels | X | - |
Exterior | ||
Lights and Vision Package (Rain Sensor + Dusk Sensor) | R4,600 | X |
LED Headlights Package (incl Lights and Vision Package) forces PXX on Comfortline Manual | R16,100 | - |
LED Headlights Package (Lights and Vision Package standard on GT) | - | R11,650 |
Black Style Package + 16" Portago Alloy Wheels Black | - | - |
Black Style Package + 16" "Portago" Alloy Wheels Black | R8,900 | - |
Recommended Retail Price
R304,700
Optional Specification
1.6
Paint
Metallic / Pearlescent Paint
No Cost
Interior
Floor Mats Front and Rear
R700
Storage Package (Front Centre Armrest + Drawer under Drivers Seat)
R2,550
Safety & Security
Cruise Control
X
Safety Package (ESC + Tyre Pressure Monitor)
X
Parking Package (Rear View Camera with Rear PDC)
R6,300
Wheels & Tyres
15" Estrada Alloy Wheels
-
16" Rivazza Alloy Wheels
X
Exterior
Lights and Vision Package (Rain Sensor + Dusk Sensor)
R4,600
LED Headlights Package (incl Lights and Vision Package) forces PXX on Comfortline Manual
R16,100
LED Headlights Package (Lights and Vision Package standard on GT)
-
Black Style Package + 16" Portago Alloy Wheels Black
-
Black Style Package + 16" "Portago" Alloy Wheels Black
R8,900
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R6,857 |
---|---|
Maintenance Plan | R12,311 |
Maintenance Plan | R20,882 |
Maintenance Plan | R32,881 |
Maintenance Plan | R45,971 |
Maintenance Plan | R57,502 |
Maintenance Plan | R70,281 |
Maintenance Plan | R84,929 |
Maintenance Plan | R98,019 |
Maintenance Plan | R112,200 |
Maintenance Plan
(3-year/ 45 000km)
R6,857
Maintenance Plan
(4-year/ 60 000km)
R12,311
Maintenance Plan
(5-year/ 90 000km)
R20,882
Maintenance Plan
(5-year/ 120 000km)
R32,881
Maintenance Plan
(6-year/ 150 000km)
R45,971
Maintenance Plan
(6-year/ 180 000km)
R57,502
Maintenance Plan
(7-year/ 210 000km)
R70,281
Maintenance Plan
(8-year/ 240 000km)
R84,929
Maintenance Plan
(9-year/ 270 000km)
R98,019
Maintenance Plan
(10-year/ 300 000km)
R112,200
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Vivo 1.4 55kW | Vivo 1.4 63kW | Vivo 1.6 77kW | Vivo 1.6 77kW | Vivo 1.0 TSI 81kW | |
---|---|---|---|---|---|
Service Plan | R5,939 | R5,939 | R5,939 | R5,939 | R5,939 |
Service Plan | R9,074 | R9,074 | R9,074 | R9,074 | R9,074 |
Service Plan | R13,986 | R13,986 | R13,986 | R13,986 | R13,986 |
Service Plan | R18,646 | R18,646 | R18,646 | R18,646 | R18,646 |
Service Plan | R23,558 | R23,558 | R23,558 | R23,558 | R23,558 |
Service Plan | R28,226 | R28,226 | R28,226 | R28,226 | R28,226 |
Service Plan | R34,303 | R34,303 | R34,303 | R34,303 | R34,303 |
Service Plan | R40,212 | R40,212 | R40,212 | R40,212 | R40,212 |
Service Plan | R45,123 | R45,123 | R45,123 | R45,123 | R45,123 |
Service Plan | R52,205 | R52,205 | R52,205 | R52,205 | R52,205 |
Service Plan
(3-year / 45 000km)
R5,939
Service Plan
(4-year/ 60 000km)
R9,074
Service Plan
(5-year/ 90 000km)
R13,986
Service Plan
(5-year/ 120 000km)
R18,646
Service Plan
(6-year/ 150 000km)
R23,558
Service Plan
(6-year/ 180 000km)
R28,226
Service Plan
(7-year/ 210 000km)
R34,303
Service Plan
(8-year/ 240 000km)
R40,212
Service Plan
(9-year/ 270 000km)
R45,123
Service Plan
(10-year/ 300 000km)
R52,205
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available