Polo Vivo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo Vivo 55kW | Polo Vivo 63kW | Polo Vivo 77kW | Polo Vivo 77kW | Polo Vivo 81kW | |
---|---|---|---|---|---|
Recommended Retail Price | R266 600 | R288 500 | R320 200 | R318 000 | R356 000 |
Optional Specification | 1.4 MPI | 1.4 MPI | 1.6 MPI | 1.6 MPI | 1.0 TSI |
Paint | |||||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Interior | |||||
Floor Mats Front and Rear | R750 | R750 | R750 | R750 | X |
Storage Package (Front Centre Armrest + Drawer under Drivers Seat) | - | R2 600 | R2 600 | R2 600 | R2 600 |
Safety & Security | |||||
Cruise Control | - | R2 400 | R2 400 | X | X |
Front Side Airbags | - | R2 800 | R2 800 | X | X |
Parking Package (Rear View Camera with rear PDC) | - | R6 400 | R6 400 | R6 400 | R6 400 |
Wheels & Tyres | |||||
15" Tosa Alloy Wheels | R9 000 | - | - | - | - |
Exterior | |||||
Lights and Vision Package (Rain Sensor + Dusk Sensor) | - | R4 700 | R4 700 | R4 700 | X |
LED Headlights Package (incl Lights and Vision Package) | - | R16 350 | R16 350 | R16 350 | - |
LED Headlights Package (Lights and Vision Package standard on GT) | - | - | - | - | R11 850 |
Black Style Launch Package inclu. 15" Tosa Alloy Wheel in Black | R5 000 | R5 000 | - | - | - |
Recommended Retail Price
R266 600
Optional Specification
1.4 MPI
Paint
Metallic / Pearlescent Paint
No Cost
Interior
Floor Mats Front and Rear
R750
Storage Package (Front Centre Armrest + Drawer under Drivers Seat)
-
Safety & Security
Cruise Control
-
Front Side Airbags
-
Parking Package (Rear View Camera with rear PDC)
-
Wheels & Tyres
15" Tosa Alloy Wheels
R9 000
Exterior
Lights and Vision Package (Rain Sensor + Dusk Sensor)
-
LED Headlights Package (incl Lights and Vision Package)
-
LED Headlights Package (Lights and Vision Package standard on GT)
-
Black Style Launch Package inclu. 15" Tosa Alloy Wheel in Black
R5 000
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R7,559 |
---|---|
Maintenance Plan | R13,572 |
Maintenance Plan | R23,021 |
Maintenance Plan | R36,250 |
Maintenance Plan | R50,681 |
Maintenance Plan | R63,394 |
Maintenance Plan | R77,482 |
Maintenance Plan | R108,062 |
Maintenance Plan | R123,696 |
Maintenance Plan
(3-year/ 45 000km)
R7,559
Maintenance Plan
(4-year/ 60 000km)
R13,572
Maintenance Plan
(5-year/ 90 000km)
R23,021
Maintenance Plan
(5-year/ 120 000km)
R36,250
Maintenance Plan
(6-year/ 150 000km)
R50,681
Maintenance Plan
(6-year/ 180 000km)
R63,394
Maintenance Plan
(7-year/ 210 000km)
R77,482
Maintenance Plan
(9-year/ 270 000km)
R108,062
Maintenance Plan
(10-year/ 300 000km)
R123,696
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Vivo 1.4 55kW | Vivo 1.4 63kW | Vivo 1.6 77kW | Vivo 1.6 77kW | Vivo 1.0 TSI 81kW | |
---|---|---|---|---|---|
Service Plan | R6,547 | R6,547 | R6,547 | R6,547 | R6,547 |
Service Plan | R10,004 | R10,004 | R10,004 | R10,004 | R10,004 |
Service Plan | R15,419 | R15,419 | R15,419 | R15,419 | R15,419 |
Service Plan | R20,556 | R20,556 | R20,556 | R20,556 | R20,556 |
Service Plan | R25,971 | R25,971 | R25,971 | R25,971 | R25,971 |
Service Plan | R31,118 | R31,118 | R31,118 | R31,118 | R31,118 |
Service Plan | R37,817 | R37,817 | R37,817 | R37,817 | R37,817 |
Service Plan | R44,332 | R44,332 | R44,332 | R44,332 | R44,332 |
Service Plan | R49,747 | R49,747 | R49,747 | R49,747 | R49,747 |
Service Plan | R57,554 | R57,554 | R57,554 | R57,554 | R57,554 |
Service Plan
(3-year / 45 000km)
R6,547
Service Plan
(4-year/ 60 000km)
R10,004
Service Plan
(5-year/ 90 000km)
R15,419
Service Plan
(5-year/ 120 000km)
R20,556
Service Plan
(6-year/ 150 000km)
R25,971
Service Plan
(6-year/ 180 000km)
R31,118
Service Plan
(7-year/ 210 000km)
R37,817
Service Plan
(8-year/ 240 000km)
R44,332
Service Plan
(9-year/ 270 000km)
R49,747
Service Plan
(10-year/ 300 000km)
R57,554
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available