Polo Vivo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
1-4/4
Polo Vivo 55kW | Polo Vivo 63kW | Polo Vivo 77kW | Polo Vivo 77kW | |
|---|---|---|---|---|
Recommended Retail Price | R271 900 | R294 500 | R326 800 | R324 600 |
Paint | ||||
Solid/Metallic/Pearlescent | No Cost | No Cost | No Cost | No Cost |
Exterior | ||||
Lights and Vision Package (rain sensor and dusk sensor) | - | R4 700 | R4 700 | R4 700 |
LED Headlights Package (incl Lights and Vision Package - Std on GT) | - | R16 400 | R16 400 | R16 400 |
Black Style Package (incl 15" Black Tosa alloy wheel) | R11 500 | R5 500 | - | - |
Safety & Security | ||||
Front side airbags | - | R2 800 | R2 800 | X |
Cruise control | - | R2 400 | R2 400 | X |
Parking Package (Rear View Camera with rear PDC) | - | No Cost | No Cost | R6 400 |
Interior & Convinience | ||||
Floor mats front and rear | R800 | R800 | R800 | R800 |
Storage Package (front centre armrest and drawer under drivers' seat) | - | R2 600 | R2 600 | R2 600 |
Front side airbags (incl. seat trim covers) | R3 500 | - | - | - |
Wheels & Tyres | ||||
15" Tosa Alloy Wheels | R9 100 | - | - | - |
1-2/2
Polo Vivo 81kW | |
|---|---|
Recommended Retail Price | R363 300 |
Paint | |
Solid/Metallic/Pearlescent | No cost |
Exterior | |
Lights and Vision Package (rain sensor and dusk sensor) | X |
LED Headlights Package (incl Lights and Vision Package - Std on GT) | R11 900 |
Black Style Package (incl 15" Black Tosa alloy wheel) | - |
Safety & Security | |
Front side airbags | X |
Cruise control | X |
Parking Package (Rear View Camera with rear PDC) | R6 400 |
Interior & Convinience | |
Floor mats front and rear | X |
Storage Package (front centre armrest and drawer under drivers' seat) | R2 600 |
Front side airbags (incl. seat trim covers) | - |
Wheels & Tyres | |
15" Tosa Alloy Wheels | - |
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available