Polo Vivo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo Vivo 55kW | Polo Vivo 63kW | Polo Vivo 77kW | Polo Vivo 77kW | Polo Vivo 81kW | |
---|---|---|---|---|---|
Recommended Retail Price | R271 900 | R294 300 | R326 600 | R324 400 | R363 100 |
Optional Specification | 1.4 MPI | 1.4 MPI | 1.6 MPI | 1.6 MPI | 1.0 TSI |
Paint | |||||
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Interior | |||||
Floor Mats Front and Rear | R800 | R800 | R800 | R800 | X |
Storage Package (Front Centre Armrest + Drawer under Drivers Seat) | - | R2 600 | R2 600 | R2 600 | R2 600 |
Safety & Security | |||||
Cruise Control | - | R2 400 | R2 400 | X | X |
Front Side Airbags | - | R2 800 | R2 800 | X | X |
Parking Package (Rear View Camera with rear PDC) | - | R6 400 | R6 400 | R6 400 | R6 400 |
Wheels & Tyres | |||||
15" Tosa Alloy Wheels | R9 100 | - | - | - | - |
Exterior | |||||
Lights and Vision Package (Rain Sensor + Dusk Sensor) | - | R4 700 | R4 700 | R4 700 | X |
LED Headlights Package (incl Lights and Vision Package) | - | R16 400 | R16 400 | R16 400 | - |
LED Headlights Package (Lights and Vision Package standard on GT) | - | - | - | - | R11 900 |
Black Style Launch Package inclu. 15" Tosa Alloy Wheel in Black | R11 000 | R11 000 | - | - | - |
Polo Vivo 55kW
Vivo
Recommended Retail Price
R271 900
Optional Specification
1.4 MPI
Paint
Metallic / Pearlescent Paint
No Cost
Interior
Floor Mats Front and Rear
R800
Storage Package (Front Centre Armrest + Drawer under Drivers Seat)
-
Safety & Security
Cruise Control
-
Front Side Airbags
-
Parking Package (Rear View Camera with rear PDC)
-
Wheels & Tyres
15" Tosa Alloy Wheels
R9 100
Exterior
Lights and Vision Package (Rain Sensor + Dusk Sensor)
-
LED Headlights Package (incl Lights and Vision Package)
-
LED Headlights Package (Lights and Vision Package standard on GT)
-
Black Style Launch Package inclu. 15" Tosa Alloy Wheel in Black
R11 000
Polo Vivo 63kW
Life
Polo Vivo 77kW
Life Tiptronic
Polo Vivo 77kW
Style
Polo Vivo 81kW
GT
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available