Polo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo | Polo Life | Polo Life DSG® | Polo R-Line DSG® | Polo GTI DSG® | |
---|---|---|---|---|---|
Recommended Retail Price | R343,100 | R385,300 | R408,000 | R456,800 | R535,600 |
Optional Specification | 1.0 TSI | 1.0 TSI | 1.0 TSI | 1.0 TSI | 2.0 TSI |
Paint | |||||
Solid / Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Exterior | |||||
Panoramic Sunroof | - | R15,400 | R15,400 | R15,400 | R15,400 |
IQ Light: LED Matrix Headlights | - | R16,400 | R16,400 | R16,400 | X |
Wheels &Tyres | |||||
15" Essex Alloy Wheel, Diamond-turned surface | R5,100 | X | X | - | - |
16" Torsby Alloy Wheel, Diamond-turned surface | - | R5,100 | R5,100 | - | - |
17" Bergamo Alloy Wheel, Diamond-turned surface | - | - | - | R5,100 | - |
18” Faro Alloy Wheel, Diamond-turned surface | - | - | - | - | R7,700 |
Audio & Communication | |||||
Digital Cockpit Pro (Forces W88; Part of W89 package) | - | R3,100 | R3,100 | X | X |
Composition Media Namibia and Botswana: 6 speakers + Mobile Phone Interface | - | R6,600 | R6,600 | X | X |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro | - | R18,100 | R18,100 | - | - |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface | - | - | - | R8,300 | R8,300 |
Digital Cockpit Pro (Forces W92; Part W94 package) | - | R3,100 | R3,100 | X | X |
Composition Media South Africa | - | R9,750 | R9,750 | X | X |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro | - | R20,800 | R20,800 | - | - |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging | - | - | - | R11,400 | R11,400 |
"Beats" Sound system with 6 Speakers | - | - | - | R10,300 | R10,300 |
Safety & Security | |||||
Rear view Camera | - | R5,550 | R5,550 | R5,550 | R5,550 |
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera | - | R16,350 | R16,350 | R16,350 | R16,350 |
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | R13,500 | - | - | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | R13,500 | R13,500 | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | - | - | R10,800 |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | R8,700 | R8,700 | R8,700 | - |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | - | - | - | R6,000 |
Seats | |||||
Leather seat package | - | - | - | - | R11,250 |
Interior | |||||
Smoker's package | R500 | R500 | R500 | R500 | R500 |
Recommended Retail Price
R343,100
Optional Specification
1.0 TSI
Paint
Solid / Metallic / Pearlescent Paint
No Cost
Exterior
Panoramic Sunroof
-
IQ Light: LED Matrix Headlights
-
Wheels &Tyres
15" Essex Alloy Wheel, Diamond-turned surface
R5,100
16" Torsby Alloy Wheel, Diamond-turned surface
-
17" Bergamo Alloy Wheel, Diamond-turned surface
-
18” Faro Alloy Wheel, Diamond-turned surface
-
Audio & Communication
Digital Cockpit Pro (Forces W88; Part of W89 package)
-
Composition Media Namibia and Botswana: 6 speakers + Mobile Phone Interface
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface
-
Digital Cockpit Pro (Forces W92; Part W94 package)
-
Composition Media South Africa
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging
-
"Beats" Sound system with 6 Speakers
-
Safety & Security
Rear view Camera
-
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera
-
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
Seats
Leather seat package
-
Interior
Smoker's package
R500
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Polo TSI | Polo TSI Gti | |
---|---|---|
Maintenance Plan | R1,714 | R1,792 |
Maintenance Plan | R7,792 | R8,146 |
Maintenance Plan | R16,830 | R17,595 |
Maintenance Plan | R33,037 | R34,538 |
Maintenance Plan | R46,282 | R48,386 |
Maintenance Plan | R58,437 | R61,094 |
Maintenance Plan | R71,839 | R75,104 |
Maintenance Plan | R90,539 | R94,654 |
Maintenance Plan | R103,785 | R108,502 |
Maintenance Plan | R118,589 | R123,979 |
Maintenance Plan
(3-year / 45 000km)
R1,714
Maintenance Plan
(4-year / 60 000km)
R7,792
Maintenance Plan
(5-year/ 90 000km)
R16,830
Maintenance Plan
(5-year/ 120 000km)
R33,037
Maintenance Plan
(6-year/ 150 000km)
R46,282
Maintenance Plan
(6-year/ 180 000km)
R58,437
Maintenance Plan
(7-year/ 210 000km)
R71,839
Maintenance Plan
(8-year/ 240 000km)
R90,539
Maintenance Plan
(9-year/ 270 000km)
R103,785
Maintenance Plan
(10-year/ 300 000km)
R118,589
Volkswagen Easy Drive Vehicle Plan
Service Plans.
TSI 70kW Trendline | TSI 70kW Comfortline | TSI 70kW Comfortline DSG | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R4,624 | R4,624 | R4,624 |
Service Plan | R9,327 | R9,327 | R9,327 |
Service Plan | R14,247 | R14,247 | R14,247 |
Service Plan | R19,084 | R19,084 | R19,084 |
Service Plan | R23,668 | R23,668 | R23,668 |
Service Plan | R29,740 | R29,740 | R29,740 |
Service Plan | R35,860 | R35,860 | R35,860 |
Service Plan | R40,698 | R40,698 | R40,698 |
Service Plan | R47,717 | R47,717 | R47,717 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R4,624
Service Plan
(5-year/ 90 000km)
R9,327
Service Plan
(5-year/ 120 000km)
R14,247
Service Plan
(6-year/ 150 000km)
R19,084
Service Plan
(6-year/ 180 000km)
R23,668
Service Plan
(7-year/ 210 000km)
R29,740
Service Plan
(8-year/ 240 000km)
R35,860
Service Plan
(9-year/ 270 000km)
R40,698
Service Plan
(10-year/ 300 000km)
R47,717
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available