Polo Hatch Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo | Polo Life | Polo Life DSG® | Polo R-Line DSG® | Polo GTI DSG® | |
---|---|---|---|---|---|
Recommended Retail Price | R366 500 | R411 600 | R435 700 | R487 800 | R573 300 |
Optional Specification | 1.0 TSI | 1.0 TSI | 1.0 TSI | 1.0 TSI | 2.0 TSI |
Paint | |||||
Solid / Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Exterior | |||||
Panoramic Sunroof | - | R15 650 | R15 650 | R15 650 | R15 650 |
IQ Light: LED Matrix Headlights | - | R16 600 | R16 600 | R16 600 | X |
Wheels &Tyres | |||||
15" Essex Alloy Wheel, Diamond-turned surface | R5 200 | X | X | - | - |
16" Torsby Alloy Wheel, Diamond-turned surface | - | R5 200 | R5 200 | - | - |
17" Bergamo Alloy Wheel, Diamond-turned surface | - | - | - | R5 200 | - |
18” Faro Alloy Wheel, Diamond-turned surface | - | - | - | - | R7 900 |
Audio & Communication | |||||
Digital Cockpit Pro (Forces W88; Part of W89 package) | - | R3 200 | R3 200 | X | X |
Composition Media Namibia and Botswana: 6 speakers + Mobile Phone Interface | - | R5 700 | R5 700 | X | X |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro | - | R17 100 | R17 100 | - | - |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface | - | - | - | R8 300 | R8 300 |
Digital Cockpit Pro (Forces W92; Part W94 package) | - | R3 200 | R3 200 | X | X |
Composition Media South Africa | - | R8 850 | R8 850 | X | X |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro | - | R19 800 | R19 800 | - | - |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging | - | - | - | R11 400 | R11 400 |
"Beats" Sound system with 6 Speakers | - | - | - | R10 500 | R10 500 |
Safety & Security | |||||
Rear view Camera | - | R5 650 | R5 650 | R5 650 | R5 650 |
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera | - | R16 550 | R16 550 | R16 550 | R16 550 |
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | R13 500 | - | - | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | R13 500 | R13 500 | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | - | - | R10 800 |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | R8 700 | R8 700 | R8 700 | - |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | - | - | - | R6 100 |
Seats | |||||
Leather seat package | - | - | - | - | R11 400 |
Interior | |||||
Smoker's package | R550 | R550 | R550 | R550 | R550 |
Recommended Retail Price
R366 500
Optional Specification
1.0 TSI
Paint
Solid / Metallic / Pearlescent Paint
No Cost
Exterior
Panoramic Sunroof
-
IQ Light: LED Matrix Headlights
-
Wheels &Tyres
15" Essex Alloy Wheel, Diamond-turned surface
R5 200
16" Torsby Alloy Wheel, Diamond-turned surface
-
17" Bergamo Alloy Wheel, Diamond-turned surface
-
18” Faro Alloy Wheel, Diamond-turned surface
-
Audio & Communication
Digital Cockpit Pro (Forces W88; Part of W89 package)
-
Composition Media Namibia and Botswana: 6 speakers + Mobile Phone Interface
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface
-
Digital Cockpit Pro (Forces W92; Part W94 package)
-
Composition Media South Africa
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging
-
"Beats" Sound system with 6 Speakers
-
Safety & Security
Rear view Camera
-
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera
-
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
Seats
Leather seat package
-
Interior
Smoker's package
R550
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Polo TSI | Polo TSI Gti | |
---|---|---|
Service Plan | R1 889,81 | R1 975,71 |
Service Plan | R8 590,06 | R8 980,52 |
Service Plan | R18 554,53 | R19 397,92 |
Service Plan | R36 421,85 | R38 077,39 |
Service Plan | R51 024,95 | R53 344,27
|
Maintenance Plan | R64 425,44 | R67 353,87 |
Maintenance Plan | R79 200,34 | R82 800,36
|
Maintenance Plan | R99 816,49 | R104 353,60 |
Maintenance Plan | R114 419,59 | R119 620,48 |
Maintenance Plan | R130 740,70 | R136 683,46
|
Service Plan
(3-year/ 45 000km)
R1 889,81
Service Plan
(4-year/ 60 000km
R8 590,06
Service Plan
(5-year/ 90 000km)
R18 554,53
Service Plan
(5-year/ 120 000km)
R36 421,85
Service Plan
(7-year/ 210 000km)
R51 024,95
Maintenance Plan
(6-year/ 180 000km)
R64 425,44
Maintenance Plan
(7-year/ 210 000km)
R79 200,34
Maintenance Plan
(8-year/ 240 000km)
R99 816,49
Maintenance Plan
(9-year/ 270 000km)
R114 419,59
Maintenance Plan
(10-year/ 300 000km)
R130 740,70
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Polo TSI | Polo TSI Gti | |
---|---|---|
Maintenance Plan | X | X |
Maintenance Plan | R5 097,39 | R5 097,39 |
Maintenance Plan | R10 282,86 | R10 282,86 |
Maintenance Plan | R15 706,36 | R15 706,36 |
Maintenance Plan | R21 039,66 | R21 039,66
|
Maintenance Plan | R26 093,41 | R26 093,41
|
Maintenance Plan | R32 786,98 | R32 786,98 |
Maintenance Plan | R39 534,82 | R39 534,82 |
Maintenance Plan | R44 868,13 | R44 868,13 |
Maintenance Plan | R52 606,49 | RR52 606,49
|
Maintenance Plan
(3-year / 45 000km)
X
Maintenance Plan
(4-year / 60 000km)
R5 097,39
Maintenance Plan
(5-year/ 90 000km)
R10 282,86
Maintenance Plan
(5-year/ 120 000km)
R15 706,36
Maintenance Plan
(6-year/ 150 000km)
R21 039,66
Maintenance Plan
(6-year/ 180 000km)
R26 093,41
Maintenance Plan
(7-year/ 210 000km)
R32 786,98
Maintenance Plan
(8-year/ 240 000km)
R39 534,82
Maintenance Plan
(9-year/ 270 000km)
R44 868,13
Maintenance Plan
(10-year/ 300 000km)
R52 606,49
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available