New Polo Hatch
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Polo | Polo Life | Polo Life DSG® | Polo R-Line DSG® | Polo GTI DSG® | |
---|---|---|---|---|---|
Recommended Retail Price | R315,000 | R353,600 | R374,400 | R426,100 | R494,600 |
Metallic / Pearlescent Paint | No Cost | No Cost | No Cost | No Cost | No Cost |
Panoramic sunroof | - | R14,500 | R14,500 | R14,500 | R14,500 |
IQ. Light - LED matrix headlamps: includes Dynamic light assist + Dynamic headlight range control + LED rear lamps | - | R15,500 | R15,500 | R15,500 | X |
Essex 15" Alloy wheel | R4,800 | X | X | - | - |
Torsby 16" Alloy wheel | - | R4,800 | R4,800 | - | - |
Bergamo 17" Alloy wheel | - | - | - | R4,800 | - |
Faro 18” Alloy wheel | - | - | - | - | R7,200 |
Composition Media Namibia and Botswana: Includes Mobile Phone Interface | - | R6,200 | R6,200 | X | X |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro | - | R17,500 | R17,500 | - | - |
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface | - | - | - | R8,300 | R8,300 |
Composition Media South Africa | - | R9,300 | R9,300 | X | X |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro | - | R20,600 | R20,600 | - | - |
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging | - | - | - | R11,300 | R11,300 |
"Beats" Sound system with 6 Speakers | - | - | - | R10,000 | R10,000 |
Rear view Camera | - | R5,300 | R5,300 | R5,300 | R5,300 |
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera | - | R15,500 | R15,500 | R15,500 | R15,500 |
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | R12,700 | - | - | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | R12,700 | R12,700 | - |
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97) | - | - | - | - | R10,200 |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | R8,200 | R8,200 | R8,200 | - |
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96) | - | - | - | - | R5,600 |
Leather seat package | - | - | - | - | R10,600 |
Keyless locking and starting system without SAFELOCK | - | R5,900 | R5,900 | R5,900 | R5,900 |
Smoker's package | R450 | R450 | R450 | R450 | R450 |
Recommended Retail Price
R315,000
Metallic / Pearlescent Paint
No Cost
Panoramic sunroof
-
IQ. Light - LED matrix headlamps: includes Dynamic light assist + Dynamic headlight range control + LED rear lamps
-
Essex 15" Alloy wheel
R4,800
Torsby 16" Alloy wheel
-
Bergamo 17" Alloy wheel
-
Faro 18” Alloy wheel
-
Composition Media Namibia and Botswana: Includes Mobile Phone Interface
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface + Multi-color Digital Cockpit Pro
-
Discover Media Namibia and Botswana: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Mobile Phone interface
-
Composition Media South Africa
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging + Multi-color Digital Cockpit Pro
-
Discover Media South Africa: Embedded Navigation with Mapcare + Wireless App-Connect + Voice Control + Inductive charging
-
"Beats" Sound system with 6 Speakers
-
Rear view Camera
-
Comfort park package: Keyless locking and staring without safelock + Park Assist + Rear view camera
-
Safety Package for Manual Transmission: Adaptive Cruise Control and Speed Limiter + Lane Assist + Multi- function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Multi-function Camera + Pedestrian Monitoring + Front Assist (Negates W97)
-
Safety Package for DSG: Travel Assist (Adaptive Cruise Control "stop&go" incl. Speed Limiter + Lane Assist) + Pedestrian Monitoring + Front Assist (Negates W97)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
NCAP Package: Power adjustable, folding and heated exterior mirrors + Lane Assist + Multi-function Camera + Front Assist (Negates W95 and W96)
-
Leather seat package
-
Keyless locking and starting system without SAFELOCK
-
Smoker's package
R450
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R1,558 |
---|---|
Maintenance Plan | R7,083 |
Maintenance Plan | R15,300 |
Maintenance Plan | R30,033 |
Maintenance Plan | R42,075 |
Maintenance Plan | R53,125 |
Maintenance Plan | R65,308 |
Maintenance Plan | R76,358 |
Maintenance Plan | R82,450 |
Maintenance Plan | R89,958 |
Maintenance Plan
(3-year / 45 000km)
R1,558
Maintenance Plan
(4-year / 60 000km)
R7,083
Maintenance Plan
(5-year/ 90 000km)
R15,300
Maintenance Plan
(5-year/ 120 000km)
R30,033
Maintenance Plan
(6-year/ 150 000km)
R42,075
Maintenance Plan
(6-year/ 180 000km)
R53,125
Maintenance Plan
(7-year/ 210 000km)
R65,308
Maintenance Plan
(8-year/ 240 000km)
R76,358
Maintenance Plan
(9-year/ 270 000km)
R82,450
Maintenance Plan
(10-year/ 300 000km)
R89,958
Volkswagen Easy Drive Vehicle Plan
Service Plans.
TSI 70kW Trendline | TSI 70kW Comfortline | TSI 70kW Comfortline DSG | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R4,021 | R4,021 | R4,021 |
Service Plan | R8,111 | R8,111 | R8,111 |
Service Plan | R12,388 | R12,388 | R12,388 |
Service Plan | R16,595 | R16,595 | R16,595 |
Service Plan | R20,581 | R20,581 | R20,581 |
Service Plan | R25,860 | R25,860 | R25,860 |
Service Plan | R31,183 | R31,183 | R31,183 |
Service Plan | R35,389 | R35,389 | R35,389 |
Service Plan | R41,493 | R41,493 | R41,493 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R4,021
Service Plan
(5-year/ 90 000km)
R8,111
Service Plan
(5-year/ 120 000km)
R12,388
Service Plan
(6-year/ 150 000km)
R16,595
Service Plan
(6-year/ 180 000km)
R20,581
Service Plan
(7-year/ 210 000km)
R25,860
Service Plan
(8-year/ 240 000km)
R31,183
Service Plan
(9-year/ 270 000km)
R35,389
Service Plan
(10-year/ 300 000km)
R41,493
Volkswagen Easy Drive Vehicle Plan
Service Plans.
TSI 85kW Highline | TSI 85kW Highline DSG | TSI 147kW GTI DSG | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R4,021 | R4,021 | R4,021 |
Service Plan | R8,111 | R8,111 | R8,111 |
Service Plan | R12,388 | R12,388 | R12,388 |
Service Plan | R16,595 | R16,595 | R16,595 |
Service Plan | R20,581 | R20,581 | R20,581 |
Service Plan | R25,860 | R25,860 | R25,860 |
Service Plan | R31,183 | R31,183 | R31,183 |
Service Plan | R35,389 | R35,389 | R35,389 |
Service Plan | R41,493 | R41,493 | R41,493 |
Service Plan
(3-year/ 45 000km)
X
Service Plan
(4-year/ 60 000km)
R4,021
Service Plan
(5-year/ 90 000km)
R8,111
Service Plan
(5-year/ 120 000km)
R12,388
Service Plan
(6-year/ 150 000km)
R16,595
Service Plan
(6-year/ 180 000km)
R20,581
Service Plan
(7-year/ 210 000km)
R25,860
Service Plan
(8-year/ 240 000km)
R31,183
Service Plan
(9-year/ 270 000km)
R35,389
Service Plan
(10-year/ 300 000km)
R41,493
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available