Golf 8 Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
TSI 180 kW | TSI 235kW | ||
---|---|---|---|
Recommended Retail Price | R816 100 | R972 200 | |
Optional Features | 2.0 TSI | 2.0 TSI | |
Paint | |||
Metallic / Pearlescent Paint | No Cost | No Cost | |
Oryx White | R6 700 | - | |
Exterior | |||
Panoramic Sunroof | R16 750 | X | |
Trailer hitch mechanically swiveling and power-detachable | R10 400 | - | |
IQ Light: LED Matrix Headlights | R11 200 | - | |
IQ Light: LED Matrix Headlights | - | R11 200 | |
Black Styling Package + Bergamo 18" Alloy Wheels in Black | R8 950 | - | |
Black performance package + Estoril 19" Alloy wheels in Black | - | R27 800 | |
R Performance Exhaust (Akrapovich) | - | R73 750 | |
Wheels and tyres | |||
19” Adelaide Alloy Wheel, Black Diamond-turned surface (Forces Adaptive Chassis Control for 19" alloy wheels) | R13 200 | - | |
Interior | |||
Head Up Display (Forces RCA : Discover Pro) | R11 600 | R11 600 | |
Smokers package: ashtray and cigarette lighter in the front | R700 | R700 | |
Audio & Communication | |||
Harmon Kardon Audio (Forces RCA: Discover Pro) | R12 800 | R12 800 | |
Discover Pro Radio: Satellite Navigation + 6 speakers + Wireless App-Connect + Voice Control | R19 800 | X | |
Safety & Security | |||
Park Assist | R6 700 | R6 700 | |
Rear view camera | R5 100 | R5 100 | |
Blind Spot Monitor with Rear Traffic Alert + Lane Assist + Electrically Folding Mirrors (Forces RCA: Discover Pro) | R13 950 | R13 950 | |
Travel Assist: Lane Assist + Adaptive Cruise Control (Forces PG3) | R12 700 | R12 700 | |
Adaptive cruise control with Front Assist and Autonomous Emergency Braking System | R12 200 | R12 200 |
TSI 180 kW
GTI
DSG®
R816 100
TSI 235kW
R
DSG®
R972 200
Volkswagen EasyDrive Vehicle Plan
Maintenance Plans.
TSI 180kW | TSI 235kW | ||
---|---|---|---|
Maintenance Plan | - | X | |
Maintenance Plan | R28,673 | R28,673 | |
Maintenance Plan | R44,150 | R44,150 | |
Maintenance Plan | R59,301 | R59,301 | |
Maintenance Plan | R74,941 | R74,941 | |
Maintenance Plan | R96,609 | R96,609 | |
Maintenance Plan | R112,249 | R112,249 | |
Maintenance Plan | R131,962 | R131,962 |
Maintenance Plan
(5-year/ 100 000km)
-
Maintenance Plan
(5-year/ 120 000km)
R28,673
Maintenance Plan
(6-year/ 150 000km)
R44,150
Maintenance Plan
(6-year/ 180 000km)
R59,301
Maintenance Plan
(7-year/ 210 000km)
R74,941
Maintenance Plan
(8-year/ 240 000km)
R96,609
Maintenance Plan
(9-year/ 270 000km)
R112,249
Maintenance Plan
(10-year/ 300 000km)
R131,962
Volkswagen EasyDrive Vehicle Plan
Service Plans.
TSI 180kW | TSI 235kW | ||
---|---|---|---|
Service Plan | X | - | |
Service Plan | R8,540 | R8,540 | |
Service Plan | R14,523 | R14,523 | |
Service Plan | R22,683 | R22,683 | |
Service Plan | R29,912 | R29,912 | |
Service Plan | R39,756 | R39,756 | |
Service Plan | R45,344 | R45,344 | |
Service Plan | R56,278 | R56,278 |
Service Plan
(5-year/ 90 000km)
X
Service Plan
(5-year/ 120 000km)
R8,540
Service Plan
(6-year/ 150 000km)
R14,523
Service Plan
(6-year/ 180 000km)
R22,683
Service Plan
(7-year/ 210 000km)
R29,912
Service Plan
(8-year/ 240 000km)
R39,756
Service Plan
(9-year/ 270 000km)
R45,344
Service Plan
(10-year/ 300 000km)
R56,278
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available