Golf 8 Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
TSI 180 kW | TSI 235kW | ||
---|---|---|---|
Recommended Retail Price | R836 700 | R996 700 | |
Optional Features | 2.0 TSI | 2.0 TSI | |
Paint | |||
Metallic / Pearlescent Paint | No Cost | No Cost | |
Oryx White | R6 700 | - | |
Exterior | |||
Panoramic Sunroof | R16 750 | X | |
Trailer hitch mechanically swiveling and power-detachable | R10 400 | - | |
IQ Light: LED Matrix Headlights | R11 200 | - | |
IQ Light: LED Matrix Headlights | - | R11 200 | |
Black Styling Package + Bergamo 18" Alloy Wheels in Black | R8 950 | - | |
Black performance package + Estoril 19" Alloy wheels in Black | - | R27 800 | |
R Performance Exhaust (Akrapovich) | - | R73 750 | |
Wheels and tyres | |||
19” Adelaide Alloy Wheel, Black Diamond-turned surface (Forces Adaptive Chassis Control for 19" alloy wheels) | R13 200 | - | |
Interior | |||
Head Up Display (Forces RCA : Discover Pro) | R11 600 | R11 600 | |
Smokers package: ashtray and cigarette lighter in the front | R700 | R700 | |
Audio & Communication | |||
Harmon Kardon Audio (Forces RCA: Discover Pro) | R12 800 | R12 800 | |
Discover Pro Radio: Satellite Navigation + 6 speakers + Wireless App-Connect + Voice Control | R19 800 | X | |
Safety & Security | |||
Park Assist | R6 700 | R6 700 | |
Rear view camera | R5 100 | R5 100 | |
Blind Spot Monitor with Rear Traffic Alert + Lane Assist + Electrically Folding Mirrors (Forces RCA: Discover Pro) | R13 950 | R13 950 | |
Travel Assist: Lane Assist + Adaptive Cruise Control (Forces PG3) | R12 700 | R12 700 | |
Adaptive cruise control with Front Assist and Autonomous Emergency Braking System | R12 200 | R12 200 |
TSI 180 kW
GTI
DSG®
R836 700
TSI 235kW
R
DSG®
R996 700
Volkswagen EasyDrive Vehicle Plan
Maintenance Plans.
TSI 180kW | TSI 235kW | ||
---|---|---|---|
Maintenance Plan | R31 611,42 | R31 611,42 | |
Maintenance Plan | R48 674,40 | R48 674,40 | |
Maintenance Plan | R65 378,16 | R65 378,16 | |
Maintenance Plan | R82 620,75 | R82 620,75 | |
Maintenance Plan | R106 508,92 | R106 508,92 | |
Maintenance Plan | R123 751,51 | R123 751,51 | |
Maintenance Plan | R145 484,36 | R145 484,36 |
Maintenance Plan
(5-year/ 120 000km)
R31 611,42
Maintenance Plan
(6-year/ 150 000km)
R48 674,40
Maintenance Plan
(6-year/ 180 000km)
R65 378,16
Maintenance Plan
(7-year/ 210 000km)
R82 620,75
Maintenance Plan
(8-year/ 240 000km)
R106 508,92
Maintenance Plan
(9-year/ 270 000km)
R123 751,51
Maintenance Plan
(10-year/ 300 000km)
R145 484,36
Volkswagen EasyDrive Vehicle Plan
Service Plans.
TSI 180kW | TSI 235kW | ||
---|---|---|---|
Service Plan | R9 414,86 | R9 414,86 | |
Service Plan | R16 807,80 | R16 807,80 | |
Service Plan | R25 804,14 | R25 804,14 | |
Service Plan | R33 197,08 | R33 197,08 | |
Service Plan | R44 845,79 | R44 845,79 | |
Service Plan | R51 803,73 | R51 803,73 | |
Service Plan | R63 280,62 | R63 280,62 |
Service Plan
(5-year/ 120 000km)
R9 414,86
Service Plan
(6-year/ 150 000km)
R16 807,80
Service Plan
(6-year/ 180 000km)
R25 804,14
Service Plan
(7-year/ 210 000km)
R33 197,08
Service Plan
(8-year/ 240 000km)
R44 845,79
Service Plan
(9-year/ 270 000km)
R51 803,73
Service Plan
(10-year/ 300 000km)
R63 280,62
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available