Golf 8 Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
TSI 180 kW | TSI 235kW | ||
---|---|---|---|
Recommended Retail Price | R853 400 | R1 016 600 | |
Optional Features | 2.0 TSI | 2.0 TSI | |
Paint | |||
Metallic / Pearlescent Paint | No Cost | No Cost | |
Oryx White | R6 900 | - | |
Exterior | |||
Panoramic Sunroof | R16 900 | X | |
Trailer hitch mechanically swiveling and power-detachable | R10 600 | R10 600 | |
IQ Light: LED Matrix Headlights | R11 300 | R11 300 | |
IQ Light: LED Matrix Headlights | - | R11 300 | |
Black Styling Package + Bergamo 18" Alloy Wheels in Black | R9 000 | R9 000 | |
Black performance package + Estoril 19" Alloy wheels in Black | - | R28 000 | |
R Performance Exhaust (Akrapovich) | - | R73 900 | |
Wheels and tyres | |||
19” Adelaide Alloy Wheel, Black Diamond-turned surface (Forces Adaptive Chassis Control for 19" alloy wheels) | R13 400 | R13 400 | |
Interior | |||
Head Up Display (Forces RCA : Discover Pro) | R11 700 | R11 700 | |
Smokers package: ashtray and cigarette lighter in the front | R750 | R750 | |
Audio & Communication | |||
Harmon Kardon Audio (Forces RCA: Discover Pro) | R13 000 | R13 000 | |
Discover Pro Radio: Satellite Navigation + 6 speakers + Wireless App-Connect + Voice Control | R20 000 | X | |
Safety & Security | |||
Park Assist | R6 800 | R6 800 | |
Rear view camera | R5 200 | R5 200 | |
Blind Spot Monitor with Rear Traffic Alert + Lane Assist + Electrically Folding Mirrors (Forces RCA: Discover Pro) | R14 100 | R14 100 | |
Travel Assist: Lane Assist + Adaptive Cruise Control (Forces PG3) | R12 700 | R12 700 | |
Adaptive cruise control with Front Assist and Autonomous Emergency Braking System | R12 400 | R12 400 |
TSI 180 kW
GTI
DSG®
R853 400
TSI 235kW
R
DSG®
R1 016 600