Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
1-3/3
Crafter 50 | Crafter 50 | CRAFTER 50 | |
|---|---|---|---|
Recommended Retail price | R1 013 400 | R1 013 400 | R1 043 700 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | - | - |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | - | - | - |
Dual Sliding doors | R15 050 | - | R15 050 |
Hinges for rear wing doors with increased opening angle (max. 270°) | X | X | X |
Super High Roof | R38 830 | R38 830 | R38 830 |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | R7 000 | R7 000 | R7 000 |
Rear view camera system | R8 550 | R8 550 | R8 550 |
Hill start assist/hill descent control | - | - | - |
Lights & Vision package | - | - | - |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - | - | X |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | R6 500 | R6 500 | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | - |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | - | - | - |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
1-2/2
Crafter 50 | |
|---|---|
Recommended Retail price | R1 043 700 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Differential lock | - |
Heavy-duty suspension system and shock absorption | R7,720 |
High Roof | - |
Dual Sliding doors | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | X |
Super High Roof | R38 830 |
Without Top Speed limiter (for Government Emergency Vehicle only) | - |
LED headlamps with LED separate daytime running light | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | R7 000 |
Rear view camera system | R8 550 |
Hill start assist/hill descent control | - |
Lights & Vision package | - |
Second Battery | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 |
Electronic Cruise Control | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 |
Comfort Driver’s Seat | R5 630 |
Swivel seats - front only (not in combination with partition) | - |
App-Connect: Smartphone Integration (wireless capable) | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | - |
Park Distance Control in front and rear | X |
Cruise Control | X |
Air conditioning system with manual control in cab | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X |
Prices and Options.
1-3/3
Crafter 35 (MCV) | Crafter 35 (MCV) | Crafter 35 (LCV) | |
|---|---|---|---|
Recommended Retail price | R904 800 | R935 100 | R1 044 700 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | - | - |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | R41 168 | R41 168 | R41 168 |
Dual Sliding doors | - | - | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Super High Roof | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - | - | - |
Rear view camera system | R8 500 | R8 500 | R8 500 |
Hill start assist/hill descent control | - | - | - |
Lights & Vision package | R6 160 | R6 160 | R6 160 |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - | R23 390 | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | R6 500 | - | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
Prices and Options.
1-3/3
Crafter 35 MCV) | Crafter 35(MCV) | Crafter 35(MCV) | |
|---|---|---|---|
Recommended Retail price | R962 100 | R1 045 800 | R1 125 800 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | R22 432 | R22 432 |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | R41 168 | R41 168 | X |
Dual Sliding doors | - | - | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Super High Roof | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - | - | X |
Rear view camera system | R8 500 | R8 500 | R8 500 |
Hill start assist/hill descent control | - | R2 470 | R2 470 |
Lights & Vision package | R6 160 | R6 160 | R6 160 |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 | R23 390 | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | - | - | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
1-2/2
Crafter 35(LCV) | |
|---|---|
Recommended Retail price | R1 394 700 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Differential lock | R22 432 |
Heavy-duty suspension system and shock absorption | R7,720 |
High Roof | X |
Dual Sliding doors | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 |
Super High Roof | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | X |
LED headlamps with LED separate daytime running light | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - |
Rear view camera system | R8 550 |
Hill start assist/hill descent control | R2 470 |
Lights & Vision package | R6 160 |
Second Battery | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 |
Electronic Cruise Control | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 |
Comfort Driver’s Seat | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X |
Park Distance Control in front and rear | X |
Cruise Control | X |
Air conditioning system with manual control in cab | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X |
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
1-5/5
5-Years | 6-Years | 7-Years | 8-Years | 9-Years | |
|---|---|---|---|---|---|
Upgrade to Maintenance Plan | R16 443 | R28 080 | R39 717 | R51 354 | R62 990 |
Upgrade to Maintenance Plan | R40 223 | R51 860 | R63 496 | R75 133 | R86 770 |
Upgrade to Maintenance Plan | R62 538 | R74 175 | R85 811 | R97 448 | R109 085 |
Upgrade to Maintenance Plan | R93 665 | R105 301 | R116 938 | R128 575 | R140 212 |
Upgrade to Maintenance Plan | R100 748 | R112 385 | R124 022 | R135 658 | R147 295 |
Upgrade to Maintenance Plan | R119 015 | R130 652 | R142 289 | R153 926 | R165 562 |
Upgrade to Maintenance Plan | R141 288 | R152 925 | R164 562 | R176 198 | R187 835 |
Upgrade to Maintenance Plan | R157 731 | R169 368 | R181 005 | R192 642 | R204 279 |
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
1-5/5
10-Years | 11-Years | 12-Years | 13-Years | 14-Years | |
|---|---|---|---|---|---|
Upgrade to Maintenance Plan | R74 627 | R88 010 | R101 392 | R114 774 | R128 157 |
Upgrade to Maintenance Plan | R98 407 | R110 044 | R121 680 | R133 317 | R144 954 |
Upgrade to Maintenance Plan | R120 722 | R132 359 | R143 995 | R155 632 | R167 269 |
Upgrade to Maintenance Plan | R151 849 | R163 485 | R175 122 | R186 759 | R198 396 |
Upgrade to Maintenance Plan | R158 932 | R170 569 | R182 205 | R193 842 | R205 479 |
Upgrade to Maintenance Plan | R177 199 | R188 836 | R200 473 | R212 110 | R223 746 |
Upgrade to Maintenance Plan | R199 472 | R211 109 | R222 746 | R234 382 | R246 019 |
Upgrade to Maintenance Plan | R215 915 | R227 552 | R239 189 | R250 826 | R262 463 |
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
1/1
15-Years | |
|---|---|
Upgrade to Maintenance Plan | R141 539 |
Upgrade to Maintenance Plan | R156 591 |
Upgrade to Maintenance Plan | R178 906 |
Upgrade to Maintenance Plan | R210 033 |
Upgrade to Maintenance Plan | R217 116 |
Upgrade to Maintenance Plan | R235 383 |
Upgrade to Maintenance Plan | R257 656 |
Upgrade to Maintenance Plan | R274 099 |
Volkswagen Easy Drive Vehicle Plan
Service Plans.
1-5/5
5-Years | 6-Years | 7-Years | 8-Years | 9-Years | |
|---|---|---|---|---|---|
Standard Service Plan | - | R3 520 | R7 613 | R11 133 | R14 653 |
Standard Service Plan | R10 271 | R13 791 | R17 884 | R21 404 | R24 924 |
Standard Service Plan | R25 767 | R29 287 | R33 380 | R36 900 | R40 420 |
Standard Service Plan | R43 689 | R47 209 | R51 302 | R54 822 | R58 341 |
Standard Service Plan | R54 013 | R57 533 | R61 626 | R65 146 | R68 666 |
Standard Service Plan | R68 937 | R72 457 | R76 550 | R80 070 | R83 590 |
Standard Service Plan | R87 431 | R90 951 | R95 044 | R98 564 | R102 083 |
Standard Service Plan | R97 755 | R101 275 | R105 368 | R108 888 | R112 408 |
Volkswagen Easy Drive Vehicle Plan
Service Plans.
1-5/5
10-Years | 11-Years | 12-Years | 13-Years | 14-Years | |
|---|---|---|---|---|---|
Standard Service Plan | R18 746 | R23 453 | R28 159 | R32 866 | R37 573 |
Standard Service Plan | R29 017 | R33 110 | R37 203 | R41 295 | R45 388 |
Standard Service Plan | R44 513 | R48 606 | R52 699 | R56 792 | R60 885 |
Standard Service Plan | R62 434 | R66 527 | R70 620 | R74 713 | R78 806 |
Standard Service Plan | R72 759 | R76 852 | R80 945 | R85 037 | R89 130 |
Standard Service Plan | R87 683 | R91 776 | R95 869 | R99 962 | R104 055 |
Standard Service Plan | R106 176 | R110 269 | R114 362 | R118 455 | R122 548 |
Standard Service Plan | R116 501 | R120 594 | R124 687 | R128 779 | R132 872 |
Volkswagen Easy Drive Vehicle Plan
Service Plans.
1/1
15-Years | |
|---|---|
Standard Service Plan | R42 280 |
Standard Service Plan | R49 481 |
Standard Service Plan | R64 978 |
Standard Service Plan | R82 899 |
Standard Service Plan | R93 223 |
Standard Service Plan | R108 148 |
Standard Service Plan | R126 641 |
Standard Service Plan | R136 965 |
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available