Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Crafter 35 MCV | Crafter 35 MCV | Crafter 35 MCV | |
---|---|---|---|
Recommended Retail price | R767,900 | R885,800 | R814,000 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,490 | R12,490 | R12,490 |
High Roof | R30,160 | R30,160 | R30,160 |
Dual Sliding Doors | R14,610 | R14,610 | R14,610 |
270 Degree Rear Doors | R10,700 | R10,700 | R10,700 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,310 | R18,310 | R18,310 |
Multi-function steering | R7,360 | R7,360 | R7,360 |
Cruise Control | R6,090 | R6,090 | R6,090 |
Air Conditioner with Rear Evaporator | R38,630 | R38,630 | R38,630 |
Air Conditioner | R18,470 | R18,470 | R18,470 |
Radio composition media with 6 speakers | R17,590 | R17,590 | R17,590 |
Park Distance Control in front and rear with sensor-based side protection | R18,860 | R18,860 | R18,860 |
Heavy-duty suspension system | R7,500 | R7,500 | R7,500 |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost |
Front and rear park distance control | R9,120 | R9,120 | R9,120 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,020 | R31,020 | R31,020 |
Second Battery | R4,950 | R4,950 | R4,950 |
LED headlamps with LED separate daytime running light | R25,320 | R25,320 | R25,320 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R19,520 | R19,520 | R19,520 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R34,140 | R34,140 | R34,140 |
Rear view camera system | R5,910 | R5,910 | R5,910 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R26,220 | R26,220 | R26,220 |
Differential Lock | - | - | - |
Hill start assist / hill descent control | - | - | - |
Comfort Driver's Seat | R5,470 | R5,470 | R5,470 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Recommended Retail price
R767,900
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,490
High Roof
R30,160
Dual Sliding Doors
R14,610
270 Degree Rear Doors
R10,700
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,310
Multi-function steering
R7,360
Cruise Control
R6,090
Air Conditioner with Rear Evaporator
R38,630
Air Conditioner
R18,470
Radio composition media with 6 speakers
R17,590
Park Distance Control in front and rear with sensor-based side protection
R18,860
Heavy-duty suspension system
R7,500
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,120
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,020
Second Battery
R4,950
LED headlamps with LED separate daytime running light
R25,320
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R19,520
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R34,140
Rear view camera system
R5,910
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R26,220
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,470
Single Front Passenger Seat
No Cost
Crafter 35 LCV | Crafter 35 LCV | Crafter 35 LCV | |
---|---|---|---|
Recommended Retail price | R928,100 | R880,500 | R1,002,600 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,490 | R12,490 | R12,490 |
High Roof | R30,160 | R30,160 | R30,160 |
Dual Sliding Doors | R14,610 | R14,610 | R14,610 |
270 Degree Rear Doors | R10,330 | R10,330 | R10,330 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,310 | R18,310 | R18,310 |
Multi-function steering | R7,360 | R7,360 | R7,360 |
Cruise Control | R6,090 | R6,090 | R6,090 |
Air Conditioner with Rear Evaporator | R38,630 | R38,630 | R38,630 |
Air Conditioner | R18,470 | R18,470 | R18,470 |
Radio composition media with 6 speakers | R17,590 | R17,590 | R17,590 |
Park Distance Control in front and rear with sensor-based side protection | R18,860 | R18,860 | R18,860 |
Heavy-duty suspension system | R7,500 | R7,500 | R7,500 |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost |
Front and rear park distance control | R9,120 | R9,120 | R9,120 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,020 | R31,020 | R31,020 |
Second Battery | R4,950 | R4,950 | R4,950 |
LED headlamps with LED separate daytime running light | R25,320 | R25,320 | R25,320 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R19,520 | R19,520 | R19,520 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R34,140 | R34,140 | R34,140 |
Rear view camera system | R5,910 | R5,910 | R5,910 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R26,220 | R26,220 | R26,220 |
Differential Lock | - | R17,390 | R17,390 |
Hill start assist / hill descent control | - | R2,400 | - |
Comfort Driver's Seat | R5,470 | R5,470 | R5,470 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Recommended Retail price
R928,100
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,490
High Roof
R30,160
Dual Sliding Doors
R14,610
270 Degree Rear Doors
R10,330
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,310
Multi-function steering
R7,360
Cruise Control
R6,090
Air Conditioner with Rear Evaporator
R38,630
Air Conditioner
R18,470
Radio composition media with 6 speakers
R17,590
Park Distance Control in front and rear with sensor-based side protection
R18,860
Heavy-duty suspension system
R7,500
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,120
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,020
Second Battery
R4,950
LED headlamps with LED separate daytime running light
R25,320
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R19,520
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R34,140
Rear view camera system
R5,910
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R26,220
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,470
Single Front Passenger Seat
No Cost
Crafter 50 LWB | Crafter 50 LWB | Crafter 50 LWB with overhang | Crafter 50 LWB with overhang | |
---|---|---|---|---|
Recommended Retail price | R895,100 | R895,100 | R907,700 | R907,700 |
Metallic / Pearlescent Paint | X | X | X | X |
Fixed Tow bar | R12,490 | R12,490 | R12,490 | R12,490 |
High Roof | X | X | X | X |
Dual Sliding Doors | - | R14,610 | - | R14,610 |
270 Degree Rear Doors | R10,700 | R10,700 | X | X |
Super High Roof | - | R37,700 | - | R37,700 |
Trendline Trim Exterior | R18,310 | R18,310 | R18,310 | R18,310 |
Multi-function steering | R7,360 | R7,360 | R7,360 | R7,360 |
Cruise Control | R6,090 | R6,090 | R6,090 | R6,090 |
Air Conditioner with Rear Evaporator | R38,630 | R38,630 | R38,630 | R38,630 |
Air Conditioner | R18,470 | R18,470 | R18,470 | R18,470 |
Radio composition media with 6 speakers | R17,590 | R17,590 | R17,590 | R17,590 |
Park Distance Control in front and rear with sensor-based side protection | R18,860 | R18,860 | R18,860 | R18,860 |
Heavy-duty suspension system | R7,500 | R7,500 | R7,500 | R7,500 |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost | No Cost |
Front and rear park distance control | R9,120 | R9,120 | R9,120 | R9,120 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,020 | R31,020 | R31,020 | R31,020 |
Second Battery | R4,950 | R4,950 | R4,950 | R4,950 |
LED headlamps with LED separate daytime running light | R25,320 | R25,320 | R25,320 | R25,320 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R19,520 | R19,520 | R19,520 | R19,520 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R34,140 | R34,140 | R34,140 | R34,140 |
Rear view camera system | R5,910 | R5,910 | R5,910 | R5,910 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R26,220 | R26,220 | R26,220 | R26,220 |
Differential Lock | - | - | - | - |
Hill start assist / hill descent control | - | - | - | - |
Comfort Driver's Seat | R5,470 | R5,470 | R5,470 | R5,470 |
Single Front Passenger Seat | No Cost | No Cost | No Cost | No Cost |
Recommended Retail price
R895,100
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,490
High Roof
X
Dual Sliding Doors
-
270 Degree Rear Doors
R10,700
Super High Roof
-
Trendline Trim Exterior
R18,310
Multi-function steering
R7,360
Cruise Control
R6,090
Air Conditioner with Rear Evaporator
R38,630
Air Conditioner
R18,470
Radio composition media with 6 speakers
R17,590
Park Distance Control in front and rear with sensor-based side protection
R18,860
Heavy-duty suspension system
R7,500
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,120
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,020
Second Battery
R4,950
LED headlamps with LED separate daytime running light
R25,320
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R19,520
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R34,140
Rear view camera system
R5,910
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R26,220
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,470
Single Front Passenger Seat
No Cost