Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Crafter 50 | Crafter 50 (MCV) | Crafter 50 (MCV) | |
|---|---|---|---|
Recommended Retail price | R1,003,400 | R1,003,400 | R1,033,400 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Heavy-duty suspension system and shock absorption | R7,720 | R7,720 | R7,720 |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 |
Basic Assistance Package: Cruise Control | R6,500 | R6,500 | R6,500 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38,500 | R38,500 | R38,500 |
Second Battery | R13,900 | R13,900 | R13,900 |
App-Connect: Smartphone Integration (wireless capable) | R5,400 | R5,400 | R5,400 |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Rear view camera system | R8,550 | R8,550 | R8,550 |
Without Top Speed limiter (for Government Emergency Vehicle only) | No Cost | No Cost | No Cost |
Comfort Driver’s Seat | R5,630 | R5,630 | R5,630 |
Swivel seats - front only (not in combination with partition) | R29,600 | R29,600 | R29,600 |
"Austin" - Titanium Black | X | X | X |
Without protection frame (rollover bar) | - | - | X |
Standard type partition | - | - | X |
LED headlamps with LED separate daytime running light | R26 080 | R26 080 | R26 080 |
Rear view camera system | R8 550 | R8 550 | R8 550 |
Hill start assist/hill descent control | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | X | X | X |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R29 600 | R29 600 | R29 600 |
"Austin" - Titanium Black | X | X | X |
Without protection frame (rollover bar) | - | - | X |
Standard type partition | - | - | X |
Without child safety lock | - | - | X |
N2 vehicle registration | - | - | X |
Lashing rings for load restraint | - | - | X |
Grab handle for easy entry | - | - | X |
Single passenger seat | X | X | X |
Dual Sliding doors | X | X | X |
Forward Collision Warning Front Assist with Automatic Emergency Braking | X | X | X |
Park Distance Control in front and rear | X | X | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Air conditioning system with manual control in cab | X | X | X |
270 Degree Rear Doors | X | X | X |
"Radio Composition"with 10.4-inch colour touchscreen | X | X | X |
Crafter 50
(MCV) Panel Van
(Bus Conversion ready)
120kW XLWB
Manual
Recommended Retail price
R1,003,400
Metallic / Pearlescent Paint
X
Fixed Tow Bar with Trailer Stabilisation
R12,860
Heavy-duty suspension system and shock absorption
R7,720
Air Conditioner with Rear Evaporator
R39,790
Basic Assistance Package: Cruise Control
R6,500
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
R38,500
Second Battery
R13,900
App-Connect: Smartphone Integration (wireless capable)
R5,400
LED headlamps with LED separate daytime running light
R26,080
Rear view camera system
R8,550
Without Top Speed limiter (for Government Emergency Vehicle only)
No Cost
Comfort Driver’s Seat
R5,630
Swivel seats - front only (not in combination with partition)
R29,600
"Austin" - Titanium Black
X
Without protection frame (rollover bar)
-
Standard type partition
-
LED headlamps with LED separate daytime running light
R26 080
Rear view camera system
R8 550
Hill start assist/hill descent control
-
Without Top Speed limiter (for Government Emergency Vehicle only)
X
Comfort Driver’s Seat
R5 630
Swivel seats - front only (not in combination with partition)
R29 600
"Austin" - Titanium Black
X
Without protection frame (rollover bar)
-
Standard type partition
-
Without child safety lock
-
N2 vehicle registration
-
Lashing rings for load restraint
-
Grab handle for easy entry
-
Single passenger seat
X
Dual Sliding doors
X
Forward Collision Warning Front Assist with Automatic Emergency Braking
X
Park Distance Control in front and rear
X
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
X
Air conditioning system with manual control in cab
X
270 Degree Rear Doors
X
"Radio Composition"with 10.4-inch colour touchscreen
X
Crafter 50 (MCV)
Panel Van
120kW XLWB
Manual
Crafter 50 (MCV)
Panel Van (Bus
Conversion ready)
120kW Automatic XLWB
Automatic
Crafter 50 | |
|---|---|
Recommended Retail price | R1,033,400 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Heavy-duty suspension system and shock absorption | R7,720 |
Air Conditioner with Rear Evaporator | R39,790 |
Basic Assistance Package: Cruise Control | R6,500 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38,500 |
Second Battery | R13,900 |
App-Connect: Smartphone Integration (wireless capable) | R5,400 |
LED headlamps with LED separate daytime running light | R26,080 |
Rear view camera system | R8,550 |
Without Top Speed limiter (for Government Emergency Vehicle only) | No Cost |
Comfort Driver’s Seat | R5,630 |
Swivel seats - front only (not in combination with partition) | R29,600 |
"Austin" - Titanium Black | X |
Without protection frame (rollover bar) | X |
Standard type partition | X |
Without child safety lock | X |
N2 vehicle registration | X |
Lashing rings for load restraint | X |
Grab handle for easy entry | X |
Single passenger seat | X |
Dual Sliding doors | X |
Forward Collision Warning Front Assist with Automatic Emergency Braking | X |
Park Distance Control in front and rear | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X |
270 Degree Rear Doors | X |
"Radio Composition"with 10.4-inch colour touchscreen | X |
Recommended Retail price
Metallic / Pearlescent Paint
Fixed Tow Bar with Trailer Stabilisation
Heavy-duty suspension system and shock absorption
Air Conditioner with Rear Evaporator
Basic Assistance Package: Cruise Control
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
Second Battery
App-Connect: Smartphone Integration (wireless capable)
LED headlamps with LED separate daytime running light
Rear view camera system
Without Top Speed limiter (for Government Emergency Vehicle only)
Comfort Driver’s Seat
Swivel seats - front only (not in combination with partition)
"Austin" - Titanium Black
Without protection frame (rollover bar)
Standard type partition
Without child safety lock
N2 vehicle registration
Lashing rings for load restraint
Grab handle for easy entry
Single passenger seat
Dual Sliding doors
Forward Collision Warning Front Assist with Automatic Emergency Braking
Park Distance Control in front and rear
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
270 Degree Rear Doors
"Radio Composition"with 10.4-inch colour touchscreen
Crafter 50
(MCV) Panel Van
120kW XLWB
Automatic
Prices and Options.
Crafter 35 MCV | Crafter 35 MCV | Crafter 35 LCV | |
|---|---|---|---|
Recommended Retail price | R895 800 | R925 800 | R1 034 400 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,860 | R12,860 | R12,860 |
High Roof | R31,060 | R31,060 | R31,060 |
Dual Sliding Doors | R15,050 | R15,050 | R15,050 |
270 Degree Rear Doors | R11,020 | R11,020 | R11,020 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,860 | R18,860 | R18,860 |
Multi-function steering | R7,580 | R7,580 | R7,580 |
Cruise Control | R6,270 | R6,270 | R6,270 |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 |
Air Conditioner | R19,020 | R19,020 | R19,020 |
Radio composition media with 6 speakers | R18,120 | R18,120 | R18,120 |
Park Distance Control in front and rear with sensor-based side protection | R19,430 | R19,430 | R19,430 |
Heavy-duty suspension system | R7,720 | R7,720 | R7,720 |
Without top speed limiter for Government Emergency Vehicle | No Cost | X | No Cost |
Front and rear park distance control | R9,390 | R9,390 | R9,390 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,950 | R31,950 | R31,950 |
Second Battery | R5,100 | R5,100 | R5,100 |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R20,100 | R20,100 | R20,100 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R35,160 | R35,160 | R35,160 |
Rear view camera system | R6,090 | R6,090 | R6,090 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R27,010 | R27,010 | R27,010 |
Differential Lock | - | - | - |
Hill start assist / hill descent control | - | - | - |
Comfort Driver's Seat | R5,630 | R5,630 | R5,630 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Crafter 35 MCV
2.0 TDI 103kW Manual
Panel Van
Recommended Retail price
R895 800
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,860
High Roof
R31,060
Dual Sliding Doors
R15,050
270 Degree Rear Doors
R11,020
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,860
Multi-function steering
R7,580
Cruise Control
R6,270
Air Conditioner with Rear Evaporator
R39,790
Air Conditioner
R19,020
Radio composition media with 6 speakers
R18,120
Park Distance Control in front and rear with sensor-based side protection
R19,430
Heavy-duty suspension system
R7,720
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,390
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,950
Second Battery
R5,100
LED headlamps with LED separate daytime running light
R26,080
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R20,100
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R35,160
Rear view camera system
R6,090
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R27,010
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,630
Single Front Passenger Seat
No Cost
Crafter 35 MCV
2.0 TDI 103kW Automatic
Panel Van
Crafter 35 LCV
2.0 TDI 103kW Automatic
Panel Van
Crafter 35 MCV | Crafter 35 MCV | Crafter 35 MCV | |
|---|---|---|---|
Recommended Retail price | R952 600 | R1 035 400 | R1 114 700 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,860 | R12,860 | R12,860 |
High Roof | R31,060 | R31,060 | R31,060 |
Dual Sliding Doors | R15,050 | R15,050 | R15,050 |
270 Degree Rear Doors | R11,020 | R11,020 | R11,020 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,860 | R18,860 | R18,860 |
Multi-function steering | R7,580 | R7,580 | R7,580 |
Cruise Control | R6,270 | R6,270 | R6,270 |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 |
Air Conditioner | R19,020 | R19,020 | R19,020 |
Radio composition media with 6 speakers | R18,120 | R18,120 | R18,120 |
Park Distance Control in front and rear with sensor-based side protection | R19,430 | R19,430 | R19,430 |
Heavy-duty suspension system | R7,720 | R7,720 | R7,720 |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost |
Front and rear park distance control | R9,390 | R9,390 | R9,390 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,950 | R31,950 | R31,950 |
Second Battery | R5,100 | R5,100 | R5,100 |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R20,100 | R20,100 | R20,100 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R35,160 | R35,160 | R35,160 |
Rear view camera system | R6,090 | R6,090 | R6,090 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R27,010 | R27,010 | R27,010 |
Differential Lock | - | R17,910 | R17,910 |
Hill start assist / hill descent control | - | R2,470 | - |
Comfort Driver's Seat | R5,630 | R5,630 | R5,630 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Crafter 35 MCV
2.0 TDI 103kW Automatic
Panel Van
Recommended Retail price
R952 600
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,860
High Roof
R31,060
Dual Sliding Doors
R15,050
270 Degree Rear Doors
R11,020
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,860
Multi-function steering
R7,580
Cruise Control
R6,270
Air Conditioner with Rear Evaporator
R39,790
Air Conditioner
R19,020
Radio composition media with 6 speakers
R18,120
Park Distance Control in front and rear with sensor-based side protection
R19,430
Heavy-duty suspension system
R7,720
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,390
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,950
Second Battery
R5,100
LED headlamps with LED separate daytime running light
R26,080
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R20,100
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R35,160
Rear view camera system
R6,090
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R27,010
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,630
Single Front Passenger Seat
No Cost
Crafter 35 MCV
2.0 TDI 103kW 4Motion Manual
Panel Van
Crafter 35 MCV
2.0 TDI 103kW 4Motion Manual
Panel Van
Crafter 35 | |
|---|---|
Recommended Retail price | R1 380 900 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Heavy-duty suspension system and shock absorption | R7,720 |
Air Conditioner with Rear Evaporator | R39,790 |
Basic Assistance Package: Cruise Control | R6,500 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38,500 |
Second Battery | R13,900 |
App-Connect: Smartphone Integration (wireless capable) | R5,400 |
LED headlamps with LED separate daytime running light | R26,080 |
Rear view camera system | R8,550 |
Without Top Speed limiter (for Government Emergency Vehicle only) | No Cost |
Comfort Driver’s Seat | R5,630 |
Swivel seats - front only (not in combination with partition) | R29,600 |
"Austin" - Titanium Black | X |
Without protection frame (rollover bar) | X |
Standard type partition | X |
Without child safety lock | X |
N2 vehicle registration | X |
Lashing rings for load restraint | X |
Grab handle for easy entry | X |
Single passenger seat | X |
Dual Sliding doors | X |
Forward Collision Warning Front Assist with Automatic Emergency Braking | X |
Park Distance Control in front and rear | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X |
270 Degree Rear Doors | X |
"Radio Composition"with 10.4-inch colour touchscreen | X |
Recommended Retail price
Metallic / Pearlescent Paint
Fixed Tow Bar with Trailer Stabilisation
Heavy-duty suspension system and shock absorption
Air Conditioner with Rear Evaporator
Basic Assistance Package: Cruise Control
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
Second Battery
App-Connect: Smartphone Integration (wireless capable)
LED headlamps with LED separate daytime running light
Rear view camera system
Without Top Speed limiter (for Government Emergency Vehicle only)
Comfort Driver’s Seat
Swivel seats - front only (not in combination with partition)
"Austin" - Titanium Black
Without protection frame (rollover bar)
Standard type partition
Without child safety lock
N2 vehicle registration
Lashing rings for load restraint
Grab handle for easy entry
Single passenger seat
Dual Sliding doors
Forward Collision Warning Front Assist with Automatic Emergency Braking
Park Distance Control in front and rear
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
270 Degree Rear Doors
"Radio Composition"with 10.4-inch colour touchscreen
Crafter 35
(LCV) Panel Van
130kW XLWB
Automatic
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Upgrade to Maintenance Plan | R9,208 |
|---|---|
Upgrade to Maintenance Plan | R22,525 |
Upgrade to Maintenance Plan | R38,108 |
Upgrade to Maintenance Plan | R50,575 |
Upgrade to Maintenance Plan | R61,058 |
Upgrade to Maintenance Plan | R74,375 |
Upgrade to Maintenance Plan | R88,400 |
Upgrade to Maintenance Plan | R104,125 |
Upgrade to Maintenance Plan
(5-year/ 120 000km)
R9,208
Upgrade to Maintenance Plan
(5-year/ 160 000km)
R22,525
Upgrade to Maintenance Plan
(6-year/ 200 000km)
R38,108
Upgrade to Maintenance Plan
(6-year/ 240 000km)
R50,575
Upgrade to Maintenance Plan
(7-year/ 280 000km)
R61,058
Upgrade to Maintenance Plan
(8-year/ 320 000km)
R74,375
Upgrade to Maintenance Plan
(9-year/ 360 000km)
R88,400
Upgrade to Maintenance Plan
(10-year/ 400 000km)
R104,125
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Crafter 35 MCV | Crafter 35 LCV | Crafter 35 MCV | Crafter 35 MCV | |
|---|---|---|---|---|
Standard Service Plan | X | X | X | X |
Service Plan Extension | R6,084 | R6,084 | R6,084 | R6,084 |
Service Plan Extension | R14,284 | R14,284 | R14,284 | R14,284 |
Service Plan Extension | R20,367 | R20,367 | R20,367 | R20,367 |
Service Plan Extension | R28,907 | R28,907 | R28,907 | R28,907 |
Service Plan Extension | R36,768 | R36,768 | R36,768 | R36,768 |
Service Plan Extension | R45,275 | R45,275 | R45,275 | R45,275 |
Service Plan Extension | R53,815 | R53,815 | R53,815 | R53,815 |
Crafter 35 MCV
2.0 TDI 103kW
Panel Van
Standard Service Plan
(5-year/ 120 000km)
X
Service Plan Extension
(5-year/ 160 000km)
R6,084
Service Plan Extension
(6-year/ 200 000km)
R14,284
Service Plan Extension
(6-year/ 240 000km)
R20,367
Service Plan Extension
(7-year/ 280 000km)
R28,907
Service Plan Extension
(8-year/ 320 000km)
R36,768
Service Plan Extension
(9-year/ 360 000km)
R45,275
Service Plan Extension
(10-year/ 400 000km)
R53,815
Crafter 35 LCV
2.0 TDI 103kW
Panel Van
Crafter 35 MCV
2.0 TDI 103kW Auto
Panel Van
Crafter 35 MCV
2.0 TDI 103kW 4MOTION
Panel Van
Crafter 50 LWB | Crafter 50 LWB | Crafter 50 LWB with overhang | Crafter 50 LWB with overhang | |
|---|---|---|---|---|
Standard Service Plan | X | X | X | X |
Service Plan Extension | R6,084 | R6,084 | R6,084 | R6,084 |
Service Plan Extension | R14,284 | R14,284 | R14,284 | R14,284 |
Service Plan Extension | R20,367 | R20,367 | R20,367 | R20,367 |
Service Plan Extension | R28,907 | R28,907 | R28,907 | R28,907 |
Service Plan Extension | R36,768 | R36,768 | R36,768 | R36,768 |
Service Plan Extension | R45,275 | R45,275 | R45,275 | R45,275 |
Service Plan Extension | R53,815 | R53,815 | R53,815 | R53,815 |
Crafter 50 LWB
2.0 TDI 103kW
Bus Conversion Ready
Standard Service Plan
(5-year/ 120 000km)
X
Service Plan Extension
(5-year/ 160 000km)
R6,084
Service Plan Extension
(6-year/ 200 000km)
R14,284
Service Plan Extension
(6-year/ 240 000km)
R20,367
Service Plan Extension
(7-year/ 280 000km)
R28,907
Service Plan Extension
(8-year/ 320 000km)
R36,768
Service Plan Extension
(9-year/ 360 000km)
R45,275
Service Plan Extension
(10-year/ 400 000km)
R53,815
Crafter 50 LWB
2.0 TDI 103kW
Panel Van
Crafter 50 LWB with overhang
2.0 TDI 103kW
Bus Conversion Ready
Crafter 50 LWB with overhang
2.0 TDI 103kW
Panel Van
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available