Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Crafter 35 LVC | Crafter 35 LCV | Crafter 35 LCV | |
---|---|---|---|
Recommended Retail price | R964 700 | R1 022 800 | R1 146 000 |
Park Distance Control in front and rear | X | X | X |
Air conditioning system with manual control in cab | X | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Optional Specification | |||
Exterior | |||
Super High Roof | - | - | - |
High Roof | R38 560 | R38 560 | R38 560 |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Fixed Tow Bar with Trailer Stabilisation | R12 860 | R12 860 | R12 860 |
Differential lock | - | - | - |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
Interior & Convenience | |||
Electronic Cruise Control | R6 500 | R6 500 | R6 500 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - | R23 390 | R23 390 |
Second Battery | R13 900 | R13 900 | R13 900 |
Audio & Communication | |||
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Safety & Security | |||
LED headlamps with LED separate daytime running light | R26 080 | R26 080 | R26 080 |
Rear view camera system | R8 550 | R8 550 | R8 550 |
Hill start assist/hill descent control | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | X | X | X |
Seats | |||
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R29 600 | R29 600 | R29 600 |
Trim | |||
Cloth | |||
"Austin" - Titanium Black | X | X | X |
Paint | |||
Solid | |||
Candy White | No Cost | No Cost | No Cost |
Cherry Red | No Cost | No Cost | No Cost |
Deep Ocean | No Cost | No Cost | No Cost |
Ascot Grey | No Cost | No Cost | No Cost |
Metallic | |||
Indium Grey Metallic | No Cost | No Cost | No Cost |
Oyster Silver Metallic | No Cost | No Cost | No Cost |
Pearlescent | |||
Deep Black Pearlescent | No Cost | No Cost | No Cost |
Crafter 35 LVC
103kW Manual MWB
Panel Van
Recommended Retail price
R964 700
Park Distance Control in front and rear
X
Air conditioning system with manual control in cab
X
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth
X
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
X
Super High Roof
-
High Roof
R38 560
Hinges for rear wing doors with increased opening angle (max. 270°)
R16 791
Fixed Tow Bar with Trailer Stabilisation
R12 860
Differential lock
-
Heavy-duty suspension system and shock absorption
R7 720
Electronic Cruise Control
R6 500
Air conditioning system with manual control, with auxiliary cooling system for load compartment
R42 750
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
R38 500
Terminal block and function control module with telematics preparation and conversion specialist programming
-
Second Battery
R13 900
App-Connect: Smartphone Integration (wireless capable)
R5 400
LED headlamps with LED separate daytime running light
R26 080
Rear view camera system
R8 550
Hill start assist/hill descent control
-
Without Top Speed limiter (for Government Emergency Vehicle only)
X
Comfort Driver’s Seat
R5 630
Swivel seats - front only (not in combination with partition)
R29 600
"Austin" - Titanium Black
X
Candy White
No Cost
Cherry Red
No Cost
Deep Ocean
No Cost
Ascot Grey
No Cost
Indium Grey Metallic
No Cost
Oyster Silver Metallic
No Cost
Deep Black Pearlescent
No Cost
Crafter 35 LCV
103kW Automatic MWB
Panel Van
Crafter 35 LCV
130kW Automatic MWB
Panel Van
Prices and Options.
Crafter 35 MCV | Crafter 35 LCV | Crafter 35 MCV | |
---|---|---|---|
Recommended Retail price | R942 000 | R1 261 000 | R1 023 800 |
Park Distance Control in front and rear | X | X | X |
Air conditioning system with manual control in cab | X | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Optional Specification | |||
Exterior | |||
Super High Roof | - | - | - |
High Roof | R38 560 | R38 560 | R38 560 |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Fixed Tow Bar with Trailer Stabilisation | R12 860 | R12 860 | R12 860 |
Differential lock | - | R21 020 | R21 020 |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
Interior & Convenience | |||
Electronic Cruise Control | R6 500 | R6 500 | R6 500 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 | R23 390 | R23 390 |
Second Battery | R13 900 | R13 900 | R13 900 |
Audio & Communication | |||
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Safety & Security | |||
LED headlamps with LED separate daytime running light | R26 080 | R26 080 | R26 080 |
Rear view camera system | R8 550 | R8 550 | R8 550 |
Hill start assist/hill descent control | - | R2 470 | R2 470 |
Without Top Speed limiter (for Government Emergency Vehicle only) | No Cost | X | No Cost |
Seats | |||
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R29 600 | R29 600 | R29 600 |
Trim | |||
Cloth | |||
"Austin" - Titanium Black | X | X | X |
Paint | |||
Solid | |||
Candy White | No Cost | No Cost | No Cost |
Cherry Red | No Cost | No Cost | No Cost |
Deep Ocean | No Cost | No Cost | No Cost |
Ascot Grey | No Cost | No Cost | No Cost |
Metallic | |||
Indium Grey Metallic | No Cost | No Cost | No Cost |
Oyster Silver Metallic | No Cost | No Cost | No Cost |
Pearlescent | |||
Deep Black Pearlescent | No Cost | No Cost | No Cost |
Crafter 35 MCV
130kW Automatic MWB
Panel Van
Recommended Retail price
R942 000
Park Distance Control in front and rear
X
Air conditioning system with manual control in cab
X
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth
X
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
X
Super High Roof
-
High Roof
R38 560
Hinges for rear wing doors with increased opening angle (max. 270°)
R16 791
Fixed Tow Bar with Trailer Stabilisation
R12 860
Differential lock
-
Heavy-duty suspension system and shock absorption
R7 720
Electronic Cruise Control
R6 500
Air conditioning system with manual control, with auxiliary cooling system for load compartment
R42 750
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
R38 500
Terminal block and function control module with telematics preparation and conversion specialist programming
R23 390
Second Battery
R13 900
App-Connect: Smartphone Integration (wireless capable)
R5 400
LED headlamps with LED separate daytime running light
R26 080
Rear view camera system
R8 550
Hill start assist/hill descent control
-
Without Top Speed limiter (for Government Emergency Vehicle only)
No Cost
Comfort Driver’s Seat
R5 630
Swivel seats - front only (not in combination with partition)
R29 600
"Austin" - Titanium Black
X
Candy White
No Cost
Cherry Red
No Cost
Deep Ocean
No Cost
Ascot Grey
No Cost
Indium Grey Metallic
No Cost
Oyster Silver Metallic
No Cost
Deep Black Pearlescent
No Cost
Crafter 35 LCV
130kW 4Motion
Automtic MWB
Panel Van
Crafter 35 MCV
130kW 4Motion
Automtic MWB
Panel Van
Prices and Options.
Crafter 35 LCV | Crafter 35 MVC | |
---|---|---|
Recommended Retail price | R1 365 500 | R1 102 200 |
Park Distance Control in front and rear | X | X |
Air conditioning system with manual control in cab | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X |
Optional Specification | ||
Exterior | ||
Super High Roof | R38 560 | R38 560 |
High Roof | X | X |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 |
Fixed Tow Bar with Trailer Stabilisation | R12 860 | R12 860 |
Differential lock | R21 020 | R21 020 |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 |
Interior & Convenience | ||
Electronic Cruise Control | R6 500 | R38 500 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 | R23 390 |
Second Battery | R13 900 | R13 900 |
Audio & Communication | ||
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 |
Safety & Security | ||
LED headlamps with LED separate daytime running light | R26 080 | R26 080 |
Rear view camera system | R8 550 | R8 550 |
Hill start assist/hill descent control | R2 470 | R2 470 |
Without Top Speed limiter (for Government Emergency Vehicle only) | X | No Cost |
Seats | ||
Comfort Driver’s Seat | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R29 600 | R29 600 |
Trim | ||
Cloth | ||
"Austin" - Titanium Black | X | X |
Paint | ||
Solid | ||
Candy White | No Cost | No Cost |
Cherry Red | No Cost | No Cost |
Deep Ocean | No Cost | No Cost |
Ascot Grey | No Cost | No Cost |
Metallic | ||
Indium Grey Metallic | No Cost | No Cost |
Oyster Silver Metallic | No Cost | No Cost |
Pearlescent | ||
Deep Black Pearlescent | No Cost | No Cost |
Crafter 35 LCV
130kW 4Motion
Automatic LWB
Panel Van
Recommended Retail price
R1 365 500
Park Distance Control in front and rear
X
Air conditioning system with manual control in cab
X
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth
X
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit
X
Super High Roof
R38 560
High Roof
X
Hinges for rear wing doors with increased opening angle (max. 270°)
R16 791
Fixed Tow Bar with Trailer Stabilisation
R12 860
Differential lock
R21 020
Heavy-duty suspension system and shock absorption
R7 720
Electronic Cruise Control
R6 500
Air conditioning system with manual control, with auxiliary cooling system for load compartment
R42 750
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist)
R38 500
Terminal block and function control module with telematics preparation and conversion specialist programming
R23 390
Second Battery
R13 900
App-Connect: Smartphone Integration (wireless capable)
R5 400
LED headlamps with LED separate daytime running light
R26 080
Rear view camera system
R8 550
Hill start assist/hill descent control
R2 470
Without Top Speed limiter (for Government Emergency Vehicle only)
X
Comfort Driver’s Seat
R5 630
Swivel seats - front only (not in combination with partition)
R29 600
"Austin" - Titanium Black
X
Candy White
No Cost
Cherry Red
No Cost
Deep Ocean
No Cost
Ascot Grey
No Cost
Indium Grey Metallic
No Cost
Oyster Silver Metallic
No Cost
Deep Black Pearlescent
No Cost
Crafter 35 MVC
130kW 4Motion
Automatic LWB
Panel Van
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Upgrade to Maintenance Plan | R9,208 |
---|---|
Upgrade to Maintenance Plan | R22,525 |
Upgrade to Maintenance Plan | R38,108 |
Upgrade to Maintenance Plan | R50,575 |
Upgrade to Maintenance Plan | R61,058 |
Upgrade to Maintenance Plan | R74,375 |
Upgrade to Maintenance Plan | R88,400 |
Upgrade to Maintenance Plan | R104,125 |
Upgrade to Maintenance Plan
(5-year/ 120 000km)
R9,208
Upgrade to Maintenance Plan
(5-year/ 160 000km)
R22,525
Upgrade to Maintenance Plan
(6-year/ 200 000km)
R38,108
Upgrade to Maintenance Plan
(6-year/ 240 000km)
R50,575
Upgrade to Maintenance Plan
(7-year/ 280 000km)
R61,058
Upgrade to Maintenance Plan
(8-year/ 320 000km)
R74,375
Upgrade to Maintenance Plan
(9-year/ 360 000km)
R88,400
Upgrade to Maintenance Plan
(10-year/ 400 000km)
R104,125
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Crafter 35 MCV | Crafter 35 LCV | Crafter 35 MCV | Crafter 35 MCV | |
---|---|---|---|---|
Standard Service Plan | X | X | X | X |
Service Plan Extension | R6,084 | R6,084 | R6,084 | R6,084 |
Service Plan Extension | R14,284 | R14,284 | R14,284 | R14,284 |
Service Plan Extension | R20,367 | R20,367 | R20,367 | R20,367 |
Service Plan Extension | R28,907 | R28,907 | R28,907 | R28,907 |
Service Plan Extension | R36,768 | R36,768 | R36,768 | R36,768 |
Service Plan Extension | R45,275 | R45,275 | R45,275 | R45,275 |
Service Plan Extension | R53,815 | R53,815 | R53,815 | R53,815 |
Crafter 35 MCV
2.0 TDI 103kW
Panel Van
Standard Service Plan
(5-year/ 120 000km)
X
Service Plan Extension
(5-year/ 160 000km)
R6,084
Service Plan Extension
(6-year/ 200 000km)
R14,284
Service Plan Extension
(6-year/ 240 000km)
R20,367
Service Plan Extension
(7-year/ 280 000km)
R28,907
Service Plan Extension
(8-year/ 320 000km)
R36,768
Service Plan Extension
(9-year/ 360 000km)
R45,275
Service Plan Extension
(10-year/ 400 000km)
R53,815
Crafter 35 LCV
2.0 TDI 103kW
Panel Van
Crafter 35 MCV
2.0 TDI 103kW Auto
Panel Van
Crafter 35 MCV
2.0 TDI 103kW 4MOTION
Panel Van
Crafter 50 LWB | Crafter 50 LWB | Crafter 50 LWB with overhang | Crafter 50 LWB with overhang | |
---|---|---|---|---|
Standard Service Plan | X | X | X | X |
Service Plan Extension | R6,084 | R6,084 | R6,084 | R6,084 |
Service Plan Extension | R14,284 | R14,284 | R14,284 | R14,284 |
Service Plan Extension | R20,367 | R20,367 | R20,367 | R20,367 |
Service Plan Extension | R28,907 | R28,907 | R28,907 | R28,907 |
Service Plan Extension | R36,768 | R36,768 | R36,768 | R36,768 |
Service Plan Extension | R45,275 | R45,275 | R45,275 | R45,275 |
Service Plan Extension | R53,815 | R53,815 | R53,815 | R53,815 |
Crafter 50 LWB
2.0 TDI 103kW
Bus Conversion Ready
Standard Service Plan
(5-year/ 120 000km)
X
Service Plan Extension
(5-year/ 160 000km)
R6,084
Service Plan Extension
(6-year/ 200 000km)
R14,284
Service Plan Extension
(6-year/ 240 000km)
R20,367
Service Plan Extension
(7-year/ 280 000km)
R28,907
Service Plan Extension
(8-year/ 320 000km)
R36,768
Service Plan Extension
(9-year/ 360 000km)
R45,275
Service Plan Extension
(10-year/ 400 000km)
R53,815
Crafter 50 LWB
2.0 TDI 103kW
Panel Van
Crafter 50 LWB with overhang
2.0 TDI 103kW
Bus Conversion Ready
Crafter 50 LWB with overhang
2.0 TDI 103kW
Panel Van
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available