Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
1-3/3
Crafter 50 | Crafter 50 | CRAFTER 50 | |
|---|---|---|---|
Recommended Retail price | R1 013 400 | R1 013 400 | R1 043 700 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | - | - |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | - | - | - |
Dual Sliding doors | R15 050 | - | R15 050 |
Hinges for rear wing doors with increased opening angle (max. 270°) | X | X | X |
Super High Roof | R38 830 | R38 830 | R38 830 |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | R7 000 | R7 000 | R7 000 |
Rear view camera system | R8 550 | R8 550 | R8 550 |
Hill start assist/hill descent control | - | - | - |
Lights & Vision package | - | - | - |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - | - | X |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | R6 500 | R6 500 | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | - |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | - | - | - |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
1-2/2
Crafter 50 | |
|---|---|
Recommended Retail price | R1 043 700 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Differential lock | - |
Heavy-duty suspension system and shock absorption | R7,720 |
High Roof | - |
Dual Sliding doors | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | X |
Super High Roof | R38 830 |
Without Top Speed limiter (for Government Emergency Vehicle only) | - |
LED headlamps with LED separate daytime running light | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | R7 000 |
Rear view camera system | R8 550 |
Hill start assist/hill descent control | - |
Lights & Vision package | - |
Second Battery | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 |
Electronic Cruise Control | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 |
Comfort Driver’s Seat | R5 630 |
Swivel seats - front only (not in combination with partition) | - |
App-Connect: Smartphone Integration (wireless capable) | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | - |
Park Distance Control in front and rear | X |
Cruise Control | X |
Air conditioning system with manual control in cab | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X |
Prices and Options.
1-3/3
Crafter 35 (MCV) | Crafter 35 (MCV) | Crafter 35 (LCV) | |
|---|---|---|---|
Recommended Retail price | R904 800 | R935 100 | R1 044 700 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | - | - |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | R41 168 | R41 168 | R41 168 |
Dual Sliding doors | - | - | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Super High Roof | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - | - | - |
Rear view camera system | R8 500 | R8 500 | R8 500 |
Hill start assist/hill descent control | - | - | - |
Lights & Vision package | R6 160 | R6 160 | R6 160 |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | - | R23 390 | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | R6 500 | - | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
Prices and Options.
1-3/3
Crafter 35 MCV) | Crafter 35(MCV) | Crafter 35(MCV) | |
|---|---|---|---|
Recommended Retail price | R962 100 | R1 045 800 | R1 125 800 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 | R12,860 | R12,860 |
Differential lock | - | R22 432 | R22 432 |
Heavy-duty suspension system and shock absorption | R7 720 | R7 720 | R7 720 |
High Roof | R41 168 | R41 168 | X |
Dual Sliding doors | - | - | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 | R16 791 | R16 791 |
Super High Roof | - | - | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | - | - | - |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - | - | X |
Rear view camera system | R8 500 | R8 500 | R8 500 |
Hill start assist/hill descent control | - | R2 470 | R2 470 |
Lights & Vision package | R6 160 | R6 160 | R6 160 |
Second Battery | R13 900 | R13 900 | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 | R23 390 | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 | R42 750 | R42 750 |
Electronic Cruise Control | - | - | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 | R38 500 | R38 500 |
Comfort Driver’s Seat | R5 630 | R5 630 | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 | R14 800 | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 | R5 400 | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X | X | X |
Park Distance Control in front and rear | X | X | X |
Cruise Control | X | X | X |
Air conditioning system with manual control in cab | - | X | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X | X | X |
1-2/2
Crafter 35(LCV) | |
|---|---|
Recommended Retail price | R1 394 700 |
Metallic / Pearlescent Paint | X |
Fixed Tow Bar with Trailer Stabilisation | R12,860 |
Differential lock | R22 432 |
Heavy-duty suspension system and shock absorption | R7,720 |
High Roof | X |
Dual Sliding doors | - |
Hinges for rear wing doors with increased opening angle (max. 270°) | R16 791 |
Super High Roof | - |
Without Top Speed limiter (for Government Emergency Vehicle only) | X |
LED headlamps with LED separate daytime running light | R26,080 |
Forward Collision Warning Front Assist with Automatic Emergency Braking | - |
Rear view camera system | R8 550 |
Hill start assist/hill descent control | R2 470 |
Lights & Vision package | R6 160 |
Second Battery | R13 900 |
Terminal block and function control module with telematics preparation and conversion specialist programming | R23 390 |
Air conditioning system with manual control, with auxiliary cooling system for load compartment | R42 750 |
Electronic Cruise Control | - |
Advanced Assistance Package: Adaptive Cruise Control, Lane Assist and Travel Assist (forces Leather multi-function steering wheel, rain sensing windscreen wipers and Front Assist) | R38 500 |
Comfort Driver’s Seat | R5 630 |
Swivel seats - front only (not in combination with partition) | R14 800 |
App-Connect: Smartphone Integration (wireless capable) | R5 400 |
Trailer hitch preparation (incl. trailer stabilization) with wiring harness and electronic control unit | X |
Park Distance Control in front and rear | X |
Cruise Control | X |
Air conditioning system with manual control in cab | X |
"Radio Composition"with 10.4-inch colour touchscreen. 2 USB-C data/charging ports w/ incr. charging capacity, 4 speakers and Mobile phone connection via Bluetooth | X |
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
1/1
Crafter | |
|---|---|
Upgrade to Maintenance Plan | R16 443 |
Upgrade to Maintenance Plan | R40 223 |
Upgrade to Maintenance Plan | R74 175 |
Upgrade to Maintenance Plan | R105 301 |
Upgrade to Maintenance Plan | R124 022 |
Upgrade to Maintenance Plan | R153 926 |
Upgrade to Maintenance Plan | R187 835 |
Upgrade to Maintenance Plan | R215 915 |
Volkswagen Easy Drive Vehicle Plan
Service Plans.
1/1
Crafter | |
|---|---|
Standard Service Plan | - |
Service Plan Extension | R10 271 |
Service Plan Extension | R29 287 |
Service Plan Extension | R47 209 |
Service Plan Extension | R61 626 |
Service Plan Extension | R80 070 |
Service Plan Extension | R102 083 |
Service Plan Extension | R116 501 |
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available