Crafter Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Crafter 35 MCV | Crafter 35 LCV | Crafter 35 MCV | |
---|---|---|---|
Recommended Retail price | R802,900 | R926,300 | R851,100 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,860 | R12,860 | R12,860 |
High Roof | R31,060 | R31,060 | R31,060 |
Dual Sliding Doors | R15,050 | R15,050 | R15,050 |
270 Degree Rear Doors | R11,020 | R11,020 | R11,020 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,860 | R18,860 | R18,860 |
Multi-function steering | R7,580 | R7,580 | R7,580 |
Cruise Control | R6,270 | R6,270 | R6,270 |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 |
Air Conditioner | R19,020 | R19,020 | R19,020 |
Radio composition media with 6 speakers | R18,120 | R18,120 | R18,120 |
Park Distance Control in front and rear with sensor-based side protection | R19,430 | R19,430 | R19,430 |
Heavy-duty suspension system | R7,720 | R7,720 | R7,720 |
Without top speed limiter for Government Emergency Vehicle | No Cost | X | No Cost |
Front and rear park distance control | R9,390 | R9,390 | R9,390 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,950 | R31,950 | R31,950 |
Second Battery | R5,100 | R5,100 | R5,100 |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R20,100 | R20,100 | R20,100 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R35,160 | R35,160 | R35,160 |
Rear view camera system | R6,090 | R6,090 | R6,090 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R27,010 | R27,010 | R27,010 |
Differential Lock | - | - | - |
Hill start assist / hill descent control | - | - | - |
Comfort Driver's Seat | R5,630 | R5,630 | R5,630 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Recommended Retail price
R802,900
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,860
High Roof
R31,060
Dual Sliding Doors
R15,050
270 Degree Rear Doors
R11,020
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,860
Multi-function steering
R7,580
Cruise Control
R6,270
Air Conditioner with Rear Evaporator
R39,790
Air Conditioner
R19,020
Radio composition media with 6 speakers
R18,120
Park Distance Control in front and rear with sensor-based side protection
R19,430
Heavy-duty suspension system
R7,720
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,390
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,950
Second Battery
R5,100
LED headlamps with LED separate daytime running light
R26,080
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R20,100
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R35,160
Rear view camera system
R6,090
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R27,010
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,630
Single Front Passenger Seat
No Cost
Crafter 35LCV | Crafter 35 MCV | Crafter 35LCV | |
---|---|---|---|
Recommended Retail price | R970,500 | R920,700 | R1,048,400 |
Metallic / Pearlescent Paint | X | X | X |
Fixed Tow bar | R12,860 | R12,860 | R12,860 |
High Roof | R31,060 | R31,060 | R31,060 |
Dual Sliding Doors | R15,050 | R15,050 | R15,050 |
270 Degree Rear Doors | R11,020 | R11,020 | R11,020 |
Super high roof (Crafter 50 only) | - | - | - |
Trendline Trim Exterior | R18,860 | R18,860 | R18,860 |
Multi-function steering | R7,580 | R7,580 | R7,580 |
Cruise Control | R6,270 | R6,270 | R6,270 |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 |
Air Conditioner | R19,020 | R19,020 | R19,020 |
Radio composition media with 6 speakers | R18,120 | R18,120 | R18,120 |
Park Distance Control in front and rear with sensor-based side protection | R19,430 | R19,430 | R19,430 |
Heavy-duty suspension system | R7,720 | R7,720 | R7,720 |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost |
Front and rear park distance control | R9,390 | R9,390 | R9,390 |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,950 | R31,950 | R31,950 |
Second Battery | R5,100 | R5,100 | R5,100 |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R20,100 | R20,100 | R20,100 |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R35,160 | R35,160 | R35,160 |
Rear view camera system | R6,090 | R6,090 | R6,090 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R27,010 | R27,010 | R27,010 |
Differential Lock | - | R17,910 | R17,910 |
Hill start assist / hill descent control | - | R2,470 | - |
Comfort Driver's Seat | R5,630 | R5,630 | R5,630 |
Single Front Passenger Seat | No Cost | No Cost | No Cost |
Recommended Retail price
R970,500
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,860
High Roof
R31,060
Dual Sliding Doors
R15,050
270 Degree Rear Doors
R11,020
Super high roof (Crafter 50 only)
-
Trendline Trim Exterior
R18,860
Multi-function steering
R7,580
Cruise Control
R6,270
Air Conditioner with Rear Evaporator
R39,790
Air Conditioner
R19,020
Radio composition media with 6 speakers
R18,120
Park Distance Control in front and rear with sensor-based side protection
R19,430
Heavy-duty suspension system
R7,720
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,390
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,950
Second Battery
R5,100
LED headlamps with LED separate daytime running light
R26,080
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R20,100
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R35,160
Rear view camera system
R6,090
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R27,010
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,630
Single Front Passenger Seat
No Cost
Crafter 50 LWB | Crafter 50 LWB | Crafter 50 XLWB | Crafter 50 XLWB | ||
---|---|---|---|---|---|
Recommended Retail price | R940,500 | R940,500 | R953,800 | R953,800 | |
Metallic / Pearlescent Paint | X | X | X | X | |
Fixed Tow bar | R12,860 | R12,860 | R12,860 | R12,860 | |
High Roof | X | X | X | X | |
Dual Sliding Doors | - | R15,050 | - | R15,050 | |
270 Degree Rear Doors | R11,020 | R11,020 | X | X | |
Super High Roof | - | R38,830 | - | R38,830 | |
Trendline Trim Exterior | R18,860 | R18,860 | R18,860 | R18,860 | |
Multi-function steering | R7,580 | R7,580 | R7,580 | R7,580 | |
Cruise Control | R6,270 | R6,270 | R6,270 | R6,270 | |
Air Conditioner with Rear Evaporator | R39,790 | R39,790 | R39,790 | R39,790 | |
Air Conditioner | R19,020 | R19,020 | R19,020 | R19,020 | |
Radio composition media with 6 speakers | R18,120 | R18,120 | R18,120 | R18,120 | |
Park Distance Control in front and rear with sensor-based side protection | R19,430 | R19,430 | R19,430 | R19,430 | |
Heavy-duty suspension system | R7,720 | R7,720 | R7,720 | R7,720 | |
Without top speed limiter for Government Emergency Vehicle | No Cost | No Cost | No Cost | No Cost | |
Front and rear park distance control | R9,390 | R9,390 | R9,390 | R9,390 | |
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio | R31,950 | R31,950 | R31,950 | R31,950 | |
Second Battery | R5,100 | R5,100 | R5,100 | R5,100 | |
LED headlamps with LED separate daytime running light | R26,080 | R26,080 | R26,080 | R26,080 | |
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio | R20,100 | R20,100 | R20,100 | R20,100 | |
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio | R35,160 | R35,160 | R35,160 | R35,160 | |
Rear view camera system | R6,090 | R6,090 | R6,090 | R6,090 | |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R27,010 | R27,010 | R27,010 | R27,010 | |
Differential Lock | - | - | - | - | |
Hill start assist / hill descent control | - | - | - | - | |
Comfort Driver's Seat | R5,630 | R5,630 | R5,630 | R5,630 | |
Single Front Passenger Seat | No Cost | No Cost | No Cost | No Cost |
Recommended Retail price
R940,500
Metallic / Pearlescent Paint
X
Fixed Tow bar
R12,860
High Roof
X
Dual Sliding Doors
-
270 Degree Rear Doors
R11,020
Super High Roof
-
Trendline Trim Exterior
R18,860
Multi-function steering
R7,580
Cruise Control
R6,270
Air Conditioner with Rear Evaporator
R39,790
Air Conditioner
R19,020
Radio composition media with 6 speakers
R18,120
Park Distance Control in front and rear with sensor-based side protection
R19,430
Heavy-duty suspension system
R7,720
Without top speed limiter for Government Emergency Vehicle
No Cost
Front and rear park distance control
R9,390
Lane assist including blind spot monitor with rear traffic alert and park distance control in front and rear with sensor-based side protection including exterior mirrors, power-adjustable heated and folding. Only with ZI4 composition media radio
R31,950
Second Battery
R5,100
LED headlamps with LED separate daytime running light
R26,080
Forward collusion warning front assist with automatic emergency braking for adaptive cruise control ACC up to 160 km/h, including speed limiter with multi-function steering wheel. Only with ZI4 composition media radio
R20,100
Trailer manoeuvring system with trailer assist, park assist, and park distance control with sensor based side protection. Only with ZI4 composition media radio
R35,160
Rear view camera system
R6,090
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert
R27,010
Differential Lock
-
Hill start assist / hill descent control
-
Comfort Driver's Seat
R5,630
Single Front Passenger Seat
No Cost