California 6.1 Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
1/1
California Coast 2.0 BiTDI | |
|---|---|
Recommended Retail price | R1,720,700 |
Metallic / Pearlescent Paint | X |
Herritage dual colour paint | R38,080 |
Black exterior mirror housings and door handles. Forced option without 2 tone exterior colours | No Cost |
17" Alloy wheels Aracaju | R5,770 |
17" Alloy wheels Posada | X |
Floor covering in wood appearance | R12,480 |
Cupboards in "Bright Oak" with outdoor shower connection | R11,930 |
High-beam control | R5,340 |
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
1/1
Maintenance Plan Extension | R18,842 |
|---|---|
Maintenance Plan Extension | R40,800 |
Maintenance Plan Extension | R56,241 |
Maintenance Plan Extension | R73,525 |
Maintenance Plan Extension | R87,833 |
Maintenance Plan Extension | R110,500 |
Maintenance Plan Extension | R126,083 |
Maintenance Plan Extension | R144,216 |
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
1/1
Service Plan Extension | R6,338 |
|---|---|
Service Plan Extension | R15,377 |
Service Plan Extension | R20,808 |
Service Plan Extension | R25,291 |
Service Plan Extension | R30,995 |
Service Plan Extension | R41,753 |
Service Plan Extension | R47,184 |
Service Plan Extension | R53,660 |
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available