Amarok
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | |
---|---|---|---|---|
Recommended Retail price | R764,500 | R769,800 | R831,600 | R986,700 |
Metallic / Pearlescent Paint | X | X | X | X |
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs) | R1,370 | R1,370 | R1,370 | X |
Light & Sight package | - | R5,600 | R5,600 | X |
Bi-Xenon headlights | R18,370 | X | X | X |
Milford' 19" alloy wheels | R13,300 | R13,300 | R13,300 | R13,300 |
Rubber (plastic) floor covering for cab and in passenger compartment | No Cost | No Cost | No Cost | No Cost |
Discover media including SATNAV and SD Card | - | R22,530 | R22,530 | R22,530 |
Front and rear park distance control with rear-view camera | R6,290 | X | X | X |
Leather seat coverings "Vienna" | R7,920 | X | X | X |
Seat heating (Winter package) | - | R5,580 | R5,580 | X |
Recommended Retail price
R764,500
Metallic / Pearlescent Paint
X
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs)
R1,370
Light & Sight package
-
Bi-Xenon headlights
R18,370
Milford' 19" alloy wheels
R13,300
Rubber (plastic) floor covering for cab and in passenger compartment
No Cost
Discover media including SATNAV and SD Card
-
Front and rear park distance control with rear-view camera
R6,290
Leather seat coverings "Vienna"
R7,920
Seat heating (Winter package)
-
Amarok Double Cab | |
---|---|
Recommended Retail price | R1,076,400 |
Metallic / Pearlescent Paint | X |
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs) | R1,370 |
Light & Sight package | X |
Bi-Xenon headlights | X |
Sports Bar in the body colour | R15,730 |
20" Talca alloy wheels with anti-theft wheel bolts | X |
Rubber (plastic) floor covering for cab and in passenger compartment | No Cost |
Discover media including SATNAV and SD Card | X |
Front & Rear Park Distance Control with rearview camera | X |
Leather seats " Nappa" | X |
Seat heating (Winter package) | X |
Recommended Retail price
R1,076,400
Metallic / Pearlescent Paint
X
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs)
R1,370
Light & Sight package
X
Bi-Xenon headlights
X
Sports Bar in the body colour
R15,730
20" Talca alloy wheels with anti-theft wheel bolts
X
Rubber (plastic) floor covering for cab and in passenger compartment
No Cost
Discover media including SATNAV and SD Card
X
Front & Rear Park Distance Control with rearview camera
X
Leather seats " Nappa"
X
Seat heating (Winter package)
X
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan Extension | R9,208 |
---|---|
Maintenance Plan Extension | R30,033 |
Maintenance Plan Extension | R44,342 |
Maintenance Plan Extension | R59,641 |
Maintenance Plan Extension | R73,666 |
Maintenance Plan Extension | R94,633 |
Maintenance Plan Extension | R109,225 |
Maintenance Plan Extension | R124,666 |
Maintenance Plan Extension
(5-year/ 90 000km)
R9,208
Maintenance Plan Extension
(5-year/ 120 000km)
R30,033
Maintenance Plan Extension
(6-year/ 150 000km)
R44,342
Maintenance Plan Extension
(6-year/ 180 000km)
R59,641
Maintenance Plan Extension
(7-year/ 210 000km)
R73,666
Maintenance Plan Extension
(8-year/ 240 000km)
R94,633
Maintenance Plan Extension
(9-year/ 270 000km)
R109,225
Maintenance Plan Extension
(10-year/ 300 000km)
R124,666
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Amarok Double Cab 2.0 TDI | Amarok Double Cab 2.0 TDI | |
---|---|---|
Standard Service Plan | X | X |
Service Plan Extension | R10,801 | R10,801 |
Service Plan Extension | R16,004 | R16,004 |
Service Plan Extension | R22,166 | R22,166 |
Service Plan Extension | R27,534 | R27,534 |
Service Plan Extension | R40,015 | R40,015 |
Service Plan Extension | R45,217 | R45,217 |
Service Plan Extension | R53,224 | R53,224 |
Standard Service Plan
(5-year/ 90 000km)
X
Service Plan Extension
(5-year/ 120 000km)
R10,801
Service Plan Extension
(6-year/ 150 000km)
R16,004
Service Plan Extension
(6-year/ 180 000km)
R22,166
Service Plan Extension
(7-year/ 210 000km)
R27,534
Service Plan Extension
(8-year/ 240 000km)
R40,015
Service Plan Extension
(9-year/ 270 000km)
R45,217
Service Plan Extension
(10-year/ 300 000km)
R53,224
Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | |
---|---|---|---|---|---|
Standard Service Plan | X | X | X | X | X |
Service Plan Extension | R10,801 | R10,801 | R10,801 | R10,801 | R10,801 |
Service Plan Extension | R16,004 | R16,004 | R16,004 | R16,004 | R16,004 |
Service Plan Extension | R22,166 | R22,166 | R22,166 | R22,166 | R22,166 |
Service Plan Extension | R27,534 | R27,534 | R27,534 | R27,534 | R27,534 |
Service Plan Extension | R40,015 | R40,015 | R40,015 | R40,015 | R40,015 |
Service Plan Extension | R45,217 | R45,217 | R45,217 | R45,217 | R45,217 |
Service Plan Extension | R53,224 | R53,224 | R53,224 | R53,224 | R53,224 |
Standard Service Plan
(5-year/ 90 000km)
X
Service Plan Extension
(5-year/ 120 000km)
R10,801
Service Plan Extension
(6-year/ 150 000km)
R16,004
Service Plan Extension
(6-year/ 180 000km)
R22,166
Service Plan Extension
(7-year/ 210 000km)
R27,534
Service Plan Extension
(8-year/ 240 000km)
R40,015
Service Plan Extension
(9-year/ 270 000km)
R45,217
Service Plan Extension
(10-year/ 300 000km)
R53,224
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available