Caddy Kombi Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | |
---|---|---|---|
Recommended Retail price | R445,400 | R513,500 | R542,200 |
Metallic / Pearlescent Paint | X | X | X |
Trailer hitch, removable and lockable | R6,440 | R6,440 | R6,440 |
Rear wing door with window aperture | R4,910 | R4,910 | R4,910 |
Composition Comfort radio with AppConnect | R13,470 | R13,470 | R13,470 |
With rear view camera system | R7,510 | R7,510 | R7,510 |
Park distance control in front and rear | R13,680 | R13,680 | R13,680 |
Cruise control system incl. speed limiter | R8,240 | R8,240 | R8,240 |
Front fog lamps with cornering lights (not in combination with 8IY LED headlamps) | R5,830 | R5,830 | R5,830 |
LED headlamps with lens | R19,970 | R19,970 | R19,970 |
Folding and removable trunk cover | - | - | R1,870 |
Sliding trunk cover | R1,870 | R1,870 | - |
7-seater package (3-seater bench in second row and 2-seater bench in third row) | X | X | R21,860 |
Recommended Retail price
R445,400
Metallic / Pearlescent Paint
X
Trailer hitch, removable and lockable
R6,440
Rear wing door with window aperture
R4,910
Composition Comfort radio with AppConnect
R13,470
With rear view camera system
R7,510
Park distance control in front and rear
R13,680
Cruise control system incl. speed limiter
R8,240
Front fog lamps with cornering lights (not in combination with 8IY LED headlamps)
R5,830
LED headlamps with lens
R19,970
Folding and removable trunk cover
-
Sliding trunk cover
R1,870
7-seater package (3-seater bench in second row and 2-seater bench in third row)
X
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | |
---|---|---|---|
Upgrade to Maintenance Plan | R8,259 | X | X |
Upgrade to Maintenance Plan | R16,207 | R5,298 | R5,298 |
Upgrade to Maintenance Plan | R28,517 | R17,609 | R17,609 |
Upgrade to Maintenance Plan | R43,789 | R32,881 | R32,881 |
Upgrade to Maintenance Plan | R61,242 | R50,334 | R50,334 |
Upgrade to Maintenance Plan | R76,202 | R65,294 | R65,294 |
Upgrade to Maintenance Plan | R93,344 | R82,436 | R82,436 |
Upgrade to Maintenance Plan | R112,979 | R102,070 | R102,070 |
Upgrade to Maintenance Plan | R130,432 | R119,524 | R119,524 |
Upgrade to Maintenance Plan | R149,911 | R139,003 | R139,003 |
Upgrade to Maintenance Plan
(3 years / 45 000km)
R8,259
Upgrade to Maintenance Plan
(4-year / 60 000km)
R16,207
Upgrade to Maintenance Plan
(5-year / 90 000km)
R28,517
Upgrade to Maintenance Plan
(5-year / 120 000km)
R43,789
Upgrade to Maintenance Plan
(6-year / 150 000km)
R61,242
Upgrade to Maintenance Plan
(6-year / 180 000km)
R76,202
Upgrade to Maintenance Plan
(7 years / 210 000km)
R93,344
Upgrade to Maintenance Plan
(8 years / 240 000km)
R112,979
Upgrade to Maintenance Plan
(9 years / 270 000km)
R130,432
Upgrade to Maintenance Plan
(10 years / 300 00km)
R149,911
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | ||
---|---|---|---|---|
Standard Service Plan | R6,970 | X | X | |
Service Plan Extension | R10,742 | R2,269 | R2,269 | |
Service Plan Extension | R16,780 | R9,998 | R9,998 | |
Service Plan Extension | R22,623 | R16,121 | R16,121 | |
Service Plan Extension | R28,199 | R22,221 | R22,221 | |
Service Plan Extension | R32,042 | R28,893 | R28,893 | |
Service Plan Extension | R37,493 | R35,664 | R35,664 | |
Service Plan Extension | R43,068 | R43,598 | R43,598 | |
Service Plan Extension | R50,644 | R49,698 | R49,698 | |
Service Plan Extension | R56,598 | R58,851 | R58,851 |
Standard Service Plan
(3-year/ 60 000km)
R6,970
Service Plan Extension
(4-year/ 60 000km)
R10,742
Service Plan Extension
(5-year/ 90 000km)
R16,780
Service Plan Extension
(5-year/ 120 000km)
R22,623
Service Plan Extension
(6-year/ 150 000km)
R28,199
Service Plan Extension
(6-year/ 180 000km)
R32,042
Service Plan Extension
(7-year/ 210 000km)
R37,493
Service Plan Extension
(8-year/ 240 000km)
R43,068
Service Plan Extension
(9-year/ 270 000km)
R50,644
Service Plan Extension
(10-year/ 300 000km)
R56,598
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available