Caddy Kombi Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | |
---|---|---|---|
Recommended Retail price | R452,100 | R521,200 | R550,300 |
Metallic / Pearlescent Paint | X | X | X |
Trailer hitch, removable and lockable | R6,440 | R6,440 | R6,440 |
Rear wing door with window aperture | R4,910 | R4,910 | R4,910 |
Composition Comfort radio with AppConnect | R13,470 | R13,470 | R13,470 |
With rear view camera system | R7,510 | R7,510 | R7,510 |
Park distance control in front and rear | R13,680 | R13,680 | R13,680 |
Cruise control system incl. speed limiter | R8,240 | R8,240 | R8,240 |
Front fog lamps with cornering lights (not in combination with 8IY LED headlamps) | R5,830 | R5,830 | R5,830 |
LED headlamps with lens | R19,970 | R19,970 | R19,970 |
Folding and removable trunk cover | - | - | R1,870 |
Sliding trunk cover | R1,870 | R1,870 | - |
7-seater package (3-seater bench in second row and 2-seater bench in third row) | X | X | R21,860 |
Recommended Retail price
R452,100
Metallic / Pearlescent Paint
X
Trailer hitch, removable and lockable
R6,440
Rear wing door with window aperture
R4,910
Composition Comfort radio with AppConnect
R13,470
With rear view camera system
R7,510
Park distance control in front and rear
R13,680
Cruise control system incl. speed limiter
R8,240
Front fog lamps with cornering lights (not in combination with 8IY LED headlamps)
R5,830
LED headlamps with lens
R19,970
Folding and removable trunk cover
-
Sliding trunk cover
R1,870
7-seater package (3-seater bench in second row and 2-seater bench in third row)
X
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | |
---|---|---|---|
Upgrade to Maintenance Plan | R9 105 | X | X |
Upgrade to Maintenance Plan | R15 913 | R5 841 | R5 841 |
Upgrade to Maintenance Plan | R29 485 | R19 413 | R19 413 |
Upgrade to Maintenance Plan | R46 322 | R36 250 | R36 250 |
Upgrade to Maintenance Plan | R65 563 | R55 491 | R55 491 |
Upgrade to Maintenance Plan | R82 056 | R71 984 | R71 984 |
Upgrade to Maintenance Plan | R100 954 | R90 882 | R90 882 |
Upgrade to Maintenance Plan | R122 601 | R112 529 | R112 529 |
Upgrade to Maintenance Plan | R141 843 | R131 771 | R131 771 |
Upgrade to Maintenance Plan | R163 318 | R153 246 | R153 246 |
Upgrade to Maintenance Plan
(3 years / 45 000km)
R9 105
Upgrade to Maintenance Plan
(4-year / 60 000km)
R15 913
Upgrade to Maintenance Plan
(5-year / 90 000km)
R29 485
Upgrade to Maintenance Plan
(5-year / 120 000km)
R46 322
Upgrade to Maintenance Plan
(6-year / 150 000km)
R65 563
Upgrade to Maintenance Plan
(6-year / 180 000km)
R82 056
Upgrade to Maintenance Plan
(7 years / 210 000km)
R100 954
Upgrade to Maintenance Plan
(8 years / 240 000km)
R122 601
Upgrade to Maintenance Plan
(9 years / 270 000km)
R141 843
Upgrade to Maintenance Plan
(10 years / 300 00km)
R163 318
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Caddy Kombi | Caddy Kombi | Caddy Kombi Maxi | ||
---|---|---|---|---|
Standard Service Plan | R7 684 | X | X | |
Service Plan Extension | R12 573 | R2 501 | R2 501 | |
Service Plan Extension | R21 094 | R11 022 | R11 022 | |
Service Plan Extension | R27 845 | R17 773 | R17 773 | |
Service Plan Extension | R34 570 | R24 498 | R24 498 | |
Service Plan Extension | R41 926 | R31 854 | R31 854 | |
Service Plan Extension | R49 391 | R39 319 | R39 319 | |
Service Plan Extension | R58 137 | R46 065 | R46 065 | |
Service Plan Extension | R64 862 | R54 790 | R54 790 | |
Service Plan Extension | R74 953 | R64 881 | R163 318 |
Standard Service Plan
(3-year/ 60 000km)
R7 684
Service Plan Extension
(4-year/ 60 000km)
R12 573
Service Plan Extension
(5-year/ 90 000km)
R21 094
Service Plan Extension
(5-year/ 120 000km)
R27 845
Service Plan Extension
(6-year/ 150 000km)
R34 570
Service Plan Extension
(6-year/ 180 000km)
R41 926
Service Plan Extension
(7-year/ 210 000km)
R49 391
Service Plan Extension
(8-year/ 240 000km)
R58 137
Service Plan Extension
(9-year/ 270 000km)
R64 862
Service Plan Extension
(10-year/ 300 000km)
R74 953
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available