T-Roc Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
T-Roc Design | T-Roc Design 4MOTION® | T-Roc R-Line 4MOTION® | |
---|---|---|---|
Recommended Retail Price | R629 900 | R700 900 | R737 800 |
Optional Specification | 1.4 TSI | 2.0 TSI | 2.0 TSI |
Paint | |||
Solid/ Metallic / Pearlescent Paint | No Cost | No Cost | No Cost |
Roof Colour | R4 150 | R4 150 | R4 150 |
Exterior | |||
Panoramic Sunroof | R16 250 | R16 250 | R16 250 |
Black Style Exterior Package includes 18" Grange Hill Black Alloys Design Model (Forces PJJ = 19" Misano Alloys "Black" for R-Line Model) | R15 700 | R15 700 | R15 700 |
Trailer hitch - Removable and Lockable | R10 050 | R10 050 | R10 050 |
IQ Lights: LED matrix headlamps t (South Africa Only) | R17 800 | R17 800 | R17 800 |
Interior | |||
Smokers Package | R600 | R600 | R600 |
Wheels & Tyres | |||
18" Grange Hill 7J x 18, Painted in sterling silver | R7 900 | R7 900 | - |
18" Portimao 7J x 18, Diamond-turned surface | R7 900 | R7 900 | - |
Safety & Security | |||
Rearview camera | R4 950 | R4 950 | R4 950 |
Adaptive Chassis Control (DCC) - Rear and front shock absorption, Rear stabilizer bar and Progressive steering | - | - | 16 400 |
IQ Drive Package: Lane Keeping System with Lane Changing System (Forces PYE = Proactive passenger protection system in combination with Front Assist and Side Assist) | R5 800 | R5 800 | X |
IQ Drive Package: Travel Assist, Lane Change Assist, Lane Keeping sysytem ,Traffic Jam Assist and Emergency Assist (South Africa Only) | R12 100 | R12 100 | - |
IQ Drive Package: Travel Assist, Lane Change Assist, Lane Keeping sysytem ,Traffic Jam Assist and Emergency Assist (South Africa Only) | - | - | R12 100 |
Seats | |||
"Vienna" Leather upholstery - Platinum Gray-Black/Titanium Black/Black (Driver electrically adjustable with memory feature and passenger manually height-adjustable) | R13 650 | R13 650 | - |
Audio & Communication | |||
Discover Media: 8.0" Touchscreen high end satellite navigation & Wireless App-Connect | R19 400 | R19 400 | R19 400 |
Beats sound system | R10 500 | R10 500 | R10 500 |
Recommended Retail Price
R629 900
Optional Specification
1.4 TSI
Solid/ Metallic / Pearlescent Paint
No Cost
Roof Colour
R4 150
Panoramic Sunroof
R16 250
Black Style Exterior Package includes 18" Grange Hill Black Alloys Design Model (Forces PJJ = 19" Misano Alloys "Black" for R-Line Model)
R15 700
Trailer hitch - Removable and Lockable
R10 050
IQ Lights: LED matrix headlamps t (South Africa Only)
R17 800
Smokers Package
R600
18" Grange Hill 7J x 18, Painted in sterling silver
R7 900
18" Portimao 7J x 18, Diamond-turned surface
R7 900
Rearview camera
R4 950
Adaptive Chassis Control (DCC) - Rear and front shock absorption, Rear stabilizer bar and Progressive steering
-
IQ Drive Package: Lane Keeping System with Lane Changing System (Forces PYE = Proactive passenger protection system in combination with Front Assist and Side Assist)
R5 800
IQ Drive Package: Travel Assist, Lane Change Assist, Lane Keeping sysytem ,Traffic Jam Assist and Emergency Assist (South Africa Only)
R12 100
IQ Drive Package: Travel Assist, Lane Change Assist, Lane Keeping sysytem ,Traffic Jam Assist and Emergency Assist (South Africa Only)
-
"Vienna" Leather upholstery - Platinum Gray-Black/Titanium Black/Black (Driver electrically adjustable with memory feature and passenger manually height-adjustable)
R13 650
Discover Media: 8.0" Touchscreen high end satellite navigation & Wireless App-Connect
R19 400
Beats sound system
R10 500
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan | R11,064 |
---|---|
Maintenance Plan | R27,427 |
Maintenance Plan | R42,231 |
Maintenance Plan | R56,723 |
Maintenance Plan | R71,683 |
Maintenance Plan | R92,409 |
Maintenance Plan | R107,369 |
Maintenance Plan | R126,225 |
Maintenance Plan
(5-year/ 90 000km)
R11,064
Maintenance Plan
(5-year/ 120 000km)
R27,427
Maintenance Plan
(6-year/ 150 000km)
R42,231
Maintenance Plan
(6-year/ 180 000km)
R56,723
Maintenance Plan
(7-year/ 210 000km)
R71,683
Maintenance Plan
(8-year/ 240 000km)
R92,409
Maintenance Plan
(9-year/ 270 000km)
R107,369
Maintenance Plan
(10-year/ 300 000km)
R126,225
Volkswagen Easy Drive Vehicle Plan
Service Plans.
T-Roc Design | T-Roc Design 4MOTION® | T-Roc R-Line 4MOTION® | |
---|---|---|---|
Service Plan | X | X | X |
Service Plan | R8,540 | R8,540 | R8,540 |
Service Plan | R14,523 | R14,523 | R14,523 |
Service Plan | R22,683 | R22,683 | R22,683 |
Service Plan | R29,912 | R29,912 | R29,912 |
Service Plan | R39,756 | R39,756 | R39,756 |
Service Plan | R45,344 | R45,344 | R45,344 |
Service Plan | R56,278 | R56,278 | R56,278 |
Service Plan
(5-year/ 90 000km)
X
Service Plan
(5-year/ 120 000km)
R8,540
Service Plan
(6-year/ 150 000km)
R14,523
Service Plan
(6-year/ 180 000km)
R22,683
Service Plan
(7-year/ 210 000km)
R29,912
Service Plan
(8-year/ 240 000km)
R39,756
Service Plan
(9-year/ 270 000km)
R45,344
Service Plan
(10-year/ 300 000km)
R56,278
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available