Crafter
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Crafter 35 MCV | Crafter 35 LCV | Crafter 35 MCV | Crafter 35 MCV | |
---|---|---|---|---|
Recommended Retail price | R598,900 | R691,000 | R640,200 | R692,500 |
Metallic / Pearlescent Paint | X | X | X | X |
High Roof | R26,500 | R26,500 | R26,500 | R26,500 |
Super High Roof | - | - | - | - |
270 Degree Rear Doors | R9,300 | R9,300 | R9,300 | R9,300 |
Dual Sliding Doors | R12,700 | R12,700 | R12,700 | R12,700 |
Trendline Trim Exterior | R15,900 | R15,900 | R15,900 | R15,900 |
LED headlamps with LED separate daytime running light | R22,000 | R22,000 | R22,000 | R22,000 |
Park Pilot - Front and Rear | R7,900 | R7,900 | R7,900 | R7,900 |
Park Distance Control in front and rear with sensor-based side protection | R16,400 | R16,400 | R16,400 | R16,400 |
Trailer maneuvering system Trail Assist, Park ASSIST, Park Distance control w/sensor-based side protection + 6XN | R29,700 | R29,700 | R29,700 | R29,700 |
Rear view camera system | R5,100 | R5,100 | R5,100 | R5,100 |
Park Distance Control in front and rear wth sensor-based side protection. Blind Spot Monitor including Rear Traffic Alert | R22,800 | R22,800 | R22,800 | R22,800 |
Lane Assist including Blind Spot Monitor with Rear Traffic Alert and Park Distance Control in front and rear with sensor-based side protection including Exterior mirrors, power-adjustable heated and folding and Composition Media radio. ( 7Y9 + 6XP + 9X0) | R10,600 | R10,600 | R10,600 | R10,600 |
Fixed Tow bar with Trailer Stabilisation | R10,900 | R10,900 | R10,900 | R10,900 |
Air Conditioner | R15,900 | R15,900 | R15,900 | R15,900 |
Air Conditioner with Rear Evaporator | R33,300 | R33,300 | R33,300 | R33,300 |
Cruise Control |