Caddy Trendline
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Caddy Trendline | Caddy Trendline | Caddy Maxi Trendline | Caddy Maxi Trendline | |
---|---|---|---|---|
Recommended Retail price | R414,800 | R511,400 | R533,000 | R580,000 |
ABS (Anti-lock Braking System) | X | X | X | X |
MCB (Automatic Post-Collision Braking System) | X | X | X | X |
ESP (Electronic Stability Programme) | X | X | X | X |
Hill hold control | X | X | X | X |
16" 'Bendigo' alloy wheels | X | X | X | X |
Metallic / Pearlescent Paint | X | X | X | X |
Towbar preparation (incl. trailer stabilisation) | X | X | X | X |
Removable towbar (incl. trailer stabilisation) | R7,700 | R7,700 | R7,700 | R7,700 |
Rear wing doors (with black door handles) | R1,700 | R1,700 | R1,700 | R1,700 |
Bi-Xenon headlights with separate LED daytime running lights incl. Light and Sight Package with cruise control | X | R14,700 | R14,700 | R14,700 |
′Composition Media′ radio with touchscreen, USB interface, AUX IN jack, cellphone interface and 6 speakers | X | X | X | X |
Multi-function leather* steering wheel | X | X | X | X |
Park Distance Control - rear only | X | X | X | X |
Park Distance Control (front and rear) with rear view camera (Not avail. with rear wing doors) | R9,900 | R9,900 | R9,900 | R9,900 |
Lumbar support for driver and front passenger seats - manually adjustable | X | X | X | X |
7-seater package (3-seater bench in 2nd row and 2-seater bench in 3rd row of seats) | - | R8,800 | X | X |
Recommended Retail price
R414,800
ABS (Anti-lock Braking System)
X
MCB (Automatic Post-Collision Braking System)
X
ESP (Electronic Stability Programme)
X
Hill hold control
X
16" 'Bendigo' alloy wheels
X
Metallic / Pearlescent Paint
X
Towbar preparation (incl. trailer stabilisation)
X
Removable towbar (incl. trailer stabilisation)
R7,700
Rear wing doors (with black door handles)
R1,700
Bi-Xenon headlights with separate LED daytime running lights incl. Light and Sight Package with cruise control
X
′Composition Media′ radio with touchscreen, USB interface, AUX IN jack, cellphone interface and 6 speakers
X
Multi-function leather* steering wheel
X
Park Distance Control - rear only
X
Park Distance Control (front and rear) with rear view camera (Not avail. with rear wing doors)
R9,900
Lumbar support for driver and front passenger seats - manually adjustable
X
7-seater package (3-seater bench in 2nd row and 2-seater bench in 3rd row of seats)
-
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Caddy Trendline | |
---|---|
Upgrade to Maintenance Plan | - |
Upgrade to Maintenance Plan | R4,817 |
Upgrade to Maintenance Plan | R16,008 |
Upgrade to Maintenance Plan | R29,892 |
Upgrade to Maintenance Plan | R45,758 |
Upgrade to Maintenance Plan | R59,358 |
Upgrade to Maintenance Plan | R74,941 |
Upgrade to Maintenance Plan | R92,791 |
Upgrade to Maintenance Plan | R108,658 |
Upgrade to Maintenance Plan | R126,336 |
Upgrade to Maintenance Plan
(3 years / 45 000km)
-
Upgrade to Maintenance Plan
(4-year / 60 000km)
R4,817
Upgrade to Maintenance Plan
(5-year / 90 000km)
R16,008
Upgrade to Maintenance Plan
(5-year / 120 000km)
R29,892
Upgrade to Maintenance Plan
(6-year / 150 000km)
R45,758
Upgrade to Maintenance Plan
(6-year / 180 000km)
R59,358
Upgrade to Maintenance Plan
(7 years / 210 000km)
R74,941
Upgrade to Maintenance Plan
(8 years / 240 000km)
R92,791
Upgrade to Maintenance Plan
(9 years / 270 000km)
R108,658
Upgrade to Maintenance Plan
(10 years / 300 00km)
R126,336
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Caddy Trendline | Caddy Maxi Trendline | Caddy Maxi Trendline | ||
---|---|---|---|---|
Standard Service Plan | - | - | - | |
Standard Service Plan | X | X | X | |
Service Plan Extension | R1,973 | R1,973 | R1,973 | |
Service Plan Extension | R8,694 | R8,694 | R8,694 | |
Service Plan Extension | R14,018 | R14,018 | R14,018 | |
Service Plan Extension | R19,323 | R19,323 | R19,323 | |
Service Plan Extension | R25,125 | R25,125 | R25,125 | |
Service Plan Extension | R31,013 | R31,013 | R31,013 | |
Service Plan Extension | R37,911 | R37,911 | R37,911 | |
Service Plan Extension | R43,215 | R43,215 | R43,215 | |
Service Plan Extension | R51,174 | R51,174 | R51,174 |
Standard Service Plan
(3-year/ 45 000km)
-
Standard Service Plan
(3-year/ 60 000km)
X
Service Plan Extension
(4-year/ 60 000km)
R1,973
Service Plan Extension
(5-year/ 90 000km)
R8,694
Service Plan Extension
(5-year/ 120 000km)
R14,018
Service Plan Extension
(6-year/ 150 000km)
R19,323
Service Plan Extension
(6-year/ 180 000km)
R25,125
Service Plan Extension
(7-year/ 210 000km)
R31,013
Service Plan Extension
(8-year/ 240 000km)
R37,911
Service Plan Extension
(9-year/ 270 000km)
R43,215
Service Plan Extension
(10-year/ 300 000km)
R51,174
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available