Caddy Panel Van
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available
Prices and Options.
Caddy Panel Van | Caddy Panel Van | Caddy Maxi Panel Van | Caddy Maxi Panel Van | |
---|---|---|---|---|
Recommended Retail price | R355,100 | R403,900 | R423,000 | R459,000 |
ABS (Anti-lock Braking System) | X | X | X | X |
MCB (Automatic Post-Collision Braking System) | X | X | X | X |
ESP (Electronic Stability Programme) | X | X | X | X |
15" steel wheels | X | X | - | - |
16" steel wheels | - | - | X | X |
Number of seats: 2 | X | X | X | X |
Metallic / Pearlescent Paint | X | X | X | X |
Fixed towbar | R5,500 | R5,500 | R5,500 | R5,500 |
Towbar Preparation | X | X | X | X |
Lights & Vision package: 'Coming/Leaving Home' function, light and rain sensor with auto-dimming rear view mirror | R14,700 | R14,700 | R14,700 | R14,700 |
15" Alloy "Caloundra" wheels | R5,100 | R5,100 | - | - |
16" Alloy "Bendigo" wheels | R8,900 | R8,900 | R8,900 | R8,900 |
Second sliding door | R5,200 | R5,200 | X | X |
Rear Park distance control | R4,600 | R4,600 | R4,600 | R4,600 |
Comfort Package: Cruise control, front foglights and multi-function display ('Plus') | R6,500 | R6,500 | R6,500 | R6,500 |
Climatic Air-conditioning system (semi-automatic) | X | X | X | X |
'Composition Audio' radio with LCD screen | X | X | X | X |
'Composition Media' radio with App Connect, multi-function steering wheel and multi-function display and driver alert system | R13,400 | R13,400 | R13,400 | R13,400 |
Power windows and exterior mirrors | R9,600 | R9,600 | R9,600 | R9,600 |
Rubber floor covering in load area | R2,200 | R2,200 | R2,200 | R2,200 |
Curtain airbags | R5,000 | R5,000 | R5,000 | R5,000 |
Height adjustment for driver's seat | X | X | X | X |
Recommended Retail price
R355,100
ABS (Anti-lock Braking System)
X
MCB (Automatic Post-Collision Braking System)
X
ESP (Electronic Stability Programme)
X
15" steel wheels
X
16" steel wheels
-
Number of seats: 2
X
Metallic / Pearlescent Paint
X
Fixed towbar
R5,500
Towbar Preparation
X
Lights & Vision package: 'Coming/Leaving Home' function, light and rain sensor with auto-dimming rear view mirror
Bi-xenon headlamps with separate LED daytime running lights; blacked out taillights
R14,700
15" Alloy "Caloundra" wheels
R5,100
16" Alloy "Bendigo" wheels
R8,900
Second sliding door
R5,200
Rear Park distance control
R4,600
Comfort Package: Cruise control, front foglights and multi-function display ('Plus')
R6,500
Climatic Air-conditioning system (semi-automatic)
X
'Composition Audio' radio with LCD screen
X
'Composition Media' radio with App Connect, multi-function steering wheel and multi-function display and driver alert system
R13,400
Power windows and exterior mirrors
R9,600
Rubber floor covering in load area
R2,200
Curtain airbags
R5,000
Height adjustment for driver's seat
X
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Caddy Panel Van | |
---|---|
Upgrade to Maintenance Plan | - |
Upgrade to Maintenance Plan | R4,817 |
Upgrade to Maintenance Plan | R16,008 |
Upgrade to Maintenance Plan | R29,892 |
Upgrade to Maintenance Plan | R45,758 |
Upgrade to Maintenance Plan | R59,358 |
Upgrade to Maintenance Plan | R74,941 |
Upgrade to Maintenance Plan | R92,791 |
Upgrade to Maintenance Plan | R108,658 |
Upgrade to Maintenance Plan | R126,336 |
Upgrade to Maintenance Plan
(3 years / 45 000km)
-
Upgrade to Maintenance Plan
(4-year / 60 000km)
R4,817
Upgrade to Maintenance Plan
(5-year / 90 000km)
R16,008
Upgrade to Maintenance Plan
(5-year / 120 000km)
R29,892
Upgrade to Maintenance Plan
(6-year / 150 000km)
R45,758
Upgrade to Maintenance Plan
(6-year / 180 000km)
R59,358
Upgrade to Maintenance Plan
(7 years / 210 000km)
R74,941
Upgrade to Maintenance Plan
(8 years / 240 000km)
R92,791
Upgrade to Maintenance Plan
(9 years / 270 000km)
R108,658
Upgrade to Maintenance Plan
(10 years / 300 00km)
R126,336
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Caddy Panel Van | Caddy Panel Van | Caddy Maxi Panel van | Caddy Maxi Panel Van | ||
---|---|---|---|---|---|
Standard Service Plan | X | X | X | X | |
Service Plan Extension | R1,973 | R1,973 | R1,973 | R1,973 | |
Service Plan Extension | R8,694 | R8,694 | R8,694 | R8,694 | |
Service Plan Extension | R14,018 | R14,018 | R14,018 | R14,018 | |
Service Plan Extension | R19,323 | R19,323 | R19,323 | R19,323 | |
Service Plan Extension | R25,125 | R25,125 | R25,125 | R25,125 | |
Service Plan Extension | R31,013 | R31,013 | R31,013 | R31,013 | |
Service Plan Extension | R37,911 | R37,911 | R37,911 | R37,911 | |
Service Plan Extension | R43,215 | R43,215 | R43,215 | R43,215 | |
Service Plan Extension | R51,174 | R51,174 | R51,174 | R51,174 |
Standard Service Plan
(3-year/ 60 000km)
X
Service Plan Extension
(4-year/ 60 000km)
R1,973
Service Plan Extension
(5-year/ 90 000km)
R8,694
Service Plan Extension
(5-year/ 120 000km)
R14,018
Service Plan Extension
(6-year/ 150 000km)
R19,323
Service Plan Extension
(6-year/ 180 000km)
R25,125
Service Plan Extension
(7-year/ 210 000km)
R31,013
Service Plan Extension
(8-year/ 240 000km)
R37,911
Service Plan Extension
(9-year/ 270 000km)
R43,215
Service Plan Extension
(10-year/ 300 000km)
R51,174
Prices are inclusive of CO2 tax and 15% VAT
**Prices are subject to change, and that accurate quotes can be obtained through the Dealer Network or Customer Interaction Centre.
X - Standard | — - Not Available