Amarok
Prices and Options
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available
Prices and Options.
Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | |
---|---|---|---|---|
Recommended Retail price | R704,100 | R709,000 | R765,800 | R921,900 |
Permanent 4MOTION | - | - | X | X |
ESC (Electronic Stabilisation Control) with brake assistant and Hill Start/Hill Descent Assist | X | X | X | X |
Chrome strip in upper radiator grille including six vertical chrome ribs | X | X | X | X |
Metallic / Pearlescent Paint | X | X | X | X |
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs) | R1,300 | R1,300 | R1,300 | X |
Bi-xenon headlamps with LED daytime running lights | R17,600 | X | X | X |
Front and rear park distance control with rear-view camera | R6,000 | X | X | X |
Rubber (plastic) floor covering for cab and in passenger compartment | No Cost | No Cost | No Cost | No Cost |
Milford' 19" alloy wheels | R12,700 | R12,700 | R12,700 | R12,700 |
Leather seat coverings "Vienna" | R7,600 | X | X | X |
Electrically foldable mirrors | X | X | X | X |
Park Distance control - Front and rear | X | X | X | X |
Seat heating (Winter package) | - | R5,300 | R5,300 | R5,300 |
Recommended Retail price
R704,100
Permanent 4MOTION
-
ESC (Electronic Stabilisation Control) with brake assistant and Hill Start/Hill Descent Assist
X
Chrome strip in upper radiator grille including six vertical chrome ribs
X
Metallic / Pearlescent Paint
X
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs)
R1,300
Bi-xenon headlamps with LED daytime running lights
R17,600
Front and rear park distance control with rear-view camera
R6,000
Rubber (plastic) floor covering for cab and in passenger compartment
No Cost
Milford' 19" alloy wheels
R12,700
Leather seat coverings "Vienna"
R7,600
Electrically foldable mirrors
X
Park Distance control - Front and rear
X
Seat heating (Winter package)
-
Amarok Double Cab | |
---|---|
Recommended Retail price | R996,000 |
Permanent 4MOTION | X |
20" Talca alloy wheels with anti-theft wheel bolts | X |
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs) | R1,300 |
Bi-Xenon headlights | X |
Front & Rear Park Distance Control with rearview camera | X |
Multifunction steering | X |
Leather seats " Vienna" | X |
Sports Bar in the body colour | R15,000 |
ESC (Electronic Stabilisation Control) with brake assistant and Hill Start/Hill Descent Assist | X |
Metallic / Pearlescent Paint | X |
Rubber (plastic) floor covering for cab and in passenger compartment | No Cost |
Electrically foldable mirrors | X |
Climatronic Airconditioning | X |
Discover Media (includes SATNAV) | X |
Seat heating (Winter package) | X |
Recommended Retail price
R996,000
Permanent 4MOTION
X
20" Talca alloy wheels with anti-theft wheel bolts
X
Increased GVM from 2.8t to 3.0t (incl. heavy duty leaf springs)
R1,300
Bi-Xenon headlights
X
Front & Rear Park Distance Control with rearview camera
X
Multifunction steering
X
Leather seats " Vienna"
X
Sports Bar in the body colour
R15,000
ESC (Electronic Stabilisation Control) with brake assistant and Hill Start/Hill Descent Assist
X
Metallic / Pearlescent Paint
X
Rubber (plastic) floor covering for cab and in passenger compartment
No Cost
Electrically foldable mirrors
X
Climatronic Airconditioning
X
Discover Media (includes SATNAV)
X
Seat heating (Winter package)
X
Volkswagen Easy Drive Vehicle Plan
Maintenance Plans.
Maintenance Plan Extension | R9,208 |
---|---|
Maintenance Plan Extension | R30,033 |
Maintenance Plan Extension | R44,342 |
Maintenance Plan Extension | R59,641 |
Maintenance Plan Extension | R73,666 |
Maintenance Plan Extension | R94,633 |
Maintenance Plan Extension | R109,225 |
Maintenance Plan Extension | R124,666 |
Maintenance Plan Extension
(5-year/ 90 0000)
R9,208
Maintenance Plan Extension
(5-year/ 120 0000)
R30,033
Maintenance Plan Extension
(6-year/ 150 0000)
R44,342
Maintenance Plan Extension
(6-year/ 180 0000)
R59,641
Maintenance Plan Extension
(7-year/ 210 0000)
R73,666
Maintenance Plan Extension
(8-year/ 240 0000)
R94,633
Maintenance Plan Extension
(9-year/ 270 0000)
R109,225
Maintenance Plan Extension
(10-year/ 300 0000)
R124,666
Subject to an Active Standard Volkswagen warranty or an Active Genuine Volkswagen Maintenance Plan
Volkswagen Easy Drive Vehicle Plan
Service Plans.
Amarok Double Cab 2.0 TDI | Amarok Double Cab 2.0 TDI | |
---|---|---|
Standard Service Plan | X | X |
Service Plan Extension | R10,801 | R10,801 |
Service Plan Extension | R16,004 | R16,004 |
Service Plan Extension | R22,166 | R22,166 |
Service Plan Extension | R27,534 | R27,534 |
Service Plan Extension | R40,015 | R40,015 |
Service Plan Extension | R45,217 | R45,217 |
Service Plan Extension | R53,224 | R53,224 |
Standard Service Plan
(5-year/ 90 000km)
X
Service Plan Extension
(5-year/ 120 000km)
R10,801
Service Plan Extension
(6-year/ 150 000km)
R16,004
Service Plan Extension
(6-year/ 180 000km)
R22,166
Service Plan Extension
(7-year/ 210 000km)
R27,534
Service Plan Extension
(8-year/ 240 000km)
R40,015
Service Plan Extension
(9-year/ 270 000km)
R45,217
Service Plan Extension
(10-year/ 300 000km)
R53,224
Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | Amarok Double Cab | |
---|---|---|---|---|---|
Standard Service Plan | X | X | X | X | X |
Service Plan Extension | R10,801 | R10,801 | R10,801 | R10,801 | R10,801 |
Service Plan Extension | R16,004 | R16,004 | R16,004 | R16,004 | R16,004 |
Service Plan Extension | R22,166 | R22,166 | R22,166 | R22,166 | R22,166 |
Service Plan Extension | R27,534 | R27,534 | R27,534 | R27,534 | R27,534 |
Service Plan Extension | R40,015 | R40,015 | R40,015 | R40,015 | R40,015 |
Service Plan Extension | R45,217 | R45,217 | R45,217 | R45,217 | R45,217 |
Service Plan Extension | R53,224 | R53,224 | R53,224 | R53,224 | R53,224 |
Standard Service Plan
(5-year/ 90 000km)
X
Service Plan Extension
(5-year/ 120 000km)
R10,801
Service Plan Extension
(6-year/ 150 000km)
R16,004
Service Plan Extension
(6-year/ 180 000km)
R22,166
Service Plan Extension
(7-year/ 210 000km)
R27,534
Service Plan Extension
(8-year/ 240 000km)
R40,015
Service Plan Extension
(9-year/ 270 000km)
R45,217
Service Plan Extension
(10-year/ 300 000km)
R53,224
Prices are inclusive of CO2 tax and 15% VAT
X - Standard | — - Not Available