The new Volkswagen Family Plan has been designed to ensure that joining South Africa’s biggest family is now more affordable than ever before. With incomparable monthly premiums on the Citi, Jetta and Touran ranges, it’s the most finely tuned finance plan to date — an opportunity you don’t want to miss!
| Model | Monthly instalment | Interest rate* | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| TenaCiti 1.4i | R 1,031 | 7.95% | R33,880 | R84,700 | 60 | 20% | R 112,691 |
| CitiStorm 1.4i | R 1,071 | 7.95% | R35,360 | R88,400 | 60 | 20% | R 117,289 |
| CitiBillabong 1.4i | R 1,179 | 7.94% | R39,400 | R98,500 | 60 | 20% | R 129,842 |
| CitiXcite 1.4i | R 1,177 | 7.94% | R39,320 | R98,300 | 60 | 20% | R 129,593 |
| CitiRox 1.4i | R 1,232 | 7.94% | R41,360 | R103,400 | 60 | 20% | R 135,932 |
| Citi GTS 1.4i | R 1,232 | 7.94% | R41,360 | R103,400 | 60 | 20% | R 135,932 |
| CitiRox 1.6i | R 1,331 | 7.93% | R45,080 | R112,700 | 60 | 20% | R 147,490 |
| Citi Mk1 1.6i | R 1,340 | 7.93% | R45,400 | R113,500 | 60 | 20% | R 148,485 |
* Linked to FNB Prime Rate currently 10.5%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.6 Trendline | R 2,961 | 10.00% | R 64,860 | R 216,200 | 60 | 20% | R 285,761 |
| 2.0 Trendline | R 3,028 | 10.00% | R 66,390 | R 221,300 | 60 | 20% | R 292,327 |
| 1.6 Comfortline | R 3,256 | 10.00% | R 71,610 | R 238,700 | 60 | 20% | R 314,728 |
| 1.9 TDI Comfortline | R3,477 | 10.00% | R 76,650 | R 255,500 | 60 | 20% | R 336,357 |
| 2.0 Comfortline | R 3,349 | 10.00% | R 73,740 | R 245,800 | 60 | 20% | R 323,869 |
| 1.6 Comfortline Tiptronic® | R 3,407 | 10.00% | R 75,060 | R 250,200 | 60 | 20% | R 329,533 |
| 1.9 TDI Comfortline DSG® | R 3,667 | 10.00% | R 81,000 | R 270,000 | 60 | 20% | R 355,024 |
| 2.0 TDI Sportline | R 3,985 | 10.00% | R 88,260 | R 294,200 | 60 | 20% | R 386,179 |
| 2.0 TSI Sportline | R 4,205 | 10.00% | R 93,300 | R 311,000 | 60 | 20% | R 407,808 |
| 2.0 TSI Sportline DSG® | R 4,395 | 10.00% | R 97,650 | R 325,500 | 60 | 20% | R 426,475 |
* Linked to FNB Prime Rate currently 10.5%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.6 Trendline | R 3,034 | 7.02% | R 78,430 | R 253,000 | 60 | 20% | R 311,074 |
| 1.9 TDI Trendline | R 3,391 | 7.02% | R 88,040 | R 284,000 | 60 | 20% | R 348,280 |
| 1.9 TDI Trendline DSG® | R 3,557 | 7.02% | R 92,535 | R 298,500 | 60 | 20% | R 365,683 |
| 2.0 TDI Highline | R 3,908 | 7.01% | R 101,990 | R 329,000 | 60 | 20% | R 402,289 |
| 2.0 TDI Highline DSG® | R 4,075 | 7.01% | R 106,485 | R 343,500 | 60 | 20% | R 419,692 |
* Linked to FNB Prime Rate currently 10.5%
To join the Volkswagen Family, speak to your Volkswagen Dealer about flexible finance plans, or contact Volkswagen Financial Services on 0861 111 172. This offer ends on 31 March 2010
and is valid on available stock.
The published prices are not binding on Volkswagen of South Africa and may be changed without notice. Instalments include initiation and administration fees. All finance offers are subject to credit approval from Volkswagen Financial Services. A division of WesBank. A division of FirstRand bank Ltd. An Authorised Financial Services and Credit Provider. NCRCP20.