Introducing the Volkswagen Family Plan Join the biggest family in South Africa with these finely tuned finance plans.

The new Volkswagen Family Plan has been designed to ensure that joining South Africa’s biggest family is now more affordable than ever before. With incomparable monthly premiums on the Polo Vivo Hatch, Polo Vivo Sedan, and the Jetta and Touran ranges, it’s the most finely tuned finance plan to date — an opportunity you don’t want to miss!

Polo Vivo Hatch 1.4 @ R1 530 per month

Polo Vivo
Model Monthly instalment Interest rate * Balloon payment Vehicle price No. of instalments Deposit Total payment
1.4 2-door R 1,530 11.50% R 38,570 R 101,500 60 10% R 140,544
1.4 R 1,657 11.50% R 41,762 R 109,900 60 10% R 152,175
1.4 Trendline R 1,808 11.50% R 45,562 R 119,900 60 10% R 166,022
1.6 R 2,064 11.50% R 52,022 R 136,900 60 10% R 189,561
1.6 Trendline R2,185 11.50% R 55,062 R 144,900 60 10% R 200,639

* Linked to FNB Prime Rate currently 10.0%

Polo Vivo Sedan 1.4 @ R1 746 per month

Polo Vivo Sedan
Model Monthly instalment Interest rate * Balloon payment Vehicle price No. of instalments Deposit Total payment
1.4 R 1,746 11.50% R 44,004 R 115,800 60 10% R 160,345
1.4 Trendline R 1,897 11.50% R 47,804 R 125,800 60 10% R 174,191
1.6 R 2,153 11.50% R 54,264 R 142,800 60 10% R 197,731
1.6 Trendline R2,274 11.50% R 57,304 R 150,800 60 10% R 208,808

* Linked to FNB Prime Rate currently 10.0%

Jetta 1.6 Trendline @ R2 503 per month

Jetta
Model Monthly instalment Interest rate * Balloon payment Vehicle price No. of instalments Deposit Total payment
1.6 Trendline R 2,503 6.59% R 71,346 R 216,200 60 20% R 264,779
1.4 TSI Trendline R 2,654 6.59% R 75,867 R 229,900 60 20% R 281,090
1.4 TSI Comfortline R 2,764 6.59% R 79,167 R 239,900 60 20% R 292,995
1.4 TSI Comfortline DSG® R 2,935 6.59% R 84,282 R 255,400 60 20% R 311,449
1.6 TDI Comfortline R2,936 6.59% R 84,315 R 255,500 60 20% R 311,568
1.6 TDI Comfortline DSG® R 3,107 6.59% R 89,430 R 271,000 60 20% R 330,022
1.4 TSI Highline R 3,094 6.59% R 89,067 R 269,900 60 20% R 328,713
2.0 TDI Highline R 3,362 6.58% R 97,086 R 294,200 60 20% R 357,644
2.0 TSI Highline R 3,547 6.58% R 102,630 R 311,000 60 20% R 377,645

* Linked to FNB Prime Rate currently 10.0%

Touran 1.6 Trendline @ R2 908 per month

Touran
Model Monthly instalment Interest rate * Balloon payment Vehicle price No. of instalments Deposit Total payment
1.6 Trendline R 2,908 6.59% R 83,490 R 253,000 60 20% R 308,592
1.9 TDI Trendline R 3,250 6.58% R 93,720 R 284,000 60 20% R 345,500
1.9 TDI Trendline DSG® R 3,409 6.58% R 98,505 R 298,500 60 20% R 362,763
2.0 TDI Highline  R 3,745 6.58% R 108,570 R 329,000 60 20% R 399,075
2.0 TDI Highline DSG® R 3,905 6.58% R 113,355 R 343,500 60 20% R 416,339

* Linked to FNB Prime Rate currently 10.0%

To join the Volkswagen Family, speak to your Volkswagen Dealer about flexible finance plans, or contact Volkswagen Financial Services on 0861 111 172. This offer ends on 30 June 2010
and is valid on available stock.

Volkswagen Financial Services and WesBank Logo

The published prices are not binding on Volkswagen of South Africa and may be changed without notice. Instalments include initiation and administration fees. All finance offers are subject to credit approval from Volkswagen Financial Services. A division of WesBank. A division of FirstRand bank Ltd. An Authorised Financial Services and Credit Provider. NCRCP20.