Racing
| Driver | Points |
|---|---|
| Enzo Kuun (Volkswagen) | 113 |
| Johnny Gemmell (Toyota) | 105 |
| Jan Habig (Volkswagen) | 90 |
| Conrad Rautenbach (Ford) | 78 |
| Mark Cronjé (Toyota) | 74 |
| Hergen Fekken (Volkswagen) | 65 |
Point standings were updated on 25th August 2010.
| Driver | Points |
|---|---|
| Enzo Kuun (Volkswagen) | 113 |
| Johnny Gemmell (Toyota) | 105 |
| Jan Habig (Volkswagen) | 90 |
| Conrad Rautenbach (Ford) | 78 |
| Mark Cronjé (Toyota) | 74 |
| Hergen Fekken (Volkswagen) | 65 |
Point standings were updated on 25th August 2010.